Avaddon Defunct
Major RaaS that shut down in June 2021, releasing all decryption keys.205
Total Victims
2019-06-01
First Seen
2021-05-28
Last Seen
0
Known TTPs
3.2d
Avg Delay
0
Negotiations
ONION URLS
avaddongun7rngel.onion
TOOLS
Phishing
RDP brute
FILE EXTENSIONS
.avdn
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2021-05-28 | Lone Star Mobile Ltd | Croatia | Construction | Removed |
| 2021-05-27 | Delta Sciences | United States | Government | Published |
| 2021-05-27 | Noble & Sierra Clinic | Germany | Aerospace & Defense | Published |
| 2021-05-24 | Pulse Web | Slovenia | Agriculture | Published |
| 2021-05-21 | Premier Cast | Netherlands | Healthcare | Published |
| 2021-05-16 | Sky & Platinum Packaging | Sweden | Aerospace & Defense | Published |
| 2021-05-15 | Keystone Path LLC | Czechia | Insurance | Published |
| 2021-05-05 | Central Oil LLC | Australia | Media & Entertainment | Published |
| 2021-04-27 | Blue Cloud Inc. | United Kingdom | Manufacturing | Published |
| 2021-04-19 | First Logistics Inc. | Colombia | Technology | Published |
| 2021-04-16 | Spring Storage Inc. | United States | Legal | Removed |
| 2021-04-12 | Federal & Heritage Hospitality | United States | Food & Beverage | Negotiating |
| 2021-04-11 | Central Ventures Ltd | United States | Manufacturing | Removed |
| 2021-03-26 | Zenith Digital LLC | Germany | Financial Services | Published |
| 2021-03-21 | Pro & Innovative Cloud | United States | Mining | Published |
| 2021-03-17 | Solar Insurance LLC | South Africa | Education | Published |
| 2021-03-16 | Zenith Consulting LLC | Spain | Pharmaceuticals | Published |
| 2021-03-13 | Progressive Homes GmbH | Panama | Technology | Published |
| 2021-03-12 | Key Ventures LLC | Germany | Telecommunications | Published |
| 2021-03-10 | Alpha Ship LLC | Luxembourg | Manufacturing | Published |
| 2021-03-08 | AtlasSecurity | United States | Construction | Published |
| 2021-03-06 | Solid Insurance GmbH | Brazil | Manufacturing | Published |
| 2021-02-21 | Guardian Group GmbH | United States | Retail | Removed |
| 2021-01-26 | Wolf & Willow Media | Canada | Manufacturing | Published |
| 2021-01-25 | North Energy | Luxembourg | Pharmaceuticals | Published |
| 2021-01-24 | Central Electronics Ltd | Australia | Healthcare | Published |
| 2021-01-19 | Frontier Vision Ltd | Singapore | Manufacturing | Published |
| 2021-01-15 | PacificSource | United States | Manufacturing | Published |
| 2021-01-14 | Palm & Noble Financial | France | Agriculture | Published |
| 2021-01-12 | Superior & Spectrum Design | Türkiye | Education | Removed |
| 2021-01-09 | Crown & Tower Enterprises | France | Technology | Published |
| 2021-01-09 | Bay Plus | Lithuania | Food & Beverage | Published |
| 2021-01-08 | Meridian & Peak Star | Saudi Arabia | Transportation | Published |
| 2021-01-08 | NovaSports | Peru | Professional Services | Published |
| 2021-01-07 | MetroFoods | Australia | Technology | Published |
| 2021-01-02 | Noble Medical LLC | Finland | Technology | Published |
| 2020-12-27 | Liberty & Highland Industries | United States | Healthcare | Removed |
| 2020-12-23 | Heritage Corp GmbH | United States | Manufacturing | Removed |
| 2020-12-21 | Imperial Telecom Inc. | United States | Real Estate | Published |
| 2020-12-07 | RedInnovations | Switzerland | Transportation | Published |
| 2020-12-03 | Liberty Holdings GmbH | Canada | Manufacturing | Published |
| 2020-12-02 | Vanguard Connect GmbH | United States | Construction | Published |
| 2020-11-24 | First Foods | United States | Agriculture | Removed |
| 2020-11-22 | TriDev | Japan | Logistics | Published |
| 2020-11-20 | ModernPlace | United Kingdom | Financial Services | Removed |
| 2020-11-19 | Allied Connect Inc. | Brazil | Government | Published |
| 2020-11-16 | Premier Info | Switzerland | Professional Services | Published |
| 2020-11-13 | Platinum Works Inc. | Australia | Pharmaceuticals | Published |
| 2020-11-11 | Lighthouse Electric GmbH | Italy | Healthcare | Published |
| 2020-11-11 | Pulse Defense | United Kingdom | Education | Published |
| 2020-11-11 | Omni & Maple Space | United Kingdom | Automotive | Published |
| 2020-11-08 | Sapphire IT Ltd | United States | Retail | Published |
| 2020-11-03 | MidTherapeutics | Austria | Telecommunications | Published |
| 2020-11-03 | Oak Logistics LLC | Panama | Financial Services | Published |
| 2020-10-28 | Sun Web Ltd | Netherlands | Technology | Published |
| 2020-10-27 | Horizon Media GmbH | Malaysia | Aerospace & Defense | Published |
| 2020-10-15 | Shield Insurance Inc. | India | Healthcare | Published |
| 2020-10-10 | Lone Star Connect LLC | Venezuela, Bolivarian Republic of | Legal | Published |
| 2020-10-04 | Wolf Pharma Inc. | United States | Construction | Published |
| 2020-09-26 | Star Print Ltd | Canada | Technology | Published |
| 2020-09-25 | Infinity Digital Ltd | Luxembourg | Food & Beverage | Published |
| 2020-09-24 | Premier Partners Ltd | Brazil | Legal | Published |
| 2020-09-22 | Cross Guard GmbH | Austria | Energy | Published |
| 2020-09-17 | Harbor Bio GmbH | Spain | Manufacturing | Negotiating |
| 2020-09-11 | Harbor & Riverside Life | Germany | Technology | Published |
| 2020-09-11 | Strategic Risk | Norway | Financial Services | Published |
| 2020-09-11 | Peninsula Power | Saudi Arabia | Manufacturing | Published |
| 2020-09-08 | Eagle & Platinum Health | Thailand | Non-Profit | Published |
| 2020-09-03 | Star Cloud | Korea, Republic of | Education | Published |
| 2020-08-19 | Mid & Patriot Mining | India | Utilities | Published |
| 2020-08-14 | Crown & Summit Print | Brazil | Manufacturing | Published |
| 2020-08-03 | Empire Management Ltd | United States | Financial Services | Published |
| 2020-07-27 | Stone Info GmbH | United States | Retail | Published |
| 2020-07-27 | Innovative Manufacturing LLC | Israel | Manufacturing | Published |
| 2020-07-27 | Great & Superior Robotics | Japan | Retail | Published |
| 2020-07-25 | Solar Print GmbH | Türkiye | Education | Published |
| 2020-07-23 | Sovereign Realty | Thailand | Manufacturing | Published |
| 2020-07-20 | VentureWave | Slovenia | Manufacturing | Published |
| 2020-07-18 | Great Manufacturing GmbH | United States | Healthcare | Published |
| 2020-07-18 | Dynamic Intel GmbH | Saudi Arabia | Education | Published |
| 2020-07-16 | MagnaEnterprises | Argentina | Construction | Removed |
| 2020-07-10 | Pro & Synergy Partners | India | Government | Published |
| 2020-07-09 | Ridge Design Inc. | United Arab Emirates | Financial Services | Published |
| 2020-07-09 | Peninsula Guard Ltd | United States | Manufacturing | Published |
| 2020-07-08 | Euro Systems Inc. | United States | Legal | Published |
| 2020-07-05 | Titan Data Ltd | United States | Insurance | Published |
| 2020-07-04 | Swift Defense Ltd | United States | Automotive | Published |
| 2020-06-27 | Titan Wellness GmbH | Australia | Healthcare | Published |
| 2020-06-22 | Nova Trade LLC | United States | Education | Removed |
| 2020-06-14 | Lone Star Manufacturing Ltd | France | Food & Beverage | Published |
| 2020-06-12 | Zenith Technologies Ltd | United Kingdom | Technology | Published |
| 2020-06-10 | Bay & Diamond Defense | United States | Manufacturing | Removed |
| 2020-06-09 | Premier Bio | Korea, Republic of | Financial Services | Published |
| 2020-06-09 | White Comm LLC | United States | Technology | Published |
| 2020-06-06 | Magna Data GmbH | Portugal | Professional Services | Negotiating |
| 2020-06-06 | Prairie Place | United States | Financial Services | Published |
| 2020-06-04 | River & Dynamic Defense | United States | Utilities | Published |
| 2020-06-03 | Atlas Media GmbH | Guatemala | Food & Beverage | Published |
| 2020-06-03 | Quest Cloud LLC | Philippines | Manufacturing | Published |
| 2020-05-28 | OmniNetworks | United Kingdom | Government | Published |
| 2020-05-25 | Frontier & Liberty Fund | France | Telecommunications | Published |
| 2020-05-17 | Maple Ship GmbH | United States | Manufacturing | Removed |
| 2020-05-14 | Trust Digital Ltd | Chile | Manufacturing | Published |
| 2020-05-09 | New Dynamics | India | Healthcare | Published |
| 2020-05-05 | Horizon Mechanical Ltd | Thailand | Food & Beverage | Published |
| 2020-05-04 | Pine & Progressive Services | United States | Pharmaceuticals | Published |
| 2020-05-04 | SummitEngineering | Guatemala | Energy | Published |
| 2020-04-28 | Imperial Holdings Ltd | United States | Government | Published |
| 2020-04-26 | PhoenixTherapeutics | Czechia | Manufacturing | Published |
| 2020-04-11 | Golden Point GmbH | Slovenia | Manufacturing | Published |
| 2020-04-05 | White Force LLC | Thailand | Manufacturing | Published |
| 2020-03-27 | East & Power Storage | Taiwan, Province of China | Manufacturing | Published |
| 2020-03-26 | Platinum Digital LLC | United States | Logistics | Removed |
| 2020-03-23 | Quest Print GmbH | Czechia | Transportation | Published |
| 2020-03-23 | Wind Pharma | United States | Financial Services | Published |
| 2020-03-22 | Grand & Pro Integrated | Germany | Manufacturing | Published |
| 2020-03-17 | Red Defense LLC | Finland | Professional Services | Removed |
| 2020-03-16 | Keystone Supply GmbH | Taiwan, Province of China | Media & Entertainment | Published |
| 2020-03-14 | Blue Security GmbH | Canada | Professional Services | Published |
| 2020-03-10 | Peak & Diamond Cast | Greece | Manufacturing | Published |
| 2020-03-08 | Willow & Pulse Point | Canada | Transportation | Published |
| 2020-03-05 | NationalRealty | Canada | Government | Published |
| 2020-03-05 | Venture Studios | United Kingdom | Manufacturing | Negotiating |
| 2020-03-04 | NavigatorManufacturing | United States | Manufacturing | Published |
| 2020-03-03 | QuestPackaging | Croatia | Construction | Published |
| 2020-02-21 | Solar Motors Inc. | Hungary | Technology | Removed |
| 2020-02-17 | Palm & Verde Operations | Canada | Healthcare | Published |
| 2020-02-16 | Global & Tower Industries | United States | Retail | Published |
| 2020-02-14 | BayTrade | Dominican Republic | Healthcare | Removed |
| 2020-02-10 | Royal Packaging Inc. | Türkiye | Technology | Removed |
| 2020-02-08 | NewOil | India | Telecommunications | Published |
| 2020-02-07 | Navigator Engineering Inc. | United States | Professional Services | Published |
| 2020-02-06 | Iron Vision GmbH | United States | Technology | Published |
| 2020-02-04 | Modern Medical GmbH | Spain | Media & Entertainment | Removed |
| 2020-02-03 | White & Nova Robotics | United States | Education | Published |
| 2020-01-28 | Capital Fund GmbH | Australia | Agriculture | Published |
| 2020-01-27 | East Life | Puerto Rico | Retail | Removed |
| 2020-01-17 | Palm Sports Inc. | United States | Government | Published |
| 2020-01-17 | Strategic Force LLC | United States | Legal | Published |
| 2020-01-16 | UniversalMetals | Australia | Government | Published |
| 2020-01-14 | Keystone Ship Ltd | Panama | Logistics | Published |
| 2020-01-14 | Spring & Progressive Clinic | Bulgaria | Food & Beverage | Published |
| 2020-01-14 | Royal Dental LLC | United Kingdom | Technology | Published |
| 2020-01-13 | Key Hospital Ltd | Ukraine | Retail | Removed |
| 2020-01-06 | Vanguard Mobile LLC | Türkiye | Manufacturing | Removed |
| 2020-01-06 | Inter Logistics LLC | Dominican Republic | Government | Published |
| 2020-01-04 | Willow Studios | Mexico | Food & Beverage | Removed |
| 2020-01-04 | Delta World Inc. | Belgium | Healthcare | Removed |
| 2020-01-02 | Northwest Manufacturing | Türkiye | Education | Published |
| 2020-01-01 | Vital Data Ltd | United States | Energy | Published |
| 2019-12-18 | NationalElectronics | Austria | Manufacturing | Published |
| 2019-12-17 | Ridge & Highland Express | Netherlands | Government | Published |
| 2019-12-16 | Iron Industries | United States | Manufacturing | Published |
| 2019-12-11 | SuperiorWave | Dominican Republic | Healthcare | Published |
| 2019-12-09 | Smart Robotics LLC | Ireland | Manufacturing | Removed |
| 2019-12-08 | Superior Studios GmbH | Korea, Republic of | Education | Published |
| 2019-12-06 | Verde Storage LLC | France | Agriculture | Removed |
| 2019-12-02 | Core Homes Inc. | United Kingdom | Technology | Published |
| 2019-12-02 | Smart & Solar Transport | Italy | Construction | Published |
| 2019-11-26 | Sierra Studios Ltd | Indonesia | Technology | Published |
| 2019-11-21 | SynergyDefense | United States | Transportation | Published |
| 2019-11-09 | Allied & Mountain Vision | Costa Rica | Manufacturing | Published |
| 2019-10-23 | Core Holdings | South Africa | Healthcare | Negotiating |
| 2019-10-18 | East Cloud Inc. | India | Construction | Removed |
| 2019-10-16 | New & Zenith Design | India | Financial Services | Published |
| 2019-10-15 | Pioneer Ship LLC | United States | Retail | Removed |
| 2019-10-07 | Swift Labs | Peru | Healthcare | Removed |
| 2019-10-05 | Cross Metals Inc. | Taiwan, Province of China | Legal | Published |
| 2019-09-26 | Continental Associates Ltd | Latvia | Financial Services | Published |
| 2019-09-22 | WolfStudios | Romania | Manufacturing | Published |
| 2019-09-20 | SmartAuto | Ireland | Healthcare | Published |
| 2019-09-14 | Atlas Homes Ltd | United States | Media & Entertainment | Published |
| 2019-09-12 | FirstTransport | Brazil | Financial Services | Published |
| 2019-09-09 | Strategic Freight Inc. | United Kingdom | Logistics | Published |
| 2019-09-07 | Steel Electric Inc. | Peru | Healthcare | Negotiating |
| 2019-09-07 | Sky & Cross Metals | Romania | Energy | Published |
| 2019-09-03 | Star Farm LLC | United States | Technology | Published |
| 2019-09-02 | Verde Farm LLC | France | Automotive | Published |
| 2019-08-28 | Mid Comm GmbH | United States | Manufacturing | Published |
| 2019-08-25 | Pulse Mining Inc. | Singapore | Automotive | Negotiating |
| 2019-08-23 | Legacy Water | United States | Retail | Published |
| 2019-08-20 | Verde Telecom Inc. | India | Food & Beverage | Published |
| 2019-08-13 | Alpha Force Ltd | India | Manufacturing | Published |
| 2019-08-09 | Valley Sports GmbH | Switzerland | Transportation | Removed |
| 2019-08-08 | Horizon Mobile Inc. | Slovakia | Education | Published |
| 2019-07-25 | Genesis Services GmbH | Japan | Manufacturing | Removed |
| 2019-07-22 | InfinityGroup | Japan | Manufacturing | Published |
| 2019-07-21 | Innovative Engineering | Philippines | Government | Published |
| 2019-07-16 | Prime Digital GmbH | Romania | Education | Removed |
| 2019-07-14 | Central Foods | India | Government | Published |
| 2019-07-13 | HeritagePrint | United Kingdom | Healthcare | Published |
| 2019-07-11 | Vital Solutions LLC | Switzerland | Healthcare | Published |
| 2019-07-09 | Green Build Inc. | Switzerland | Construction | Published |
| 2019-07-08 | New Realty | United States | Manufacturing | Removed |
| 2019-07-05 | Advanced Studios GmbH | Spain | Transportation | Published |
| 2019-07-05 | Heritage Comm LLC | Italy | Education | Published |
| 2019-07-05 | River Freight LLC | Italy | Transportation | Removed |
| 2019-06-22 | Prairie Web Inc. | United States | Manufacturing | Removed |
| 2019-06-22 | HarborTools | Switzerland | Logistics | Published |
| 2019-06-18 | IronTech | Brazil | Transportation | Published |
| 2019-06-18 | Strategic Auto GmbH | United States | Technology | Removed |
| 2019-06-15 | Vanguard & Euro Build | Türkiye | Manufacturing | Published |
| 2019-06-12 | Eagle Corp Ltd | Netherlands | Food & Beverage | Removed |
| 2019-06-05 | Smart Integrated Ltd | United States | Energy | Published |
| 2019-06-05 | Nordic & Universal Foods | United States | Professional Services | Removed |
No TTPs data
No YARA rules
No IoCs
No ransom notes