DASHBOARD
Real-time ransomware threat intelligence overview
LIVE
720
Total Groups
40430
Total Victims
338
Active Groups
720
Tracked Groups
RECENT VICTIMS
View All
| Date | Group | Victim | Country | Sector | Status |
|---|---|---|---|---|---|
| 2026-03-06 | LichDark | Digital Labs | Denmark | Logistics | Published |
| 2026-03-06 | SapphireCrew | Bay Group | Germany | Healthcare | Negotiating |
| 2026-03-06 | Phobos | Sapphire Transport | United Kingdom | Construction | Published |
| 2026-03-06 | Phobos | Golden Manufacturing | Italy | Logistics | Published |
| 2026-03-06 | Phobos | Vector Media | United States | Legal | Published |
| 2026-03-06 | Cuba | Silver Enterprises | Japan | Mining | Published |
| 2026-03-06 | Cuba | Titan Labs | Saudi Arabia | Construction | Published |
| 2026-03-06 | RansomHub | Sapphire Pharma | Switzerland | Technology | Published |
| 2026-03-06 | RansomHub | Metro International | France | Government | Published |
| 2026-03-06 | Play | Stellar Partners | France | Media | Negotiating |
| 2026-03-06 | Play | Bay Capital | Netherlands | Financial Services | Published |
| 2026-03-06 | Cl0p | Phoenix Logistics | Italy | Agriculture | Published |
| 2026-03-06 | NexusNet | Delta Holdings | United States | Education | Negotiating |
| 2026-03-06 | WarLock | Empire Inc | Canada | Construction | Negotiating |
| 2026-03-06 | RansomCortex | Peak Inc | United States | Agriculture | Published |
| 2026-03-06 | Black Basta (Post-Leak) | Continental Associates | Australia | Mining | Published |
| 2026-03-06 | Devman | Sapphire Technologies | United Kingdom | Telecommunications | Removed |
| 2026-03-06 | Sarcoma | Alpha Enterprises | United States | Hospitality | Published |
| 2026-03-06 | Sarcoma | Nordic Ventures | United States | Manufacturing | Removed |
| 2026-03-06 | Royal/BlackSuit | Blue Healthcare | Germany | Professional Services | Published |
PLATFORM STATUS
- 720 Ransomware Groups tracked
- Tor-based leak site monitoring
- MITRE ATT&CK TTP mapping
- YARA rule collection
- IoC aggregation
- Cybersecurity news feeds
- Pushover alerting (DE Finanz / Orange)
- REST API available
QUICK LINKS