Cl0p Active
Known for mass exploitation of zero-day vulnerabilities in file transfer software (MOVEit, GoAnywhere, Accellion). Focuses on data theft over encryption.3978
Total Victims
2019-02-01
First Seen
2026-03-06
Last Seen
38
Known TTPs
16.5d
Avg Delay
12
Negotiations
ONION URLS
santat7kpllt6iyvqbr7q4amdv6dzrh6paatvyrzl7ry3zm72zigf4ad.onion
toznnag5o3ambca56s2yacteu7q7x2avrfherzmz4nmujrjuib4iusad.onion
TOOLS
Ligolo
GMER
Mythic
Mimikatz
FILE EXTENSIONS
.dark
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-06 | Sapphire Logistics | Poland | Retail | Published |
| 2026-03-06 | Phoenix Logistics | Italy | Agriculture | Published |
| 2026-03-05 | Horizon Partners | United Kingdom | Insurance | Removed |
| 2026-03-05 | Nexus Healthcare | United States | Financial Services | Published |
| 2026-03-01 | Federal Group | United Kingdom | Professional Services | Removed |
| 2026-02-21 | Titan Inc | Brazil | Manufacturing | Negotiating |
| 2026-02-17 | Blue Global | Singapore | Manufacturing | Removed |
| 2026-02-10 | National Technologies | United States | Real Estate | Published |
| 2026-01-28 | Premier Partners | United States | Legal | Published |
| 2026-01-21 | Liberty Group | United States | Hospitality | Published |
| 2026-01-19 | Federal Networks | United States | Professional Services | Published |
| 2025-12-28 | RidgeMaterials | United States | Healthcare | Published |
| 2025-12-28 | AlliedHospitality | Netherlands | Logistics | Published |
| 2025-12-28 | Sapphire & Omni Path | New Zealand | Retail | Published |
| 2025-12-28 | Star Auto LLC | Australia | Non-Profit | Published |
| 2025-12-28 | Venture Resources | Canada | Energy | Published |
| 2025-12-27 | StarProducts | Australia | Real Estate | Published |
| 2025-12-26 | Liberty Vision | United States | Manufacturing | Published |
| 2025-12-26 | Crown Holdings Ltd | Dominican Republic | Telecommunications | Published |
| 2025-12-26 | KeyResources | United States | Professional Services | Published |
| 2025-12-25 | GlobalElectronics | Latvia | Food & Beverage | Published |
| 2025-12-25 | Euro Wellness GmbH | United States | Legal | Published |
| 2025-12-25 | Southern Tech LLC | Sweden | Hospitality | Removed |
| 2025-12-25 | Nova Mechanical Inc. | United States | Energy | Published |
| 2025-12-25 | Zenith & Western Financial | Germany | Media & Entertainment | Published |
| 2025-12-24 | Sunrise Fund LLC | United States | Financial Services | Published |
| 2025-12-24 | City & Harbor Services | Puerto Rico | Government | Published |
| 2025-12-23 | Modern Bio Inc. | Germany | Healthcare | Published |
| 2025-12-23 | Sapphire Web | Australia | Manufacturing | Published |
| 2025-12-23 | Delta Comm Inc. | Norway | Healthcare | Published |
| 2025-12-23 | Palm & Southern Print | Japan | Financial Services | Removed |
| 2025-12-22 | TitanHoldings | United Kingdom | Energy | Published |
| 2025-12-22 | Global Operations | Puerto Rico | Retail | Published |
| 2025-12-22 | Frontier Therapeutics Ltd | Italy | Education | Published |
| 2025-12-21 | Key Design Inc. | Romania | Manufacturing | Published |
| 2025-12-20 | Star Water | Saudi Arabia | Healthcare | Removed |
| 2025-12-20 | Blue Realty LLC | United States | Pharmaceuticals | Published |
| 2025-12-20 | Grand Intel Ltd | Canada | Financial Services | Published |
| 2025-12-20 | Nordic Dynamics Inc. | France | Manufacturing | Removed |
| 2025-12-19 | Meridian Homes | Panama | Healthcare | Removed |
| 2025-12-19 | Platinum & Superior Life | United States | Manufacturing | Removed |
| 2025-12-18 | Titan & Valley Vision | Ireland | Healthcare | Negotiating |
| 2025-12-18 | Trans & Empire Products | New Zealand | Retail | Published |
| 2025-12-18 | United & Western Net | Canada | Telecommunications | Removed |
| 2025-12-17 | Inter Star GmbH | United States | Technology | Published |
| 2025-12-17 | Horizon Homes Inc. | Portugal | Professional Services | Published |
| 2025-12-16 | Empire Wellness Inc. | Italy | Technology | Removed |
| 2025-12-16 | Allied Aero LLC | Spain | Food & Beverage | Published |
| 2025-12-16 | City Technologies | United States | Manufacturing | Published |
| 2025-12-15 | City Solutions LLC | Brazil | Manufacturing | Published |
| 2025-12-15 | Infinity Works GmbH | United States | Financial Services | Published |
| 2025-12-15 | Mountain & Meridian Net | United States | Manufacturing | Published |
| 2025-12-14 | AtlasMotors | United States | Manufacturing | Published |
| 2025-12-14 | StrategicTechnologies | United States | Media & Entertainment | Published |
| 2025-12-14 | NordicMobile | Brazil | Financial Services | Published |
| 2025-12-13 | Iron Freight Ltd | Lithuania | Manufacturing | Removed |
| 2025-12-13 | Shield Auto GmbH | United Kingdom | Transportation | Published |
| 2025-12-13 | ShieldTransport | Mexico | Transportation | Published |
| 2025-12-13 | MidPoint | Finland | Education | Published |
| 2025-12-13 | Tri & Zenith Dev | Denmark | Media & Entertainment | Published |
| 2025-12-13 | City Health Inc. | United Arab Emirates | Pharmaceuticals | Removed |
| 2025-12-12 | Alpha & Golden Web | United States | Education | Published |
| 2025-12-12 | Tower Legal Ltd | United States | Automotive | Published |
| 2025-12-11 | Lighthouse World Inc. | United States | Financial Services | Published |
| 2025-12-11 | United Energy GmbH | Germany | Food & Beverage | Published |
| 2025-12-10 | Trust Sciences LLC | Canada | Education | Published |
| 2025-12-10 | SuperiorWealth | United States | Construction | Published |
| 2025-12-10 | Iron Corp LLC | Belgium | Automotive | Published |
| 2025-12-09 | Palm Auto Ltd | United States | Healthcare | Removed |
| 2025-12-09 | Superior Realty GmbH | New Zealand | Manufacturing | Published |
| 2025-12-09 | Nova & Stone Express | New Zealand | Food & Beverage | Published |
| 2025-12-09 | HarborRisk | Ukraine | Aerospace & Defense | Removed |
| 2025-12-08 | Metro Guard LLC | United States | Logistics | Published |
| 2025-12-08 | PrimeHospital | Philippines | Professional Services | Published |
| 2025-12-08 | Empire Foods Ltd | United States | Insurance | Published |
| 2025-12-08 | Empire Integrated Inc. | Croatia | Manufacturing | Published |
| 2025-12-06 | SummitEnterprises | Estonia | Professional Services | Published |
| 2025-12-06 | ImperialEngineering | Italy | Manufacturing | Published |
| 2025-12-06 | Northwest World LLC | Italy | Media & Entertainment | Published |
| 2025-12-04 | Integral & South Security | Poland | Healthcare | Published |
| 2025-12-04 | Great Energy GmbH | India | Logistics | Published |
| 2025-12-03 | Iron Star Ltd | Austria | Healthcare | Published |
| 2025-12-03 | Magna Ware Ltd | United Kingdom | Construction | Removed |
| 2025-12-02 | NordicWare | United States | Manufacturing | Published |
| 2025-12-02 | City Bank Inc. | United States | Healthcare | Published |
| 2025-11-28 | Rock Electric GmbH | Italy | Energy | Published |
| 2025-11-28 | Guardian Corp LLC | Australia | Technology | Published |
| 2025-11-28 | Diamond Associates GmbH | United States | Transportation | Published |
| 2025-11-28 | Pacific Holdings Ltd | United States | Transportation | Removed |
| 2025-11-27 | Elite Wire Inc. | Germany | Manufacturing | Published |
| 2025-11-27 | Sun & Stone Properties | Puerto Rico | Professional Services | Published |
| 2025-11-26 | Royal Print | Italy | Manufacturing | Published |
| 2025-11-26 | Atlas Hospitality Inc. | Australia | Government | Published |
| 2025-11-26 | Palm Marine GmbH | Türkiye | Government | Published |
| 2025-11-25 | Onyx Steel | Austria | Financial Services | Removed |
| 2025-11-25 | Innovative Power | Malaysia | Professional Services | Published |
| 2025-11-24 | Northwest Works Ltd | South Africa | Energy | Published |
| 2025-11-23 | Solid Products LLC | Philippines | Financial Services | Published |
| 2025-11-23 | New Source LLC | Italy | Financial Services | Published |
| 2025-11-22 | City Ship LLC | Switzerland | Automotive | Published |
| 2025-11-22 | Pioneer Properties Inc. | Canada | Legal | Published |
| 2025-11-21 | Palm Risk Ltd | United States | Real Estate | Published |
| 2025-11-20 | Union Cloud | Spain | Construction | Published |
| 2025-11-19 | Willow Security Ltd | Australia | Retail | Removed |
| 2025-11-19 | HorizonPoint | United Kingdom | Legal | Published |
| 2025-11-19 | Lighthouse Telecom | France | Education | Published |
| 2025-11-17 | Noble Enterprises GmbH | United States | Manufacturing | Published |
| 2025-11-17 | EuroAero | United States | Healthcare | Removed |
| 2025-11-17 | SierraVision | India | Agriculture | Removed |
| 2025-11-15 | Swift & Stone Realty | South Africa | Education | Published |
| 2025-11-15 | Coastal Sports Inc. | South Africa | Manufacturing | Published |
| 2025-11-14 | PacificConnect | Thailand | Real Estate | Published |
| 2025-11-14 | Pacific Operations GmbH | Belgium | Food & Beverage | Published |
| 2025-11-13 | Lighthouse Dev Ltd | Lithuania | Education | Published |
| 2025-11-12 | Green Medical LLC | United States | Professional Services | Published |
| 2025-11-12 | Noble Logistics Ltd | United States | Technology | Published |
| 2025-11-12 | Sky Transport GmbH | United States | Energy | Published |
| 2025-11-12 | Highland Consulting Inc. | Portugal | Hospitality | Removed |
| 2025-11-11 | Inter & Riverside Clinic | Australia | Professional Services | Removed |
| 2025-11-11 | Nova Cloud Inc. | Poland | Government | Removed |
| 2025-11-10 | South & Synergy Place | New Zealand | Legal | Published |
| 2025-11-10 | Sierra Life Ltd | Germany | Utilities | Published |
| 2025-11-10 | Genesis Homes Ltd | Colombia | Financial Services | Published |
| 2025-11-05 | Zenith Chem Inc. | United States | Manufacturing | Published |
| 2025-11-01 | Infinity Force | Hungary | Education | Published |
| 2025-11-01 | Highland Steel Ltd | Finland | Construction | Removed |
| 2025-10-28 | White IT | United Kingdom | Education | Published |
| 2025-10-28 | Prime Motors Ltd | Thailand | Technology | Published |
| 2025-10-28 | West Trade Ltd | Germany | Technology | Removed |
| 2025-10-25 | Willow Defense Ltd | United States | Real Estate | Published |
| 2025-10-25 | RapidNetworks | Switzerland | Manufacturing | Published |
| 2025-10-25 | Wolf Security LLC | Bulgaria | Manufacturing | Published |
| 2025-10-24 | Sierra Engineering LLC | Indonesia | Professional Services | Published |
| 2025-10-24 | Riverside Electronics LLC | Argentina | Technology | Negotiating |
| 2025-10-23 | Northwest Defense LLC | Romania | Transportation | Published |
| 2025-10-23 | Imperial Auto GmbH | United States | Manufacturing | Published |
| 2025-10-23 | Imperial Works LLC | Netherlands | Construction | Published |
| 2025-10-23 | Platinum Digital Inc. | Saudi Arabia | Healthcare | Published |
| 2025-10-23 | Central & Lone Star Telecom | Colombia | Retail | Published |
| 2025-10-22 | Central Innovations Inc. | Canada | Technology | Published |
| 2025-10-21 | Oak Dev Inc. | Canada | Technology | Removed |
| 2025-10-21 | Red Health Inc. | United States | Education | Published |
| 2025-10-21 | Vista Industries LLC | United States | Education | Published |
| 2025-10-20 | Platinum Realty Ltd | United Kingdom | Real Estate | Published |
| 2025-10-19 | Prime Force | Mexico | Technology | Removed |
| 2025-10-19 | Swift Motors Inc. | Brazil | Government | Published |
| 2025-10-19 | NorthwestDental | New Zealand | Education | Published |
| 2025-10-19 | Central Products LLC | Germany | Retail | Removed |
| 2025-10-18 | Progressive & Trust Security | United States | Telecommunications | Published |
| 2025-10-18 | Key Packaging GmbH | Finland | Manufacturing | Published |
| 2025-10-18 | Nordic Realty | United States | Energy | Published |
| 2025-10-18 | Sun Robotics LLC | Czechia | Manufacturing | Published |
| 2025-10-17 | Silver Wellness LLC | United States | Food & Beverage | Removed |
| 2025-10-17 | RedBio | United States | Construction | Published |
| 2025-10-17 | South & Tri Clinic | Germany | Technology | Removed |
| 2025-10-16 | Maple & Excel Hospitality | Czechia | Manufacturing | Removed |
| 2025-10-16 | East & Western Pharma | United States | Manufacturing | Published |
| 2025-10-15 | Vanguard & Excel Networks | Türkiye | Pharmaceuticals | Removed |
| 2025-10-15 | Pine Wellness Ltd | United States | Technology | Published |
| 2025-10-14 | Infinity Services | United States | Manufacturing | Removed |
| 2025-10-14 | Harbor Manufacturing Inc. | Austria | Technology | Published |
| 2025-10-13 | Progressive Comm GmbH | Canada | Media & Entertainment | Published |
| 2025-10-13 | East & True Wave | Slovenia | Media & Entertainment | Published |
| 2025-10-13 | Inter Engineering Inc. | Italy | Retail | Removed |
| 2025-10-12 | Coastal Auto Inc. | United States | Education | Published |
| 2025-10-12 | Integral Tech LLC | United States | Technology | Removed |
| 2025-10-12 | Elite Life | United States | Manufacturing | Removed |
| 2025-10-12 | Smart & Federal Design | United Kingdom | Media & Entertainment | Published |
| 2025-10-12 | Prairie Telecom Ltd | Israel | Manufacturing | Removed |
| 2025-10-12 | Power Space GmbH | Sweden | Government | Removed |
| 2025-10-12 | OnyxMarine | United States | Transportation | Published |
| 2025-10-11 | Trans Management Inc. | United States | Telecommunications | Published |
| 2025-10-11 | PioneerMedical | United States | Healthcare | Published |
| 2025-10-11 | Peak Farm Ltd | Netherlands | Government | Published |
| 2025-10-11 | LibertyInnovations | United States | Manufacturing | Removed |
| 2025-10-11 | Inland Networks Inc. | United States | Professional Services | Published |
| 2025-10-11 | Atlas & Global Medical | Singapore | Financial Services | Published |
| 2025-10-09 | Palm Security Inc. | Spain | Legal | Published |
| 2025-10-09 | Premier Water LLC | Hungary | Healthcare | Published |
| 2025-10-08 | AlphaOperations | Germany | Pharmaceuticals | Published |
| 2025-10-07 | Innovative Life | Switzerland | Healthcare | Published |
| 2025-10-06 | Trans Ship GmbH | Australia | Education | Published |
| 2025-10-06 | Highland Materials Ltd | United States | Technology | Removed |
| 2025-10-06 | Diamond & White Engineering | Indonesia | Construction | Published |
| 2025-10-05 | Harbor Packaging | United States | Financial Services | Removed |
| 2025-10-05 | Northwest & Swift Homes | India | Energy | Published |
| 2025-10-04 | Patriot Telecom Inc. | Australia | Construction | Published |
| 2025-10-04 | Solid Hospitality | Brazil | Healthcare | Published |
| 2025-10-04 | Valley Point LLC | United Kingdom | Pharmaceuticals | Published |
| 2025-10-03 | Imperial Ware GmbH | United States | Financial Services | Removed |
| 2025-10-03 | Bay Health Inc. | United Arab Emirates | Insurance | Published |
| 2025-10-03 | Peak Studios Inc. | France | Financial Services | Published |
| 2025-10-03 | Delta Holdings LLC | Germany | Media & Entertainment | Published |
| 2025-10-03 | Western Pharma Inc. | United States | Technology | Published |
| 2025-10-02 | Great Digital | Brazil | Automotive | Removed |
| 2025-10-02 | Trans Realty LLC | Italy | Financial Services | Removed |
| 2025-10-02 | RockInnovations | Ukraine | Financial Services | Published |
| 2025-10-02 | Maple Metals | India | Education | Published |
| 2025-10-01 | Phoenix & Sage Design | Guatemala | Education | Published |
| 2025-09-28 | West Group | Australia | Financial Services | Published |
| 2025-09-27 | Dynamic Dev Inc. | Brazil | Education | Published |
| 2025-09-26 | SouthernOil | United States | Food & Beverage | Published |
| 2025-09-26 | Red Storage | Sweden | Insurance | Removed |
| 2025-09-23 | Phoenix Place Ltd | Dominican Republic | Financial Services | Removed |
| 2025-09-23 | CoreEnterprises | Canada | Professional Services | Removed |
| 2025-09-22 | Riverside Works | Canada | Manufacturing | Published |
| 2025-09-22 | Harbor Aero | Korea, Republic of | Legal | Published |
| 2025-09-21 | Delta Hospital Inc. | United States | Non-Profit | Published |
| 2025-09-21 | Western Net LLC | United Kingdom | Healthcare | Published |
| 2025-09-21 | ValleyLegal | United Kingdom | Construction | Published |
| 2025-09-17 | Liberty Data LLC | Canada | Manufacturing | Negotiating |
| 2025-09-17 | Zenith Products GmbH | Norway | Aerospace & Defense | Published |
| 2025-09-17 | Keystone Innovations GmbH | United States | Non-Profit | Published |
| 2025-09-15 | Iron Freight | United States | Education | Published |
| 2025-09-13 | VistaPartners | United States | Manufacturing | Removed |
| 2025-09-13 | Legacy Guard GmbH | United States | Real Estate | Published |
| 2025-09-13 | Rapid Tools Inc. | Czechia | Retail | Published |
| 2025-09-13 | Trust Transport Ltd | Colombia | Retail | Published |
| 2025-09-11 | Omni Dev Ltd | Greece | Media & Entertainment | Published |
| 2025-09-09 | Phoenix Risk LLC | United States | Legal | Negotiating |
| 2025-09-07 | Star Pro LLC | Ukraine | Government | Published |
| 2025-09-07 | ModernProperties | United Kingdom | Technology | Published |
| 2025-09-06 | Guardian Cast GmbH | Hungary | Construction | Published |
| 2025-09-06 | Western Mechanical Inc. | United States | Media & Entertainment | Negotiating |
| 2025-09-01 | Sovereign Aero Inc. | Belgium | Hospitality | Published |
| 2025-08-27 | Stone Print | United States | Energy | Published |
| 2025-08-27 | Sun Manufacturing Inc. | Germany | Government | Published |
| 2025-08-25 | Coastal Medical LLC | Dominican Republic | Education | Removed |
| 2025-08-24 | Delta Realty Inc. | United States | Government | Published |
| 2025-08-21 | Lighthouse Force | Germany | Government | Published |
| 2025-08-20 | Empire Sports GmbH | Finland | Healthcare | Published |
| 2025-08-13 | Horizon Wealth | Slovakia | Education | Published |
| 2025-08-13 | Excel & Platinum Wealth | Estonia | Technology | Removed |
| 2025-08-12 | Stone Pharma Ltd | United States | Professional Services | Published |
| 2025-08-11 | OmniMaterials | United Kingdom | Education | Published |
| 2025-08-08 | Valley Ware | United States | Financial Services | Removed |
| 2025-08-07 | Blue & Swift Health | Ireland | Retail | Published |
| 2025-08-07 | Blue Industries | United States | Healthcare | Published |
| 2025-08-05 | Innovative Guard | United States | Mining | Removed |
| 2025-08-04 | Inter Auto | United States | Legal | Published |
| 2025-08-04 | Palm & Atlas Bio | United States | Financial Services | Removed |
| 2025-07-28 | South & North Solutions | United States | Transportation | Published |
| 2025-07-28 | New Med GmbH | United States | Manufacturing | Published |
| 2025-07-17 | Smart Corp Ltd | United States | Healthcare | Published |
| 2025-07-17 | Tower Labs | United States | Manufacturing | Published |
| 2025-07-14 | Phoenix Wave | United Kingdom | Manufacturing | Removed |
| 2025-07-09 | Horizon Rail GmbH | Bulgaria | Construction | Published |
| 2025-07-07 | Progressive Hospitality | United States | Financial Services | Published |
| 2025-07-02 | Golden Hospital Inc. | United Kingdom | Technology | Published |
| 2025-06-28 | West Gen GmbH | Canada | Transportation | Published |
| 2025-06-28 | Core & Phoenix Auto | Colombia | Financial Services | Published |
| 2025-06-28 | Heritage Freight | Spain | Healthcare | Published |
| 2025-06-26 | Heritage Networks GmbH | Costa Rica | Hospitality | Published |
| 2025-06-26 | Solid Innovations GmbH | United States | Pharmaceuticals | Published |
| 2025-06-26 | Blue & Lighthouse Legal | Germany | Technology | Removed |
| 2025-06-25 | Superior & Bay Wire | France | Real Estate | Removed |
| 2025-06-24 | Iron Cloud LLC | United Kingdom | Energy | Published |
| 2025-06-23 | EuroPlus | United States | Real Estate | Published |
| 2025-06-22 | HorizonSpace | United States | Manufacturing | Published |
| 2025-06-22 | Strategic Materials Inc. | Taiwan, Province of China | Financial Services | Published |
| 2025-06-21 | Prairie Medical Ltd | Lithuania | Healthcare | Removed |
| 2025-06-21 | Patriot & Premier Life | Czechia | Technology | Published |
| 2025-06-20 | Legacy Works LLC | Germany | Non-Profit | Published |
| 2025-06-19 | Noble Place Ltd | Ukraine | Healthcare | Published |
| 2025-06-19 | WolfPro | Panama | Non-Profit | Published |
| 2025-06-18 | Phoenix Aero Ltd | Spain | Hospitality | Published |
| 2025-06-18 | IntegralLife | France | Construction | Published |
| 2025-06-18 | Ridge Cloud | Ecuador | Education | Published |
| 2025-06-18 | Alpha Power | Netherlands | Energy | Published |
| 2025-06-17 | EuroRealty | Dominican Republic | Telecommunications | Removed |
| 2025-06-16 | Navigator Hospitality Inc. | United States | Education | Negotiating |
| 2025-06-16 | UniversalShip | Czechia | Manufacturing | Published |
| 2025-06-15 | Western Wellness Ltd | United States | Education | Removed |
| 2025-06-15 | Metro Insurance | Saudi Arabia | Healthcare | Published |
| 2025-06-14 | Rapid Enterprises LLC | Belgium | Financial Services | Published |
| 2025-06-13 | Onyx Services Inc. | United States | Agriculture | Removed |
| 2025-06-12 | Swift Bio LLC | Ecuador | Manufacturing | Removed |
| 2025-06-12 | Lone Star Power GmbH | United States | Healthcare | Published |
| 2025-06-12 | North Operations LLC | United Kingdom | Financial Services | Published |
| 2025-06-11 | Alpha Legal | Italy | Energy | Published |
| 2025-06-11 | NorthCorp | Ireland | Transportation | Published |
| 2025-06-11 | National Water Ltd | Portugal | Technology | Published |
| 2025-06-10 | Apex Bridge GmbH | Canada | Construction | Removed |
| 2025-06-10 | Advanced Dynamics GmbH | Türkiye | Healthcare | Published |
| 2025-06-09 | Grand & Spectrum Solutions | United States | Media & Entertainment | Published |
| 2025-06-08 | Willow Corp Ltd | Japan | Government | Published |
| 2025-06-08 | Apex & Western World | Germany | Education | Published |
| 2025-06-08 | Trust Enterprises Ltd | Philippines | Retail | Published |
| 2025-06-08 | Spring Fund Ltd | Austria | Insurance | Published |
| 2025-06-07 | Genesis Materials Inc. | United States | Insurance | Published |
| 2025-06-07 | Lake Labs Inc. | Brazil | Construction | Published |
| 2025-06-07 | Highland & Mid Studios | France | Logistics | Published |
| 2025-06-07 | Lone StarTransport | Australia | Manufacturing | Published |
| 2025-06-07 | Smart Legal GmbH | France | Retail | Published |
| 2025-06-06 | Power Tech Inc. | United States | Technology | Published |
| 2025-06-06 | Union Integrated LLC | United States | Technology | Published |
| 2025-06-06 | HighlandServices | United States | Healthcare | Published |
| 2025-06-06 | Sunrise Tools Inc. | Israel | Media & Entertainment | Removed |
| 2025-06-04 | Quest Homes LLC | Brazil | Automotive | Published |
| 2025-06-04 | Patriot Chem Inc. | United States | Legal | Published |
| 2025-06-04 | Innovative Materials LLC | United Arab Emirates | Manufacturing | Removed |
| 2025-06-04 | Union Operations GmbH | Venezuela, Bolivarian Republic of | Financial Services | Published |
| 2025-06-04 | Inland Pharma GmbH | United States | Government | Published |
| 2025-06-02 | Global Homes | United States | Construction | Published |
| 2025-06-02 | American Source Ltd | United States | Aerospace & Defense | Published |
| 2025-06-02 | Delta Hospitality | Thailand | Construction | Published |
| 2025-06-01 | Pulse Insurance GmbH | Thailand | Pharmaceuticals | Published |
| 2025-06-01 | SouthDental | Germany | Agriculture | Published |
| 2025-05-27 | Bay Supply Ltd | United States | Manufacturing | Published |
| 2025-05-26 | Power & Spring Ventures | United States | Retail | Removed |
| 2025-05-23 | Oak Mobile | United Kingdom | Telecommunications | Removed |
| 2025-05-23 | American Pharma | Canada | Healthcare | Removed |
| 2025-05-23 | SteelWire | Thailand | Education | Published |
| 2025-05-22 | Meridian Ware GmbH | India | Healthcare | Published |
| 2025-05-21 | East Space LLC | Denmark | Construction | Published |
| 2025-05-21 | Red Homes Inc. | France | Non-Profit | Published |
| 2025-05-21 | Central Robotics Ltd | Puerto Rico | Legal | Published |
| 2025-05-20 | Lone StarForce | United Arab Emirates | Pharmaceuticals | Published |
| 2025-05-20 | Sky Chem | Spain | Manufacturing | Negotiating |
| 2025-05-19 | Pacific Steel | United States | Education | Removed |
| 2025-05-18 | Sapphire Point Inc. | United States | Financial Services | Negotiating |
| 2025-05-17 | Platinum Tech | United Kingdom | Energy | Published |
| 2025-05-16 | Star Express GmbH | Germany | Manufacturing | Removed |
| 2025-05-16 | Central Ship | Korea, Republic of | Construction | Published |
| 2025-05-15 | Great Tools Ltd | Belgium | Healthcare | Removed |
| 2025-05-14 | Titan Ventures Ltd | Belgium | Manufacturing | Removed |
| 2025-05-11 | Rapid Rail GmbH | Lithuania | Healthcare | Negotiating |
| 2025-05-11 | Allied Services Ltd | Latvia | Financial Services | Removed |
| 2025-05-10 | Apex Cast Inc. | Puerto Rico | Manufacturing | Negotiating |
| 2025-05-09 | Coastal Place GmbH | South Africa | Healthcare | Published |
| 2025-05-08 | ZenithVision | United States | Government | Removed |
| 2025-05-08 | City & Zenith Clinic | United States | Telecommunications | Removed |
| 2025-05-07 | Vista Place Inc. | Croatia | Technology | Published |
| 2025-05-05 | Strategic Enterprises | Puerto Rico | Manufacturing | Removed |
| 2025-05-04 | Pro Operations | Brazil | Manufacturing | Published |
| 2025-05-02 | Quest Medical LLC | Switzerland | Education | Published |
| 2025-05-01 | Mid Telecom Ltd | Netherlands | Non-Profit | Published |
| 2025-05-01 | NovaSupply | Philippines | Healthcare | Removed |
| 2025-04-28 | Excel Bridge Ltd | United States | Financial Services | Published |
| 2025-04-28 | Guardian Telecom | Poland | Professional Services | Published |
| 2025-04-27 | Quest Fund GmbH | New Zealand | Telecommunications | Published |
| 2025-04-27 | Steel Enterprises LLC | Croatia | Technology | Removed |
| 2025-04-27 | EagleRobotics | Canada | Construction | Published |
| 2025-04-27 | Zenith Homes Ltd | France | Manufacturing | Published |
| 2025-04-26 | Green Chem Ltd | Hungary | Healthcare | Published |
| 2025-04-26 | True Farm Ltd | United States | Manufacturing | Published |
| 2025-04-26 | North Guard Inc. | New Zealand | Professional Services | Published |
| 2025-04-26 | InnovativeIntegrated | United States | Retail | Published |
| 2025-04-25 | Peninsula Pharma Ltd | United States | Insurance | Published |
| 2025-04-25 | Lone StarPlace | Australia | Manufacturing | Published |
| 2025-04-25 | Key Products Inc. | Switzerland | Healthcare | Published |
| 2025-04-24 | Great & Mountain Clinic | Portugal | Construction | Published |
| 2025-04-24 | AmericanElectric | Australia | Professional Services | Published |
| 2025-04-23 | VistaPrint | United States | Education | Removed |
| 2025-04-23 | Sierra Enterprises Ltd | United States | Manufacturing | Removed |
| 2025-04-23 | Vanguard Consulting Ltd | Singapore | Transportation | Removed |
| 2025-04-22 | Ridge & Nova Dynamics | United States | Financial Services | Published |
| 2025-04-21 | Iron & Coastal Cast | Germany | Education | Published |
| 2025-04-21 | Pro Wealth LLC | Malaysia | Food & Beverage | Published |
| 2025-04-21 | Advanced Electric Ltd | Costa Rica | Automotive | Published |
| 2025-04-21 | Lighthouse Manufacturing Ltd | Belgium | Manufacturing | Published |
| 2025-04-20 | Nordic Mobile Inc. | Romania | Real Estate | Published |
| 2025-04-18 | Superior & Venture Med | United States | Legal | Published |
| 2025-04-18 | Peninsula Products Ltd | Australia | Utilities | Published |
| 2025-04-18 | Omni Wave Inc. | United States | Healthcare | Removed |
| 2025-04-18 | Sky Ventures | Latvia | Energy | Published |
| 2025-04-18 | White Therapeutics Ltd | Greece | Real Estate | Published |
| 2025-04-17 | Wolf & Key Bank | Denmark | Construction | Published |
| 2025-04-17 | Rapid Robotics GmbH | United States | Professional Services | Published |
| 2025-04-17 | Elite & Wolf Connect | United States | Manufacturing | Removed |
| 2025-04-16 | EuroPro | United States | Financial Services | Removed |
| 2025-04-15 | Vista Clinic LLC | Israel | Utilities | Published |
| 2025-04-15 | Keystone Force | Ukraine | Agriculture | Published |
| 2025-04-15 | Star Resources Ltd | Spain | Real Estate | Negotiating |
| 2025-04-14 | Legacy Solutions GmbH | Belgium | Technology | Negotiating |
| 2025-04-14 | Advanced Aero Ltd | Canada | Professional Services | Published |
| 2025-04-14 | Tower Force Ltd | France | Legal | Published |
| 2025-04-13 | VentureFarm | United States | Education | Published |
| 2025-04-12 | Noble Place Inc. | Hungary | Healthcare | Published |
| 2025-04-11 | Ridge Cloud | Germany | Pharmaceuticals | Published |
| 2025-04-11 | Capital Solutions Inc. | New Zealand | Energy | Published |
| 2025-04-11 | Palm & Blue Electronics | France | Government | Removed |
| 2025-04-09 | Onyx Express LLC | Venezuela, Bolivarian Republic of | Healthcare | Published |
| 2025-04-09 | Wind & Navigator Steel | United States | Retail | Removed |
| 2025-04-08 | Rock Trade GmbH | United States | Education | Published |
| 2025-04-07 | White Health | France | Real Estate | Published |
| 2025-04-07 | Tower Materials | India | Technology | Published |
| 2025-04-06 | Envision Networks GmbH | Finland | Manufacturing | Removed |
| 2025-04-06 | AtlasDynamics | Austria | Manufacturing | Published |
| 2025-04-05 | Universal Motors Inc. | United States | Education | Published |
| 2025-04-04 | East Fund Inc. | United States | Education | Removed |
| 2025-04-04 | Summit Path LLC | Switzerland | Professional Services | Published |
| 2025-04-04 | Green Info Inc. | Australia | Technology | Published |
| 2025-04-04 | OakElectronics | United States | Real Estate | Published |
| 2025-04-04 | Solar Ventures | United States | Government | Published |
| 2025-04-04 | Green Place Inc. | Italy | Legal | Published |
| 2025-04-03 | Innovative Foods Ltd | Dominican Republic | Legal | Published |
| 2025-04-03 | Advanced Build Inc. | Chile | Manufacturing | Removed |
