Cuba Active
Despite the name, no Cuban connection. Uses Hancitor malware for delivery. Targets critical infrastructure.398
Total Victims
2019-12-01
First Seen
2026-03-07
Last Seen
23
Known TTPs
21.4d
Avg Delay
12
Negotiations
ONION URLS
cuba4mp6ximo2zlo.onion
cuba4ikm4jakjgmkezytyawtdgr2xymvy6nvzgw5cglswg3si76icnqd.onion
TOOLS
nltest
PowerTool
FILE EXTENSIONS
.help
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-07 | Summit Transport | United States | Hospitality | Negotiating |
| 2026-03-07 | Global Associates | France | Insurance | Published |
| 2026-03-06 | Titan Labs | Saudi Arabia | Construction | Published |
| 2026-03-06 | Silver Enterprises | Japan | Mining | Published |
| 2026-03-05 | Liberty Corp | France | Pharmaceuticals | Removed |
| 2026-03-05 | Premier Systems | United States | Professional Services | Removed |
| 2026-03-05 | Innovation Group | United States | Insurance | Published |
| 2026-03-05 | Heritage Solutions | United States | Retail | Published |
| 2026-03-04 | Allied Inc | Sweden | Education | Published |
| 2026-03-04 | Grand Corp | Germany | Insurance | Published |
| 2026-03-02 | Horizon Solutions | United States | Legal | Published |
| 2026-03-01 | Metro Technologies | Sweden | Hospitality | Published |
| 2026-03-01 | Liberty Services | Austria | Aerospace & Defense | Removed |
| 2026-03-01 | Global Labs | Germany | Aerospace & Defense | Removed |
| 2026-02-14 | Federal Corp | United States | Automotive | Published |
| 2026-02-13 | Keystone Holdings | Mexico | Telecommunications | Removed |
| 2026-02-01 | Silver Engineering | France | Financial Services | Published |
| 2026-01-28 | Blue Analytics | United States | Insurance | Published |
| 2026-01-05 | Allied Services | Switzerland | Telecommunications | Published |
| 2025-12-26 | Empire Steel LLC | United States | Construction | Published |
| 2025-12-26 | RiversideMaterials | Colombia | Education | Published |
| 2025-12-17 | Genesis & Omni Cast | Brazil | Food & Beverage | Removed |
| 2025-12-12 | Cross Web LLC | Germany | Technology | Published |
| 2025-12-02 | Euro Source | United States | Professional Services | Published |
| 2025-11-27 | Elite & Titan Foods | Norway | Healthcare | Published |
| 2025-11-26 | Coastal Insurance LLC | United States | Agriculture | Removed |
| 2025-11-14 | Sunrise & Power Info | Panama | Manufacturing | Published |
| 2025-11-05 | Peninsula Bank GmbH | United States | Government | Published |
| 2025-10-21 | Prairie Intel | France | Energy | Removed |
| 2025-10-20 | Western Wave LLC | United States | Construction | Published |
| 2025-10-13 | Sapphire Space | Switzerland | Construction | Published |
| 2025-10-12 | Trust Hospital Inc. | India | Professional Services | Negotiating |
| 2025-10-08 | Silver & Trans Source | Brazil | Real Estate | Published |
| 2025-09-28 | Vanguard Steel | Norway | Manufacturing | Removed |
| 2025-09-25 | Lone StarGroup | Brazil | Transportation | Published |
| 2025-09-22 | Diamond Media GmbH | Croatia | Manufacturing | Published |
| 2025-09-14 | MetroGen | United Kingdom | Education | Published |
| 2025-09-13 | Union Metals | Portugal | Telecommunications | Removed |
| 2025-09-01 | NobleMaterials | Brazil | Real Estate | Negotiating |
| 2025-09-01 | HorizonMaterials | Portugal | Financial Services | Negotiating |
| 2025-08-20 | Prairie & East Clinic | United States | Construction | Removed |
| 2025-08-17 | Lone StarFoods | Poland | Technology | Published |
| 2025-08-14 | South Mechanical GmbH | United States | Professional Services | Removed |
| 2025-08-12 | Pine Trade Ltd | United Kingdom | Aerospace & Defense | Published |
| 2025-08-12 | Horizon Metals GmbH | Luxembourg | Technology | Published |
| 2025-08-08 | White Dental LLC | New Zealand | Legal | Published |
| 2025-08-08 | Prairie Electronics LLC | United Kingdom | Healthcare | Published |
| 2025-08-07 | Cross Express GmbH | Denmark | Real Estate | Published |
| 2025-08-06 | Tower Bio Inc. | Malaysia | Construction | Published |
| 2025-07-27 | Premier Vision LLC | Norway | Hospitality | Published |
| 2025-07-27 | Capital & Quest Services | Denmark | Telecommunications | Published |
| 2025-07-22 | Alpha Guard | Estonia | Insurance | Published |
| 2025-07-16 | PowerSupply | Hungary | Logistics | Published |
| 2025-07-10 | Valley Build LLC | Canada | Food & Beverage | Published |
| 2025-06-22 | Rapid Rail Inc. | United States | Food & Beverage | Negotiating |
| 2025-06-20 | Ultra Wellness GmbH | Brazil | Healthcare | Removed |
| 2025-06-19 | Mid Wellness LLC | Singapore | Technology | Published |
| 2025-06-17 | Sun Legal Inc. | United States | Non-Profit | Published |
| 2025-06-17 | CrossPower | United States | Transportation | Published |
| 2025-06-05 | Continental Studios GmbH | Germany | Real Estate | Published |
| 2025-05-14 | Solid Data LLC | Colombia | Technology | Published |
| 2025-05-08 | Vital & Euro Cast | India | Education | Published |
| 2025-05-02 | Prairie Materials GmbH | United Kingdom | Financial Services | Published |
| 2025-04-16 | Steel Wellness | Germany | Telecommunications | Published |
| 2025-04-16 | Euro Chem | United States | Financial Services | Negotiating |
| 2025-04-04 | Superior Ventures Ltd | Germany | Technology | Published |
| 2025-04-02 | Steel Space GmbH | Greece | Education | Published |
| 2025-03-22 | Lake Engineering LLC | United States | Professional Services | Removed |
| 2025-03-12 | Legacy Comm | India | Healthcare | Published |
| 2025-03-05 | Harbor Logistics LLC | Luxembourg | Technology | Published |
| 2025-03-05 | West Data | United States | Manufacturing | Published |
| 2025-02-28 | Lake Risk Inc. | Taiwan, Province of China | Technology | Published |
| 2025-02-22 | Maple Packaging LLC | United States | Manufacturing | Published |
| 2025-02-21 | Sapphire Services LLC | Germany | Utilities | Published |
| 2025-02-20 | Northwest Foods | United States | Telecommunications | Published |
| 2025-02-20 | SteelVision | Lithuania | Construction | Removed |
| 2025-02-15 | Guardian Tools Inc. | Romania | Aerospace & Defense | Published |
| 2025-02-14 | PulseConnect | Thailand | Financial Services | Published |
| 2025-02-10 | Strategic Vision GmbH | Brazil | Manufacturing | Published |
| 2025-02-09 | Modern Pro GmbH | Germany | Professional Services | Negotiating |
| 2025-01-27 | Valley Hospitality GmbH | Slovenia | Education | Removed |
| 2025-01-23 | Omni Transport LLC | United States | Construction | Published |
| 2025-01-19 | Vanguard Digital GmbH | Israel | Financial Services | Negotiating |
| 2025-01-13 | Inter Data Inc. | United States | Media & Entertainment | Removed |
| 2025-01-10 | Lone StarGroup | Brazil | Financial Services | Published |
| 2025-01-10 | IronBio | United States | Construction | Removed |
| 2024-12-28 | Ridge Financial Inc. | Saudi Arabia | Energy | Negotiating |
| 2024-12-27 | Genesis Vision GmbH | United States | Technology | Published |
| 2024-12-24 | Continental Electronics GmbH | Indonesia | Education | Published |
| 2024-12-23 | Central Mobile GmbH | Thailand | Government | Published |
| 2024-12-15 | HeritageWare | Ukraine | Manufacturing | Published |
| 2024-12-12 | Silver Express Inc. | Venezuela, Bolivarian Republic of | Pharmaceuticals | Published |
| 2024-12-08 | Bay Legal LLC | Puerto Rico | Technology | Published |
| 2024-12-07 | Sapphire & Sky Sciences | Japan | Technology | Removed |
| 2024-11-24 | Ultra Dental Ltd | United States | Manufacturing | Published |
| 2024-11-18 | Advanced Comm Inc. | Germany | Healthcare | Removed |
| 2024-11-16 | NordicChem | Peru | Manufacturing | Removed |
| 2024-11-15 | Cross Mining GmbH | Malaysia | Healthcare | Published |
| 2024-11-11 | EnvisionSpace | Brazil | Professional Services | Published |
| 2024-11-08 | Iron & Navigator Electric | Argentina | Financial Services | Removed |
| 2024-11-06 | Platinum Foods LLC | United States | Energy | Published |
| 2024-10-14 | Mid Enterprises Inc. | Mexico | Government | Published |
| 2024-09-26 | Frontier Med LLC | Netherlands | Construction | Removed |
| 2024-09-25 | Innovative Logistics | Dominican Republic | Insurance | Published |
| 2024-09-19 | Heritage & Elite Ship | France | Professional Services | Published |
| 2024-09-13 | SouthTechnologies | Japan | Construction | Published |
| 2024-09-02 | Silver & Imperial Farm | Mexico | Food & Beverage | Published |
| 2024-08-20 | True Cast | Slovenia | Legal | Published |
| 2024-08-20 | Lighthouse Ware | United Kingdom | Retail | Published |
| 2024-08-12 | FrontierMetals | Japan | Financial Services | Published |
| 2024-08-12 | Omni & Iron Holdings | Australia | Professional Services | Published |
| 2024-08-01 | Harbor Robotics GmbH | United States | Transportation | Published |
| 2024-07-06 | DiamondBio | Belgium | Government | Published |
| 2024-06-27 | Alpha Foods | Greece | Energy | Published |
| 2024-06-10 | Trans Wave Inc. | Germany | Healthcare | Removed |
| 2024-05-28 | Dynamic Chem | Germany | Utilities | Published |
| 2024-05-03 | Rapid Mechanical | United Arab Emirates | Technology | Published |
| 2024-04-27 | Envision & Empire Insurance | United States | Pharmaceuticals | Published |
| 2024-04-25 | Global Operations | Italy | Agriculture | Published |
| 2024-04-19 | Metro & Nova Build | New Zealand | Manufacturing | Published |
| 2024-04-18 | Dynamic & Legacy Trade | Belgium | Manufacturing | Published |
| 2024-04-16 | Sterling Consulting Ltd | United States | Financial Services | Published |
| 2024-04-11 | AlliedMechanical | United States | Technology | Published |
| 2024-04-09 | Apex Foods LLC | India | Healthcare | Published |
| 2024-04-06 | Federal Dev | Canada | Manufacturing | Removed |
| 2024-03-26 | Meridian Manufacturing GmbH | United States | Food & Beverage | Removed |
| 2024-03-14 | Green Services | Canada | Manufacturing | Removed |
| 2024-03-09 | Trust Build GmbH | Thailand | Utilities | Published |
| 2024-03-04 | Vista Comm Inc. | Saudi Arabia | Legal | Published |
| 2024-02-21 | Frontier Digital GmbH | United States | Financial Services | Published |
| 2024-02-16 | Atlas Robotics Inc. | Colombia | Hospitality | Published |
| 2024-02-02 | Inland & Solar Digital | Brazil | Hospitality | Published |
| 2024-01-28 | Solar Power Inc. | Ecuador | Healthcare | Negotiating |
| 2024-01-25 | PalmSports | Canada | Healthcare | Published |
| 2024-01-22 | StrategicWave | Germany | Healthcare | Removed |
| 2024-01-19 | Swift Logistics Ltd | Italy | Real Estate | Published |
| 2024-01-11 | New Clinic | Denmark | Professional Services | Published |
| 2024-01-09 | White Security | Netherlands | Automotive | Published |
| 2024-01-08 | Metro & Envision Solutions | Philippines | Construction | Published |
| 2024-01-01 | Inter Realty Inc. | Norway | Legal | Published |
| 2023-12-28 | SummitPackaging | Slovakia | Professional Services | Published |
| 2023-12-27 | South Works GmbH | United States | Retail | Published |
| 2023-12-22 | CapitalTelecom | Japan | Energy | Published |
| 2023-12-14 | Rapid Legal LLC | United Kingdom | Manufacturing | Published |
| 2023-12-11 | Superior Integrated | Thailand | Manufacturing | Published |
| 2023-12-09 | United Metals GmbH | Israel | Professional Services | Published |
| 2023-12-04 | South Land Ltd | Spain | Automotive | Published |
| 2023-12-04 | TriSupply | Japan | Media & Entertainment | Published |
| 2023-11-28 | East Supply Ltd | Sweden | Legal | Negotiating |
| 2023-11-22 | Willow Freight | Germany | Technology | Published |
| 2023-11-20 | Venture Mechanical LLC | Poland | Mining | Removed |
| 2023-11-16 | Tri Clinic | Czechia | Legal | Published |
| 2023-11-13 | Spectrum Clinic Ltd | United States | Retail | Published |
| 2023-11-09 | Modern Electronics LLC | Dominican Republic | Retail | Published |
| 2023-11-02 | Maple Build GmbH | United States | Construction | Published |
| 2023-10-27 | Wolf & East Telecom | Italy | Retail | Published |
| 2023-10-26 | True Electronics | United States | Pharmaceuticals | Published |
| 2023-10-22 | Green Packaging Ltd | United States | Technology | Published |
| 2023-10-13 | Highland Therapeutics Inc. | France | Legal | Published |
| 2023-09-28 | Bay Place Inc. | Germany | Construction | Published |
| 2023-09-21 | Omni Care Inc. | United States | Government | Published |
| 2023-09-10 | Lone Star Networks Ltd | United States | Construction | Published |
| 2023-09-01 | Northwest Auto LLC | United Kingdom | Professional Services | Published |
| 2023-08-28 | Oak Chem GmbH | Ukraine | Healthcare | Published |
| 2023-08-19 | Valley & Blue Guard | Japan | Insurance | Published |
| 2023-08-14 | First & True Oil | Bulgaria | Technology | Published |
| 2023-08-08 | Continental Corp Inc. | India | Healthcare | Published |
| 2023-08-06 | Titan Comm LLC | Italy | Manufacturing | Published |
| 2023-08-05 | Union Wealth | United States | Healthcare | Removed |
| 2023-08-03 | GrandPath | United Kingdom | Real Estate | Removed |
| 2023-08-02 | North Ventures GmbH | Slovenia | Technology | Published |
| 2023-08-01 | VitalResources | Taiwan, Province of China | Food & Beverage | Removed |
| 2023-07-10 | South Realty LLC | United States | Energy | Published |
| 2023-06-23 | Patriot World Ltd | United Kingdom | Technology | Removed |
| 2023-06-23 | Excel Risk Inc. | United States | Technology | Published |
| 2023-06-17 | Genesis Marine Inc. | Panama | Retail | Published |
| 2023-06-16 | South Oil Inc. | Czechia | Government | Published |
| 2023-06-16 | Sunrise & Pulse Cloud | Australia | Logistics | Published |
| 2023-06-14 | Pine Group LLC | Germany | Energy | Removed |
| 2023-06-11 | Sun Bridge Inc. | France | Food & Beverage | Published |
| 2023-06-07 | EaglePoint | Norway | Technology | Published |
| 2023-06-02 | Atlas Design | United States | Healthcare | Published |
| 2023-06-01 | Golden Operations GmbH | Slovakia | Pharmaceuticals | Removed |
| 2023-05-27 | Metro Land | Thailand | Manufacturing | Published |
| 2023-05-25 | Oak Hospitality GmbH | Denmark | Logistics | Published |
| 2023-05-22 | Peninsula Ship LLC | Sweden | Government | Published |
| 2023-05-18 | Swift & Omni Dental | Estonia | Non-Profit | Published |
| 2023-04-28 | SkyFoods | Colombia | Technology | Published |
| 2023-04-27 | Infinity & Bay Dev | Korea, Republic of | Real Estate | Published |
| 2023-04-23 | RapidMetals | Portugal | Energy | Published |
| 2023-04-22 | Navigator Water Inc. | Spain | Construction | Removed |
| 2023-04-20 | Onyx Studios Ltd | United States | Automotive | Published |
| 2023-04-08 | Magna Packaging | United States | Construction | Removed |
| 2023-03-22 | Allied Marine | Singapore | Insurance | Published |
| 2023-03-17 | Keystone Care | Ireland | Construction | Published |
| 2023-03-17 | Noble & Federal Star | Latvia | Financial Services | Removed |
| 2023-03-15 | Navigator Defense GmbH | Germany | Manufacturing | Published |
| 2023-03-13 | Progressive Med | Mexico | Telecommunications | Published |
| 2023-03-02 | Silver Water | Portugal | Manufacturing | Removed |
| 2023-03-01 | Crown Energy GmbH | Canada | Energy | Published |
| 2023-01-10 | Federal Power GmbH | United States | Technology | Published |
| 2023-01-01 | North Pharma Inc. | Czechia | Healthcare | Published |
| 2022-12-22 | Maple Net | South Africa | Mining | Published |
| 2022-12-18 | Inter Corp LLC | Costa Rica | Professional Services | Published |
| 2022-12-15 | Phoenix Electric GmbH | Panama | Real Estate | Published |
| 2022-12-06 | United & Phoenix Risk | United States | Healthcare | Published |
| 2022-12-06 | Ridge Partners Ltd | United States | Manufacturing | Published |
| 2022-12-05 | East Place LLC | United States | Financial Services | Published |
| 2022-11-26 | Cross & Pulse Print | Germany | Manufacturing | Published |
| 2022-11-22 | Sage Industries Ltd | Poland | Healthcare | Published |
| 2022-11-20 | Blue Wire LLC | Canada | Professional Services | Published |
| 2022-11-14 | Venture Web GmbH | Bulgaria | Government | Negotiating |
| 2022-11-12 | Superior Properties GmbH | United Kingdom | Utilities | Published |
| 2022-11-11 | Ridge & Shield Gen | Croatia | Education | Published |
| 2022-11-10 | Universal Studios GmbH | Venezuela, Bolivarian Republic of | Retail | Published |
| 2022-11-09 | Iron Holdings | United States | Transportation | Removed |
| 2022-11-07 | Swift Freight Inc. | Korea, Republic of | Technology | Removed |
| 2022-11-05 | SterlingConsulting | Argentina | Manufacturing | Removed |
| 2022-10-25 | White Insurance | India | Financial Services | Published |
| 2022-10-22 | Steel Marine LLC | Italy | Construction | Removed |
| 2022-10-12 | Tower Associates LLC | Peru | Technology | Published |
| 2022-10-05 | Palm Life Ltd | Netherlands | Healthcare | Published |
| 2022-10-03 | UnionInfo | Germany | Manufacturing | Published |
| 2022-10-03 | Sierra Dev | United States | Healthcare | Published |
| 2022-09-28 | Progressive Packaging LLC | Denmark | Manufacturing | Removed |
| 2022-09-27 | Rock Web LLC | New Zealand | Pharmaceuticals | Removed |
| 2022-09-27 | City Bridge | France | Telecommunications | Published |
| 2022-09-25 | VistaPrint | Switzerland | Energy | Published |
| 2022-09-20 | Nordic Info GmbH | Germany | Technology | Published |
| 2022-09-12 | Alpha Mechanical Ltd | India | Automotive | Published |
| 2022-09-11 | Navigator Tools | Netherlands | Financial Services | Published |
| 2022-08-26 | Modern Intel LLC | Italy | Healthcare | Published |
| 2022-08-21 | Pacific Marine | United States | Hospitality | Published |
| 2022-08-19 | Alpha & Green Finance | United States | Professional Services | Published |
| 2022-08-17 | Magna Group | United States | Healthcare | Published |
| 2022-08-16 | SolidDynamics | United States | Automotive | Published |
| 2022-08-05 | Swift Point | United Arab Emirates | Education | Published |
| 2022-08-04 | Sierra Hospital LLC | United States | Financial Services | Removed |
| 2022-08-03 | Atlas & Sky Bank | United States | Government | Published |
| 2022-08-03 | Palm Comm | United States | Professional Services | Published |
| 2022-07-28 | Spring & Eagle Solutions | France | Technology | Removed |
| 2022-07-13 | Verde Farm GmbH | New Zealand | Construction | Published |
| 2022-07-12 | First Enterprises Inc. | Ukraine | Aerospace & Defense | Published |
| 2022-07-06 | North Net GmbH | Australia | Technology | Removed |
| 2022-07-05 | Progressive Cloud LLC | Canada | Technology | Published |
| 2022-06-24 | TriDefense | United States | Technology | Negotiating |
| 2022-06-16 | Oak Group LLC | France | Healthcare | Published |
| 2022-06-15 | Meridian Integrated Ltd | United States | Professional Services | Published |
| 2022-06-06 | Wolf Media Inc. | Germany | Retail | Published |
| 2022-06-05 | Summit Properties Inc. | Spain | Professional Services | Published |
| 2022-06-01 | Elite Comm Ltd | Argentina | Construction | Negotiating |
| 2022-05-24 | Spring Solutions GmbH | Czechia | Financial Services | Published |
| 2022-05-24 | Palm Studios Ltd | United States | Retail | Removed |
| 2022-05-01 | Star Path LLC | Costa Rica | Energy | Removed |
| 2022-04-26 | Platinum Mining GmbH | United States | Manufacturing | Published |
| 2022-04-24 | Prime Foods LLC | Italy | Retail | Published |
| 2022-04-18 | South Trade Inc. | United States | Professional Services | Removed |
| 2022-04-17 | Mountain Innovations GmbH | Netherlands | Financial Services | Published |
| 2022-04-11 | Spectrum Auto Ltd | United Arab Emirates | Manufacturing | Published |
| 2022-03-15 | Synergy Comm LLC | United States | Technology | Published |
| 2022-03-13 | Smart Materials Ltd | Indonesia | Telecommunications | Removed |
| 2022-03-11 | Stone & Shield Rail | France | Professional Services | Published |
| 2022-03-08 | Pioneer Tools LLC | Germany | Logistics | Published |
| 2022-03-07 | StarPharma | Brazil | Insurance | Published |
| 2022-03-01 | NewEnterprises | Philippines | Transportation | Published |
| 2022-02-25 | Iron Health GmbH | India | Transportation | Removed |
| 2022-02-22 | Tower & Universal Solutions | Japan | Financial Services | Published |
| 2022-02-21 | Solid Wealth Inc. | United States | Professional Services | Published |
| 2022-02-20 | Universal Mechanical | Australia | Government | Published |
| 2022-02-20 | Eagle Freight | Argentina | Transportation | Published |
| 2022-01-24 | Sierra Source | Canada | Healthcare | Published |
| 2022-01-06 | Sage Farm GmbH | United States | Financial Services | Published |
| 2022-01-04 | Pioneer Innovations LLC | Argentina | Professional Services | Published |
| 2022-01-02 | Infinity Marine GmbH | Ireland | Government | Published |
| 2021-12-26 | Excel Marine Ltd | United States | Government | Removed |
| 2021-12-26 | Nordic Source Ltd | Australia | Government | Published |
| 2021-12-16 | Eagle Defense GmbH | Brazil | Agriculture | Published |
| 2021-12-15 | Onyx Cast Ltd | Belgium | Healthcare | Published |
| 2021-12-14 | Keystone Info GmbH | United States | Professional Services | Published |
| 2021-11-26 | Vital Force Ltd | Germany | Energy | Removed |
| 2021-11-21 | Progressive Hospitality LLC | Hungary | Technology | Published |
| 2021-11-18 | GreatWave | United States | Government | Published |
| 2021-11-17 | Horizon Financial GmbH | United States | Telecommunications | Published |
| 2021-11-10 | Royal & Pulse Networks | Spain | Pharmaceuticals | Negotiating |
| 2021-10-24 | Oak Clinic Inc. | New Zealand | Pharmaceuticals | Published |
| 2021-10-23 | First Media GmbH | Canada | Manufacturing | Published |
| 2021-10-23 | Red Holdings GmbH | Bulgaria | Energy | Published |
| 2021-10-21 | Integral Sports | Indonesia | Construction | Removed |
| 2021-10-21 | White Place LLC | United States | Professional Services | Published |
| 2021-10-20 | Great Plus | Canada | Technology | Published |
| 2021-10-12 | Inter Resources Ltd | Germany | Energy | Published |
| 2021-10-06 | StarNet | United States | Government | Removed |
| 2021-10-04 | Synergy Net Inc. | United States | Real Estate | Published |
| 2021-10-02 | WindEnergy | United Arab Emirates | Financial Services | Published |
| 2021-09-28 | Trust Sports GmbH | Finland | Government | Published |
| 2021-09-14 | Northwest Wave Ltd | United States | Education | Negotiating |
| 2021-09-05 | Elite Ware Inc. | Mexico | Healthcare | Published |
| 2021-08-28 | Vista Corp Ltd | United States | Food & Beverage | Published |
| 2021-08-21 | Sage & Synergy Source | United States | Manufacturing | Removed |
| 2021-08-21 | National Print Inc. | Canada | Financial Services | Published |
| 2021-08-16 | Strategic Financial Ltd | Saudi Arabia | Manufacturing | Published |
| 2021-08-11 | PrimeFund | Canada | Financial Services | Removed |
| 2021-08-07 | IronTelecom | France | Manufacturing | Published |
| 2021-08-03 | Nordic Group Inc. | United States | Manufacturing | Published |
| 2021-07-28 | Spring Star GmbH | United States | Energy | Published |
| 2021-07-26 | Heritage Express LLC | Austria | Agriculture | Published |
| 2021-07-25 | Palm Med Ltd | United States | Utilities | Published |
| 2021-07-21 | Coastal & Peak Comm | Dominican Republic | Technology | Published |
| 2021-07-12 | Diamond & Coastal Associates | Malaysia | Utilities | Published |
| 2021-07-11 | Key Wellness LLC | United Arab Emirates | Agriculture | Published |
| 2021-05-16 | New Space Inc. | Mexico | Logistics | Published |
| 2021-05-07 | South Marine | United States | Manufacturing | Published |
| 2021-04-26 | Willow Hospital LLC | France | Financial Services | Published |
| 2021-04-20 | TowerConnect | United States | Healthcare | Published |
| 2021-04-15 | Quest Force LLC | Portugal | Automotive | Published |
| 2021-04-14 | Power Dynamics Ltd | Puerto Rico | Retail | Published |
| 2021-04-05 | MountainHospitality | Puerto Rico | Technology | Published |
| 2021-04-01 | Smart Bank GmbH | Norway | Healthcare | Published |
| 2021-03-25 | Stone Associates Inc. | Guatemala | Manufacturing | Published |
| 2021-03-24 | Nordic Engineering | Chile | Telecommunications | Published |
| 2021-03-20 | EnvisionSystems | United States | Education | Negotiating |
| 2021-03-16 | North Connect Inc. | Czechia | Hospitality | Published |
| 2021-03-15 | Pacific Storage LLC | United States | Transportation | Published |
| 2021-03-11 | Modern Auto | United States | Financial Services | Published |
| 2021-02-12 | Eagle Works Inc. | United States | Construction | Removed |
| 2021-02-03 | Frontier Force Ltd | Thailand | Professional Services | Removed |
| 2021-01-15 | Allied Packaging GmbH | United States | Financial Services | Published |
| 2021-01-11 | American Holdings LLC | Chile | Government | Published |
| 2021-01-05 | Sovereign Finance Inc. | Canada | Retail | Published |
| 2021-01-03 | Shield Engineering Ltd | Belgium | Technology | Negotiating |
| 2021-01-01 | ShieldHoldings | Australia | Healthcare | Removed |
| 2020-12-04 | Apex & Core Clinic | United States | Energy | Published |
| 2020-12-03 | Crown Therapeutics GmbH | Latvia | Manufacturing | Published |
| 2020-11-23 | Federal Networks Ltd | Croatia | Technology | Removed |
| 2020-11-19 | Sage Wealth Inc. | Peru | Construction | Published |
| 2020-11-17 | Infinity IT | Netherlands | Financial Services | Published |
| 2020-11-16 | Peninsula Web LLC | Spain | Manufacturing | Published |
| 2020-11-13 | Navigator Motors Ltd | United States | Technology | Removed |
| 2020-11-07 | Silver & Legacy Supply | Italy | Aerospace & Defense | Published |
| 2020-11-06 | RedManufacturing | Netherlands | Healthcare | Published |
| 2020-11-06 | Pro Med Ltd | Belgium | Retail | Removed |
| 2020-10-27 | Highland & Integral Pharma | Germany | Financial Services | Removed |
| 2020-10-26 | United Security Ltd | Philippines | Real Estate | Published |
| 2020-10-26 | Vanguard Dynamics Inc. | United Kingdom | Energy | Published |
| 2020-10-12 | New & Willow Rail | France | Agriculture | Published |
| 2020-10-05 | Genesis & Steel Operations | Dominican Republic | Healthcare | Published |
| 2020-10-01 | Trans Mining Ltd | Venezuela, Bolivarian Republic of | Retail | Published |
| 2020-09-21 | Crown Auto | United States | Legal | Removed |
| 2020-09-17 | Ridge Connect | Spain | Government | Published |
| 2020-09-16 | Sky Plus GmbH | Portugal | Financial Services | Published |
| 2020-09-16 | Wolf Wire Inc. | Chile | Manufacturing | Published |
| 2020-09-11 | KeystoneTech | United States | Education | Published |
| 2020-09-08 | Sky & Excel Point | United States | Media & Entertainment | Removed |
| 2020-09-06 | Red Manufacturing LLC | United Kingdom | Logistics | Published |
| 2020-08-25 | Iron Enterprises Ltd | Spain | Retail | Removed |
| 2020-08-12 | Central Works GmbH | United States | Government | Published |
| 2020-08-03 | Sky & Western Transport | United States | Non-Profit | Published |
| 2020-07-25 | Sovereign Place Inc. | United States | Energy | Published |
| 2020-07-23 | Zenith Power Ltd | Hungary | Hospitality | Published |
| 2020-07-21 | Superior Storage GmbH | United States | Construction | Published |
| 2020-07-18 | Dynamic Electronics Inc. | United Kingdom | Professional Services | Published |
| 2020-07-17 | Sky Homes Ltd | United States | Government | Published |
| 2020-07-16 | Harbor Path GmbH | Romania | Education | Published |
| 2020-07-01 | Heritage Cast GmbH | Puerto Rico | Technology | Published |
| 2020-06-28 | True Oil GmbH | Netherlands | Legal | Published |
| 2020-06-26 | Omni Financial | United Kingdom | Automotive | Removed |
| 2020-06-26 | Quest Enterprises LLC | Canada | Telecommunications | Negotiating |
| 2020-06-24 | Vanguard Net | United States | Government | Published |
| 2020-06-24 | Tri Electronics Ltd | United States | Construction | Published |
| 2020-06-23 | WesternHoldings | Brazil | Telecommunications | Published |
| 2020-06-20 | Inter Mechanical LLC | Germany | Real Estate | Published |
| 2020-06-19 | Horizon Farm LLC | Canada | Construction | Removed |
| 2020-06-19 | Progressive Vision LLC | Mexico | Construction | Removed |
| 2020-06-09 | CrossPoint | Greece | Non-Profit | Published |
| 2020-06-01 | White Telecom LLC | Italy | Hospitality | Published |
| 2020-05-23 | Omni & Alpha Consulting | Switzerland | Professional Services | Removed |
| 2020-05-21 | Red Medical GmbH | United States | Technology | Published |
| 2020-05-15 | HarborOil | United States | Technology | Published |
| 2020-05-14 | Core & Dynamic Therapeutics | United States | Telecommunications | Removed |
| 2020-05-04 | Superior Health Inc. | Puerto Rico | Construction | Published |
| 2020-04-14 | TrustDefense | United States | Professional Services | Published |
| 2020-03-20 | Sky Express GmbH | South Africa | Financial Services | Published |
| 2020-03-20 | Solid Guard GmbH | Dominican Republic | Real Estate | Removed |
| 2020-03-15 | Oak Finance GmbH | Colombia | Legal | Removed |
| 2020-03-14 | Eagle Net GmbH | Croatia | Retail | Removed |
| 2020-03-10 | Bay Hospitality GmbH | Sweden | Financial Services | Published |
| 2020-02-27 | Power Steel GmbH | United States | Technology | Published |
| 2020-02-23 | SuperiorMobile | United States | Healthcare | Removed |
| 2020-02-10 | Platinum Corp LLC | Austria | Retail | Removed |
| 2020-02-01 | PrairieTools | Italy | Healthcare | Negotiating |
| 2020-01-17 | Alpha Operations GmbH | Latvia | Manufacturing | Published |
| 2020-01-16 | WolfMining | Chile | Energy | Removed |
| 2020-01-15 | Mid & Trust Networks | United States | Utilities | Published |
| 2020-01-13 | Cross Technologies Ltd | Argentina | Education | Negotiating |
