Eldorado Active
New RaaS using Go-based ransomware. Targets Windows and Linux.121
Total Victims
2024-03-01
First Seen
2026-03-06
Last Seen
0
Known TTPs
18.0d
Avg Delay
0
Negotiations
ONION URLS
dataleakypypu7uwblm5kttv726l3iripago6p336xjnbstkjwrlnlid.onion
TOOLS
Chisel
BloodHound
Sliver C2
FILE EXTENSIONS
.encrypted
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-06 | Pinnacle Logistics | United States | Financial Services | Published |
| 2026-03-06 | Alpha Dynamics | Switzerland | Aerospace & Defense | Negotiating |
| 2026-03-05 | Pacific Networks | United States | Aerospace & Defense | Published |
| 2026-03-03 | Premier Group | India | Retail | Published |
| 2026-03-03 | Digital Analytics | United Kingdom | Manufacturing | Published |
| 2026-03-02 | Empire Technologies | United States | Hospitality | Published |
| 2026-03-01 | National Technologies | Switzerland | Insurance | Published |
| 2026-03-01 | American Solutions | Poland | Retail | Published |
| 2026-03-01 | Horizon Technologies | Netherlands | Education | Published |
| 2026-02-22 | Federal Technologies | Germany | Insurance | Removed |
| 2026-02-16 | United Labs | Sweden | Automotive | Published |
| 2026-02-14 | Atlantic Labs | Canada | Transportation | Published |
| 2026-02-10 | Western Associates | Switzerland | Real Estate | Removed |
| 2026-02-06 | Crown Corp | United States | Manufacturing | Removed |
| 2026-02-04 | American Engineering | Denmark | Construction | Removed |
| 2026-02-04 | Grand Enterprises | United States | Technology | Published |
| 2026-02-04 | Digital Holdings | United States | Government | Published |
| 2026-02-01 | Western Technologies | United States | Professional Services | Published |
| 2026-01-15 | Blue Dynamics | Mexico | Healthcare | Published |
| 2026-01-06 | Star Associates | United States | Media | Published |
| 2026-01-03 | Eagle Enterprises | Singapore | Pharmaceuticals | Published |
| 2026-01-02 | Atlantic Associates | Sweden | Telecommunications | Published |
| 2026-01-01 | Horizon Labs | Germany | Retail | Removed |
| 2025-12-21 | Legacy Consulting GmbH | Latvia | Government | Removed |
| 2025-12-10 | Star Electric LLC | Canada | Manufacturing | Removed |
| 2025-12-07 | SpringGuard | New Zealand | Manufacturing | Published |
| 2025-11-25 | OakWellness | United States | Food & Beverage | Published |
| 2025-11-19 | Omni Resources | United States | Healthcare | Removed |
| 2025-11-07 | Legacy Aero Inc. | Germany | Transportation | Published |
| 2025-11-05 | Legacy Security GmbH | India | Manufacturing | Published |
| 2025-10-28 | Lighthouse Info Inc. | Portugal | Energy | Published |
| 2025-10-23 | Nordic Hospitality Ltd | Canada | Education | Published |
| 2025-10-20 | Sapphire Med | United States | Retail | Published |
| 2025-10-20 | CoastalMechanical | United States | Media & Entertainment | Published |
| 2025-10-09 | East Industries | United States | Government | Published |
| 2025-10-05 | Continental Packaging Inc. | United States | Legal | Published |
| 2025-10-01 | Pulse Electric | Germany | Manufacturing | Published |
| 2025-09-23 | UltraAero | Brazil | Manufacturing | Published |
| 2025-09-13 | Sunrise Services LLC | India | Non-Profit | Published |
| 2025-09-10 | Pulse & Eagle Studios | Dominican Republic | Government | Published |
| 2025-09-07 | Harbor Force Ltd | Italy | Transportation | Published |
| 2025-08-28 | Bay Labs GmbH | United States | Construction | Published |
| 2025-08-28 | EliteMed | Korea, Republic of | Healthcare | Published |
| 2025-08-25 | Southern Chem | United States | Retail | Published |
| 2025-08-19 | Pulse Services Ltd | Finland | Food & Beverage | Published |
| 2025-08-09 | Northwest Motors Ltd | Canada | Real Estate | Published |
| 2025-08-07 | Horizon World | Brazil | Food & Beverage | Published |
| 2025-08-02 | True Net | United States | Construction | Removed |
| 2025-07-07 | Ultra Electronics Ltd | Spain | Automotive | Published |
| 2025-07-07 | Sterling Steel GmbH | Australia | Manufacturing | Published |
| 2025-07-07 | Integral Wealth LLC | United Kingdom | Professional Services | Removed |
| 2025-07-07 | Meridian Technologies GmbH | Switzerland | Education | Published |
| 2025-07-01 | Pulse Fund Ltd | Ukraine | Education | Removed |
| 2025-06-21 | Solar Cloud | Peru | Legal | Published |
| 2025-06-15 | SteelAero | Ukraine | Construction | Published |
| 2025-06-08 | Guardian & Tri Wire | United States | Construction | Removed |
| 2025-06-03 | First Solutions LLC | Poland | Healthcare | Removed |
| 2025-05-26 | Vista & Willow Logistics | Greece | Financial Services | Published |
| 2025-05-18 | Mid Point Inc. | Malaysia | Hospitality | Published |
| 2025-05-17 | Solar Realty Inc. | Brazil | Technology | Removed |
| 2025-05-13 | Shield Auto Ltd | United States | Telecommunications | Published |
| 2025-04-28 | Harbor Dental Inc. | Puerto Rico | Energy | Published |
| 2025-04-17 | Global & Lone Star Star | Netherlands | Financial Services | Published |
| 2025-04-08 | ApexTools | Italy | Construction | Published |
| 2025-04-04 | RedProperties | Chile | Transportation | Published |
| 2025-03-25 | Pro Dental LLC | Korea, Republic of | Hospitality | Published |
| 2025-03-22 | Navigator Risk Ltd | Belgium | Manufacturing | Removed |
| 2025-03-17 | Inland Transport Inc. | New Zealand | Manufacturing | Published |
| 2025-03-14 | Northwest Medical GmbH | Norway | Construction | Published |
| 2025-02-27 | Pro Fund | United States | Insurance | Published |
| 2025-02-25 | River & Patriot Cloud | United States | Logistics | Published |
| 2025-02-24 | Liberty Digital Inc. | Slovakia | Manufacturing | Negotiating |
| 2025-02-14 | Venture Systems LLC | Singapore | Education | Removed |
| 2025-02-04 | Omni Management GmbH | Italy | Telecommunications | Published |
| 2025-01-25 | SuperiorTools | India | Technology | Published |
| 2025-01-23 | Cross & Swift Water | Italy | Financial Services | Published |
| 2025-01-20 | SummitPrint | Germany | Transportation | Published |
| 2025-01-13 | PalmProperties | United States | Technology | Published |
| 2024-12-27 | Summit & Guardian Wire | Türkiye | Manufacturing | Published |
| 2024-12-23 | Mountain Risk GmbH | Venezuela, Bolivarian Republic of | Education | Published |
| 2024-12-22 | River & Maple Defense | United States | Energy | Published |
| 2024-12-11 | Allied Web LLC | Saudi Arabia | Pharmaceuticals | Published |
| 2024-12-08 | West & Swift Data | United States | Technology | Published |
| 2024-12-05 | Grand & Great Med | United States | Education | Removed |
| 2024-11-28 | Green Bridge Ltd | United States | Telecommunications | Published |
| 2024-11-23 | Key Guard Inc. | United States | Government | Removed |
| 2024-11-21 | Vanguard & Vanguard Metals | United States | Pharmaceuticals | Published |
| 2024-11-13 | Infinity Life LLC | Brazil | Technology | Published |
| 2024-11-02 | Progressive Wealth Ltd | Guatemala | Manufacturing | Published |
| 2024-10-21 | Sovereign Corp GmbH | United Kingdom | Energy | Published |
| 2024-10-20 | Envision Net Inc. | United States | Manufacturing | Negotiating |
| 2024-10-11 | Stone Trade GmbH | United States | Professional Services | Removed |
| 2024-10-09 | Innovative Print LLC | New Zealand | Construction | Negotiating |
| 2024-10-05 | Sapphire & Superior Group | United Kingdom | Construction | Published |
| 2024-09-21 | Key Therapeutics LLC | Argentina | Retail | Published |
| 2024-09-21 | Summit & Vista Bridge | Italy | Professional Services | Published |
| 2024-08-27 | Green & Onyx World | United States | Pharmaceuticals | Removed |
| 2024-08-22 | Inter Legal LLC | Singapore | Automotive | Published |
| 2024-08-18 | National Supply | United States | Energy | Published |
| 2024-08-17 | Oak & Dynamic Water | Costa Rica | Technology | Published |
| 2024-08-12 | Star Consulting | United States | Agriculture | Published |
| 2024-07-23 | Superior Electric Ltd | Philippines | Manufacturing | Published |
| 2024-07-22 | BayProducts | United States | Professional Services | Published |
| 2024-07-17 | Star Connect Inc. | United States | Financial Services | Published |
| 2024-07-09 | Core Power LLC | Spain | Professional Services | Published |
| 2024-07-02 | Modern Info Inc. | United Kingdom | Healthcare | Removed |
| 2024-05-22 | AmericanCare | United States | Retail | Negotiating |
| 2024-05-18 | Pine & Sky Source | United States | Transportation | Published |
| 2024-05-08 | Quest Water Inc. | Luxembourg | Construction | Published |
| 2024-05-08 | RockSports | United States | Healthcare | Published |
| 2024-05-07 | Tri Connect LLC | United States | Transportation | Published |
| 2024-05-05 | Southern Fund Inc. | Türkiye | Energy | Published |
| 2024-05-05 | Progressive Group GmbH | Hungary | Retail | Published |
| 2024-04-27 | Sapphire World | United States | Energy | Published |
| 2024-04-25 | Smart Realty GmbH | United Kingdom | Government | Published |
| 2024-04-22 | Pioneer Ware | Germany | Manufacturing | Published |
| 2024-04-21 | CoastalDefense | Canada | Government | Published |
| 2024-04-10 | Stone Clinic GmbH | Bulgaria | Manufacturing | Removed |
| 2024-03-24 | Heritage Source GmbH | Italy | Manufacturing | Published |
| 2024-03-16 | Western & Infinity Innovations | United Kingdom | Professional Services | Published |
| 2024-03-14 | Sierra Sports Inc. | Spain | Non-Profit | Published |
No TTPs data
No YARA rules
No ransom notes