Grief Inactive
Rebrand of DoppelPaymer ransomware. Threatened to destroy decryption keys if victims contacted negotiators or law enforcement.62
Total Victims
2021-05-01
First Seen
2022-02-28
Last Seen
0
Known TTPs
3.7d
Avg Delay
12
Negotiations
ONION URLS
griefcameifmv4hfr3auozmovz5yi6m3h3dwbuqw7baomfxoxz4qteid.onion
TOOLS
GMER
ConnectWise
Sliver C2
FILE EXTENSIONS
.help
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2022-02-28 | Alpha Bio | Croatia | Education | Removed |
| 2022-02-25 | Phoenix Robotics Ltd | United States | Construction | Published |
| 2022-02-17 | Peak Medical Ltd | Denmark | Financial Services | Published |
| 2022-02-12 | First & Platinum Risk | Colombia | Food & Beverage | Published |
| 2022-02-09 | Premier Media | United Kingdom | Healthcare | Published |
| 2022-02-08 | Metro & Navigator Freight | Sweden | Manufacturing | Published |
| 2022-02-04 | Bay & Swift Chem | Ukraine | Energy | Removed |
| 2022-02-04 | Grand Care LLC | Spain | Healthcare | Removed |
| 2022-01-26 | Palm & Western Products | South Africa | Government | Removed |
| 2022-01-25 | Alpha Supply LLC | United States | Government | Published |
| 2022-01-22 | Alpha & Allied Info | United States | Pharmaceuticals | Published |
| 2022-01-10 | Onyx Ship Ltd | Sweden | Utilities | Removed |
| 2022-01-08 | Swift Dynamics LLC | United States | Healthcare | Removed |
| 2022-01-05 | InterDefense | Hungary | Real Estate | Published |
| 2021-12-21 | Blue Resources Ltd | Australia | Logistics | Published |
| 2021-12-11 | Pacific Enterprises | United States | Manufacturing | Negotiating |
| 2021-12-10 | Sage Manufacturing GmbH | Türkiye | Manufacturing | Removed |
| 2021-12-09 | SunInfo | Romania | Government | Published |
| 2021-12-06 | AlliedWave | United States | Manufacturing | Published |
| 2021-12-05 | Spring Innovations GmbH | Puerto Rico | Healthcare | Published |
| 2021-12-02 | City Star | Switzerland | Manufacturing | Published |
| 2021-12-01 | Cross Marine Inc. | Canada | Manufacturing | Removed |
| 2021-11-27 | Capital Management Inc. | United States | Healthcare | Removed |
| 2021-11-24 | True Management LLC | Germany | Healthcare | Published |
| 2021-11-16 | Core Engineering Ltd | South Africa | Transportation | Published |
| 2021-11-13 | Trust Web Ltd | Australia | Non-Profit | Published |
| 2021-11-13 | Tri Force Inc. | Brazil | Real Estate | Published |
| 2021-11-09 | River Management LLC | United States | Healthcare | Published |
| 2021-11-09 | Alpha Force Inc. | United States | Professional Services | Published |
| 2021-11-09 | Power & Riverside Engineering | France | Education | Published |
| 2021-11-05 | Valley Hospitality LLC | United States | Education | Removed |
| 2021-10-25 | Palm Marine Inc. | Venezuela, Bolivarian Republic of | Construction | Published |
| 2021-10-20 | Pulse Security | United States | Financial Services | Published |
| 2021-10-03 | Superior Rail Ltd | Argentina | Government | Published |
| 2021-09-28 | Keystone Space | United States | Utilities | Published |
| 2021-09-28 | Tower Cloud LLC | United States | Education | Published |
| 2021-09-21 | East IT GmbH | Croatia | Education | Published |
| 2021-09-11 | ElitePlus | United States | Utilities | Removed |
| 2021-09-09 | Atlas Studios Ltd | Switzerland | Hospitality | Published |
| 2021-08-27 | Meridian & Tri Electronics | United States | Technology | Negotiating |
| 2021-08-24 | Diamond Supply Ltd | United Kingdom | Healthcare | Published |
| 2021-08-24 | Universal Bridge LLC | United States | Government | Removed |
| 2021-08-16 | Eagle & Patriot Insurance | United Kingdom | Agriculture | Published |
| 2021-07-26 | Coastal Auto LLC | Dominican Republic | Education | Published |
| 2021-07-21 | Grand Build LLC | United States | Legal | Published |
| 2021-07-17 | NovaNetworks | United States | Transportation | Published |
| 2021-07-08 | Liberty Pharma GmbH | Poland | Real Estate | Published |
| 2021-07-03 | Pine Risk | Portugal | Media & Entertainment | Removed |
| 2021-06-16 | Tower Auto Inc. | India | Technology | Removed |
| 2021-06-02 | Lone Star Rail | Sweden | Professional Services | Published |
| 2021-06-01 | Rock Consulting LLC | Korea, Republic of | Healthcare | Removed |
| 2021-06-01 | Keystone Dynamics GmbH | Canada | Telecommunications | Published |
| 2021-05-28 | Spring Trade Ltd | Finland | Energy | Negotiating |
| 2021-05-26 | Venture Express GmbH | Norway | Legal | Published |
| 2021-05-23 | Oak Tech Inc. | Croatia | Education | Published |
| 2021-05-21 | True & Mountain Insurance | United States | Insurance | Removed |
| 2021-05-18 | UnitedWellness | Australia | Manufacturing | Published |
| 2021-05-15 | East Networks LLC | United States | Utilities | Published |
| 2021-05-08 | Peninsula & Blue Products | Canada | Transportation | Negotiating |
| 2021-05-05 | InlandHoldings | Puerto Rico | Hospitality | Published |
| 2021-05-03 | Synergy Freight | Estonia | Manufacturing | Removed |
| 2021-05-03 | Premier Networks LLC | Australia | Healthcare | Published |
No TTPs data
No YARA rules
No IoCs
No ransom notes