Hive Defunct
Major RaaS disrupted by FBI in January 2023. Targeted 1500+ victims across 80 countries. Infrastructure seized.607
Total Victims
2021-06-01
First Seen
2022-12-28
Last Seen
0
Known TTPs
21.0d
Avg Delay
0
Negotiations
ONION URLS
hiveleakdbtnp76ulyhi52eag6c6tyc3xw7ez7iqy6wc34gd2nekazyd.onion
hivecust6vhekztbqgdnkks64ucehqacge3dij3gyrrpdp57zoq3ooqd.onion
hiveapi4nyabjdfz2hxdsr7otrcv6zq6m4rk5i2w7j64lrtny4b7vjad.onion
TOOLS
Meterpreter
Brute Ratel
Cobalt Strike
FILE EXTENSIONS
.ransom
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2022-12-28 | Superior IT Ltd | United States | Technology | Removed |
| 2022-12-27 | Nova Electronics | Mexico | Energy | Negotiating |
| 2022-12-27 | Inland Web Ltd | Dominican Republic | Manufacturing | Published |
| 2022-12-27 | Magna Gen | United Kingdom | Financial Services | Published |
| 2022-12-27 | Titan & Capital Vision | United States | Manufacturing | Published |
| 2022-12-25 | Sunrise Hospitality Ltd | United Kingdom | Manufacturing | Removed |
| 2022-12-25 | QuestEngineering | United Kingdom | Transportation | Published |
| 2022-12-23 | Frontier Manufacturing LLC | United States | Logistics | Removed |
| 2022-12-21 | Meridian & Highland Care | Romania | Retail | Removed |
| 2022-12-17 | New Group Inc. | United States | Telecommunications | Published |
| 2022-12-14 | DiamondEnergy | Austria | Telecommunications | Published |
| 2022-12-13 | Legacy & Capital Risk | United States | Transportation | Removed |
| 2022-12-13 | Superior Packaging Inc. | United States | Non-Profit | Removed |
| 2022-12-12 | Onyx Source | Germany | Legal | Negotiating |
| 2022-12-12 | Southern Build LLC | Brazil | Government | Published |
| 2022-12-11 | OakWare | Australia | Technology | Published |
| 2022-12-11 | Summit Digital Ltd | Norway | Professional Services | Removed |
| 2022-12-10 | Trust Mobile LLC | Sweden | Financial Services | Published |
| 2022-12-08 | SpectrumWellness | France | Manufacturing | Published |
| 2022-12-08 | Strategic Resources Ltd | United States | Logistics | Published |
| 2022-12-08 | Quest Properties GmbH | Netherlands | Financial Services | Published |
| 2022-12-08 | Strategic Marine Ltd | Romania | Healthcare | Removed |
| 2022-12-05 | Rapid Hospitality GmbH | United States | Automotive | Removed |
| 2022-12-05 | Power IT | United Kingdom | Healthcare | Published |
| 2022-12-05 | Lake Force Ltd | Italy | Manufacturing | Published |
| 2022-12-04 | Vanguard Packaging Ltd | United States | Professional Services | Negotiating |
| 2022-12-04 | ApexTrade | United Kingdom | Manufacturing | Removed |
| 2022-12-03 | Imperial & Inland Aero | United States | Agriculture | Published |
| 2022-12-01 | Frontier Mechanical Inc. | Canada | Professional Services | Published |
| 2022-12-01 | East & Excel Technologies | United Kingdom | Legal | Removed |
| 2022-11-12 | Pro & South Systems | Venezuela, Bolivarian Republic of | Technology | Removed |
| 2022-11-11 | Maple Foods Ltd | Italy | Manufacturing | Published |
| 2022-11-10 | South & Metro Homes | Poland | Technology | Published |
| 2022-11-03 | Vanguard Wire Inc. | Italy | Financial Services | Published |
| 2022-11-01 | Elite Tech Ltd | United States | Telecommunications | Published |
| 2022-10-28 | Empire Defense GmbH | Germany | Financial Services | Published |
| 2022-10-27 | Golden & Imperial Dental | Germany | Legal | Removed |
| 2022-10-24 | Nova Tools Ltd | Philippines | Retail | Removed |
| 2022-10-24 | Pine Mobile Inc. | Lithuania | Logistics | Published |
| 2022-10-24 | Pioneer Water GmbH | Italy | Telecommunications | Published |
| 2022-10-23 | Genesis Electronics | Brazil | Insurance | Published |
| 2022-10-22 | Zenith & Apex Finance | Belgium | Education | Published |
| 2022-10-22 | Nova Design Ltd | Mexico | Real Estate | Removed |
| 2022-10-22 | Nordic Studios | United States | Hospitality | Published |
| 2022-10-21 | East Digital | United States | Manufacturing | Removed |
| 2022-10-20 | Continental Engineering Ltd | United States | Technology | Removed |
| 2022-10-20 | StrategicWater | France | Mining | Published |
| 2022-10-18 | United & Capital Hospital | Italy | Government | Published |
| 2022-10-16 | United & Nordic Therapeutics | Switzerland | Professional Services | Published |
| 2022-10-15 | Sun Intel GmbH | Spain | Automotive | Removed |
| 2022-10-13 | Infinity Sports LLC | Australia | Construction | Published |
| 2022-10-13 | Elite Steel Inc. | Canada | Telecommunications | Removed |
| 2022-10-07 | Phoenix Associates Inc. | Italy | Real Estate | Published |
| 2022-10-06 | Sovereign Systems Inc. | Ukraine | Hospitality | Removed |
| 2022-10-05 | Central & Sovereign Bank | Türkiye | Pharmaceuticals | Removed |
| 2022-10-05 | Prime Design Ltd | Mexico | Government | Published |
| 2022-10-05 | Modern Foods GmbH | Slovakia | Automotive | Published |
| 2022-10-05 | Alpha & Modern Hospital | Canada | Telecommunications | Removed |
| 2022-10-03 | Peak Guard GmbH | Greece | Financial Services | Published |
| 2022-10-01 | Wind Realty LLC | United States | Manufacturing | Published |
| 2022-09-28 | Prime & Pacific Associates | Brazil | Construction | Negotiating |
| 2022-09-28 | Great & Delta Freight | Germany | Government | Published |
| 2022-09-28 | Key Steel GmbH | France | Government | Published |
| 2022-09-25 | Horizon Homes GmbH | France | Hospitality | Published |
| 2022-09-25 | LegacyWater | United States | Mining | Published |
| 2022-09-25 | Tower Plus Inc. | Guatemala | Healthcare | Published |
| 2022-09-24 | Willow Hospital LLC | Canada | Healthcare | Published |
| 2022-09-24 | Atlas Life Ltd | United States | Pharmaceuticals | Published |
| 2022-09-24 | Maple & Alpha Marine | Netherlands | Mining | Removed |
| 2022-09-24 | Delta & East Fund | United States | Automotive | Removed |
| 2022-09-23 | Peninsula Studios | United States | Construction | Published |
| 2022-09-23 | Imperial Associates LLC | United States | Financial Services | Published |
| 2022-09-22 | Sovereign Hospital | Mexico | Healthcare | Published |
| 2022-09-21 | Delta Place Ltd | United States | Legal | Published |
| 2022-09-21 | Sage Innovations LLC | United States | Technology | Published |
| 2022-09-20 | True Bridge LLC | Belgium | Telecommunications | Published |
| 2022-09-20 | PatriotOil | Mexico | Media & Entertainment | Published |
| 2022-09-20 | Inland Realty Inc. | Brazil | Technology | Published |
| 2022-09-19 | New Telecom Inc. | New Zealand | Manufacturing | Removed |
| 2022-09-19 | Royal Metals LLC | France | Mining | Published |
| 2022-09-19 | Premier Security LLC | United States | Transportation | Removed |
| 2022-09-18 | Pulse Ware LLC | United States | Food & Beverage | Published |
| 2022-09-18 | Omni Space GmbH | Ireland | Transportation | Published |
| 2022-09-18 | Royal IT GmbH | Colombia | Media & Entertainment | Published |
| 2022-09-18 | Dynamic Steel LLC | Germany | Pharmaceuticals | Removed |
| 2022-09-18 | CrownWater | Spain | Manufacturing | Published |
| 2022-09-17 | Peninsula Net Ltd | United States | Mining | Published |
| 2022-09-16 | North Cast Ltd | Saudi Arabia | Education | Published |
| 2022-09-16 | Union Path | United States | Healthcare | Published |
| 2022-09-16 | New Networks Ltd | Italy | Healthcare | Published |
| 2022-09-15 | Vista Electronics LLC | United Kingdom | Legal | Published |
| 2022-09-15 | Eagle Data Ltd | India | Pharmaceuticals | Published |
| 2022-09-15 | Prime Cloud LLC | Puerto Rico | Manufacturing | Published |
| 2022-09-15 | Synergy Networks Ltd | Poland | Government | Published |
| 2022-09-15 | Venture Ware LLC | France | Technology | Published |
| 2022-09-14 | Sun Ware | United States | Government | Published |
| 2022-09-14 | PineElectric | United States | Healthcare | Published |
| 2022-09-14 | Sierra Digital LLC | Switzerland | Financial Services | Published |
| 2022-09-14 | Trans Realty LLC | United States | Insurance | Published |
| 2022-09-13 | Spectrum Supply LLC | Germany | Financial Services | Published |
| 2022-09-12 | Tri Sciences GmbH | United Arab Emirates | Retail | Published |
| 2022-09-12 | Prairie Technologies GmbH | Ecuador | Retail | Published |
| 2022-09-12 | Liberty Electronics Inc. | Norway | Healthcare | Published |
| 2022-09-12 | Vital Innovations | Netherlands | Manufacturing | Published |
| 2022-09-12 | Cross Life Inc. | Ireland | Manufacturing | Published |
| 2022-09-11 | MountainNet | United States | Manufacturing | Removed |
| 2022-09-11 | Lake Security Inc. | United Kingdom | Mining | Published |
| 2022-09-09 | SkyProducts | France | Professional Services | Removed |
| 2022-09-07 | Federal Trade Ltd | Belgium | Construction | Published |
| 2022-09-07 | City & Sapphire Life | United States | Retail | Removed |
| 2022-09-07 | Wolf Packaging | Italy | Telecommunications | Published |
| 2022-09-04 | Navigator Storage Inc. | United States | Education | Published |
| 2022-09-04 | Quest Connect GmbH | Italy | Technology | Published |
| 2022-09-03 | First Med | Spain | Utilities | Published |
| 2022-09-03 | Heritage Resources GmbH | United States | Government | Published |
| 2022-09-03 | ShieldSpace | Belgium | Technology | Published |
| 2022-09-01 | Ultra Manufacturing Ltd | Brazil | Telecommunications | Published |
| 2022-09-01 | First Hospital | Canada | Aerospace & Defense | Removed |
| 2022-08-28 | Eagle Steel LLC | United States | Manufacturing | Published |
| 2022-08-28 | Pine Bridge LLC | Panama | Telecommunications | Published |
| 2022-08-21 | Noble Packaging Ltd | United Kingdom | Real Estate | Published |
| 2022-08-16 | SunriseDental | France | Education | Published |
| 2022-08-16 | Liberty Force GmbH | United States | Manufacturing | Published |
| 2022-08-13 | Southern Star GmbH | Austria | Telecommunications | Published |
| 2022-08-11 | NoblePartners | Italy | Real Estate | Published |
| 2022-08-10 | Sunrise & Progressive Tech | United States | Retail | Published |
| 2022-08-09 | Grand Hospital LLC | Thailand | Government | Removed |
| 2022-08-09 | United Technologies GmbH | United States | Technology | Published |
| 2022-08-09 | Innovative & Synergy Source | United States | Manufacturing | Removed |
| 2022-08-08 | West Telecom LLC | India | Technology | Published |
| 2022-08-05 | Pro Rail Inc. | Canada | Healthcare | Removed |
| 2022-08-05 | Peninsula Aero LLC | Australia | Hospitality | Published |
| 2022-08-03 | Palm Point GmbH | Germany | Aerospace & Defense | Published |
| 2022-08-01 | Sage Systems LLC | Germany | Transportation | Removed |
| 2022-08-01 | Western Place Ltd | Luxembourg | Logistics | Negotiating |
| 2022-07-28 | Bay Technologies Ltd | Estonia | Automotive | Removed |
| 2022-07-28 | Silver Bio LLC | New Zealand | Healthcare | Published |
| 2022-07-27 | Vital Land Ltd | United States | Manufacturing | Published |
| 2022-07-27 | Spectrum Packaging Inc. | Brazil | Healthcare | Published |
| 2022-07-27 | Silver & Guardian Wave | Ukraine | Education | Removed |
| 2022-07-25 | Sterling Dental Inc. | Switzerland | Manufacturing | Removed |
| 2022-07-25 | LighthouseStorage | Finland | Financial Services | Published |
| 2022-07-24 | Apex & Phoenix Enterprises | France | Manufacturing | Published |
| 2022-07-23 | Inland & Silver Oil | Australia | Manufacturing | Published |
| 2022-07-23 | Valley Path LLC | Austria | Technology | Published |
| 2022-07-22 | First Fund Ltd | United States | Education | Published |
| 2022-07-21 | Legacy Legal Ltd | United States | Government | Published |
| 2022-07-21 | PeakLand | South Africa | Manufacturing | Published |
| 2022-07-19 | Coastal Bio LLC | United States | Construction | Removed |
| 2022-07-18 | Tri Pro LLC | United Kingdom | Manufacturing | Published |
| 2022-07-18 | Trans Legal | United Kingdom | Food & Beverage | Published |
| 2022-07-18 | Golden Corp | United States | Technology | Published |
| 2022-07-17 | Harbor & Valley Marine | Venezuela, Bolivarian Republic of | Hospitality | Published |
| 2022-07-17 | Palm & Smart Technologies | United Kingdom | Transportation | Published |
| 2022-07-16 | Legacy Ware LLC | United Kingdom | Healthcare | Published |
| 2022-07-16 | River & Lighthouse Med | Hungary | Food & Beverage | Removed |
| 2022-07-16 | Sun Intel Ltd | Italy | Insurance | Removed |
| 2022-07-13 | Grand Connect GmbH | Sweden | Utilities | Published |
| 2022-07-13 | Venture Ventures Inc. | United States | Technology | Published |
| 2022-07-12 | Power Logistics Ltd | Italy | Automotive | Published |
| 2022-07-12 | Lighthouse Web Inc. | United States | Real Estate | Published |
| 2022-07-10 | Synergy Hospital Inc. | United States | Energy | Published |
| 2022-07-09 | North Industries Inc. | United States | Professional Services | Published |
| 2022-07-09 | EagleInnovations | United Kingdom | Insurance | Published |
| 2022-07-09 | EnvisionEnterprises | Switzerland | Logistics | Published |
| 2022-07-08 | True & Alpha Metals | United States | Mining | Published |
| 2022-07-08 | Star Risk | Ukraine | Education | Published |
| 2022-07-07 | EliteEnergy | United States | Financial Services | Published |
| 2022-07-07 | Prime & Prime Aero | United States | Logistics | Removed |
| 2022-07-06 | Magna Build Ltd | United Kingdom | Professional Services | Published |
| 2022-07-06 | IntegralOperations | United States | Real Estate | Published |
| 2022-07-05 | Pulse & Vanguard Innovations | Spain | Energy | Published |
| 2022-07-04 | Innovative & Stone Med | Germany | Automotive | Published |
| 2022-07-03 | Harbor & Innovative Tools | Argentina | Manufacturing | Published |
| 2022-07-03 | Diamond Cloud | Portugal | Manufacturing | Published |
| 2022-07-01 | Alpha Security | United States | Government | Negotiating |
| 2022-07-01 | Liberty Force | United Kingdom | Manufacturing | Published |
| 2022-06-27 | Iron Dynamics | United States | Technology | Published |
| 2022-06-27 | Western Sports Ltd | India | Financial Services | Removed |
| 2022-06-26 | Valley Properties | France | Construction | Removed |
| 2022-06-24 | Patriot Life Inc. | Poland | Manufacturing | Published |
| 2022-06-24 | TriAero | United States | Construction | Published |
| 2022-06-23 | Capital Innovations Inc. | United Arab Emirates | Retail | Published |
| 2022-06-22 | Wind Media LLC | United States | Professional Services | Published |
| 2022-06-20 | Alpha Electronics Ltd | Canada | Financial Services | Published |
| 2022-06-19 | Pro Operations Inc. | Puerto Rico | Manufacturing | Published |
| 2022-06-18 | Trans Bio Ltd | United States | Financial Services | Published |
| 2022-06-16 | Guardian Logistics | Venezuela, Bolivarian Republic of | Education | Removed |
| 2022-06-15 | Global Security LLC | Chile | Technology | Published |
| 2022-06-14 | Imperial Partners GmbH | France | Professional Services | Published |
| 2022-06-13 | Integral Management Inc. | United States | Healthcare | Published |
| 2022-06-12 | Highland Foods Ltd | France | Energy | Published |
| 2022-06-12 | Sunrise Clinic | United States | Construction | Published |
| 2022-06-10 | Core Med Inc. | Switzerland | Logistics | Published |
| 2022-06-09 | Empire Industries LLC | Germany | Manufacturing | Published |
| 2022-06-09 | Willow Operations GmbH | Belgium | Financial Services | Published |
| 2022-06-08 | Universal Vision LLC | France | Food & Beverage | Published |
| 2022-06-08 | Shield Place GmbH | United States | Healthcare | Published |
| 2022-06-05 | Universal Electronics LLC | United Kingdom | Manufacturing | Published |
| 2022-06-05 | City Financial | Germany | Retail | Removed |
| 2022-06-05 | Spectrum Partners GmbH | United States | Financial Services | Removed |
| 2022-06-05 | Blue Build GmbH | Peru | Legal | Published |
| 2022-06-04 | SynergyFarm | Brazil | Healthcare | Removed |
| 2022-06-04 | Global Enterprises Ltd | United Kingdom | Technology | Published |
| 2022-06-01 | Great & Western Bank | Costa Rica | Energy | Removed |
| 2022-06-01 | Titan Networks LLC | Netherlands | Healthcare | Published |
| 2022-05-28 | Crown Digital Inc. | Sweden | Manufacturing | Published |
| 2022-05-28 | Silver IT LLC | Netherlands | Government | Published |
| 2022-05-27 | Guardian & National Mining | Germany | Retail | Published |
| 2022-05-26 | Diamond Materials Ltd | Indonesia | Government | Removed |
| 2022-05-22 | West Rail LLC | Brazil | Healthcare | Published |
| 2022-05-22 | Integral Vision Inc. | Hungary | Technology | Published |
| 2022-05-22 | MeridianInfo | United States | Professional Services | Published |
| 2022-05-21 | Vista Electronics | Japan | Legal | Published |
| 2022-05-21 | Inter & Vital Bank | United Arab Emirates | Manufacturing | Published |
| 2022-05-20 | DiamondStar | United Kingdom | Construction | Published |
| 2022-05-19 | United Robotics LLC | United States | Government | Published |
| 2022-05-13 | EnvisionMotors | Philippines | Financial Services | Published |
| 2022-05-12 | Vanguard & Universal Aero | Spain | Professional Services | Removed |
| 2022-05-12 | UltraBridge | Switzerland | Education | Published |
| 2022-05-11 | SunriseIntegrated | Thailand | Education | Removed |
| 2022-05-09 | Sierra Farm | United Kingdom | Food & Beverage | Published |
| 2022-05-08 | PatriotStar | Estonia | Construction | Published |
| 2022-05-05 | Verde Force LLC | Ecuador | Manufacturing | Published |
| 2022-05-05 | Phoenix Med Ltd | Lithuania | Mining | Published |
| 2022-05-05 | Tri Cloud LLC | United States | Government | Published |
| 2022-05-03 | Sunrise Trade Ltd | Peru | Automotive | Published |
| 2022-05-01 | Verde & Onyx Dynamics | Saudi Arabia | Manufacturing | Published |
| 2022-05-01 | Euro & First Vision | Canada | Telecommunications | Published |
| 2022-04-28 | InlandHealth | Singapore | Manufacturing | Published |
| 2022-04-27 | Cross Corp LLC | United States | Financial Services | Published |
| 2022-04-27 | Spectrum Data LLC | Canada | Financial Services | Published |
| 2022-04-27 | Phoenix Clinic GmbH | Germany | Healthcare | Published |
| 2022-04-27 | Grand Sciences Ltd | United States | Construction | Removed |
| 2022-04-27 | Core Pro LLC | Germany | Healthcare | Removed |
| 2022-04-26 | Ridge & Shield Med | Germany | Healthcare | Published |
| 2022-04-26 | ValleyEnterprises | France | Technology | Published |
| 2022-04-25 | Cross Auto GmbH | United States | Professional Services | Removed |
| 2022-04-25 | Progressive Comm | Mexico | Retail | Removed |
| 2022-04-25 | Ridge & United Hospitality | France | Retail | Published |
| 2022-04-25 | Keystone Services LLC | Mexico | Telecommunications | Published |
| 2022-04-25 | Delta Dev GmbH | United States | Healthcare | Published |
| 2022-04-24 | Pioneer Net | Singapore | Manufacturing | Published |
| 2022-04-24 | Ultra Dev GmbH | United States | Professional Services | Published |
| 2022-04-24 | Federal Insurance GmbH | Ukraine | Media & Entertainment | Removed |
| 2022-04-24 | Ridge Wealth Inc. | United States | Hospitality | Published |
| 2022-04-23 | Peak Wealth GmbH | United States | Education | Published |
| 2022-04-23 | Solid Express LLC | Ukraine | Healthcare | Published |
| 2022-04-21 | United Metals Inc. | Croatia | Financial Services | Published |
| 2022-04-21 | Golden & Frontier Engineering | India | Government | Removed |
| 2022-04-20 | Trans Bridge LLC | United States | Education | Published |
| 2022-04-20 | Sunrise Bio | United States | Retail | Published |
| 2022-04-19 | Noble Care GmbH | Norway | Manufacturing | Published |
| 2022-04-19 | Solar Realty GmbH | Indonesia | Non-Profit | Removed |
| 2022-04-18 | Trust Steel GmbH | United States | Energy | Negotiating |
| 2022-04-18 | Atlas Solutions Ltd | Philippines | Retail | Published |
| 2022-04-18 | Swift Print Inc. | Canada | Manufacturing | Published |
| 2022-04-17 | Titan Materials Inc. | India | Pharmaceuticals | Published |
| 2022-04-17 | Dynamic Oil | Finland | Energy | Removed |
| 2022-04-17 | Nordic Mobile LLC | United Arab Emirates | Manufacturing | Removed |
| 2022-04-17 | Prime World GmbH | United States | Manufacturing | Removed |
| 2022-04-17 | Highland Tools GmbH | Philippines | Legal | Published |
| 2022-04-17 | Tower Management LLC | Germany | Education | Published |
| 2022-04-16 | Union Power GmbH | Colombia | Construction | Published |
| 2022-04-16 | RedTools | Ireland | Education | Published |
| 2022-04-16 | NavigatorHospital | United States | Government | Published |
| 2022-04-16 | Integral Properties GmbH | United States | Real Estate | Published |
| 2022-04-15 | Legacy Oil | Australia | Education | Published |
| 2022-04-15 | Patriot Medical LLC | Canada | Energy | Published |
| 2022-04-15 | WillowIntegrated | United States | Construction | Removed |
| 2022-04-14 | Federal Services GmbH | India | Technology | Published |
| 2022-04-14 | Core & Sage Water | United States | Financial Services | Published |
| 2022-04-14 | Summit Build GmbH | Puerto Rico | Manufacturing | Published |
| 2022-04-14 | Superior Intel LLC | Canada | Healthcare | Published |
| 2022-04-14 | Guardian & North Hospital | Mexico | Education | Removed |
| 2022-04-14 | Trans Risk GmbH | United States | Manufacturing | Removed |
| 2022-04-13 | Phoenix Ventures Ltd | India | Energy | Published |
| 2022-04-13 | Sterling Energy LLC | Canada | Retail | Published |
| 2022-04-12 | Golden Hospital GmbH | United States | Technology | Published |
| 2022-04-11 | Sun Space | South Africa | Hospitality | Removed |
| 2022-04-11 | Global Pro LLC | United States | Transportation | Published |
| 2022-04-09 | City Properties Inc. | Germany | Healthcare | Removed |
| 2022-04-09 | White Bridge Ltd | United States | Pharmaceuticals | Published |
| 2022-04-08 | Spectrum Systems Ltd | Taiwan, Province of China | Aerospace & Defense | Published |
| 2022-04-08 | Capital Therapeutics GmbH | Australia | Financial Services | Removed |
| 2022-04-08 | Sterling Mining | Spain | Pharmaceuticals | Published |
| 2022-04-07 | Lone Star & Euro IT | Romania | Non-Profit | Published |
| 2022-04-07 | Iron Power Ltd | Spain | Manufacturing | Removed |
| 2022-04-06 | TowerGuard | Saudi Arabia | Manufacturing | Published |
| 2022-04-06 | Quest Enterprises GmbH | Bulgaria | Professional Services | Published |
| 2022-04-06 | OmniProducts | Italy | Manufacturing | Published |
| 2022-04-06 | Titan Clinic | United Kingdom | Technology | Published |
| 2022-04-05 | Platinum & Onyx Rail | Argentina | Education | Published |
| 2022-04-05 | LakePlus | United States | Government | Removed |
| 2022-04-04 | Sovereign Holdings Inc. | Germany | Utilities | Published |
| 2022-04-04 | Mid Manufacturing Ltd | Philippines | Education | Published |
| 2022-04-03 | New & Premier Bank | France | Aerospace & Defense | Published |
| 2022-04-03 | HighlandEnterprises | Costa Rica | Utilities | Published |
| 2022-04-02 | Peninsula Group Inc. | Italy | Energy | Published |
| 2022-04-01 | Diamond Connect Ltd | Singapore | Telecommunications | Published |
| 2022-04-01 | Wolf Products GmbH | United States | Real Estate | Published |
| 2022-03-28 | Smart Guard Ltd | Ireland | Automotive | Negotiating |
| 2022-03-27 | Blue & Apex Wealth | Ecuador | Financial Services | Removed |
| 2022-03-27 | Sapphire Tools | Ireland | Automotive | Published |
| 2022-03-27 | SynergyWater | Austria | Manufacturing | Negotiating |
| 2022-03-26 | Solid & Smart Mobile | United States | Logistics | Published |
| 2022-03-25 | Silver Associates Ltd | Germany | Healthcare | Published |
| 2022-03-24 | Advanced Robotics GmbH | United States | Retail | Removed |
| 2022-03-23 | HorizonIntel | Costa Rica | Transportation | Published |
| 2022-03-23 | Grand Ventures LLC | United Kingdom | Insurance | Published |
| 2022-03-23 | Heritage Marine GmbH | Australia | Utilities | Published |
| 2022-03-22 | RiverPrint | Finland | Technology | Removed |
| 2022-03-22 | PatriotSecurity | United States | Healthcare | Removed |
| 2022-03-21 | Prairie & Sapphire Auto | Spain | Aerospace & Defense | Published |
| 2022-03-21 | Crown & Noble Data | Latvia | Technology | Published |
| 2022-03-20 | Universal & Omni Group | Chile | Government | Published |
| 2022-03-19 | Peak & Horizon Fund | United States | Manufacturing | Published |
| 2022-03-19 | Prime World LLC | Dominican Republic | Education | Published |
| 2022-03-19 | Modern & Star Group | Poland | Technology | Published |
| 2022-03-19 | Diamond World LLC | Japan | Aerospace & Defense | Published |
| 2022-03-18 | Stone Water | Germany | Food & Beverage | Published |
| 2022-03-18 | Lighthouse Tools GmbH | United States | Legal | Removed |
| 2022-03-17 | Crown Realty | France | Aerospace & Defense | Published |
| 2022-03-16 | Guardian & Union Freight | Japan | Transportation | Removed |
| 2022-03-14 | River Build LLC | France | Construction | Published |
| 2022-03-13 | Riverside Labs Inc. | Denmark | Professional Services | Published |
| 2022-03-13 | Vista Marine GmbH | Ecuador | Financial Services | Removed |
| 2022-03-13 | Universal Wealth Ltd | United States | Healthcare | Published |
| 2022-03-11 | Federal Fund GmbH | Germany | Government | Removed |
| 2022-03-11 | Sun Realty GmbH | United States | Manufacturing | Published |
| 2022-03-11 | United Bridge Ltd | Costa Rica | Healthcare | Published |
| 2022-03-11 | Solar Wire Inc. | United States | Utilities | Removed |
| 2022-03-10 | Shield Logistics LLC | Romania | Financial Services | Published |
| 2022-03-09 | Lone Star & Summit Ship | Portugal | Government | Negotiating |
| 2022-03-08 | Mid World LLC | Croatia | Construction | Published |
| 2022-03-07 | Noble Digital | Italy | Transportation | Published |
| 2022-03-05 | Cross & New Connect | Germany | Media & Entertainment | Published |
| 2022-03-04 | Riverside Design Inc. | United States | Pharmaceuticals | Removed |
| 2022-03-03 | Sky Mining Inc. | France | Energy | Published |
| 2022-03-02 | BayMechanical | France | Healthcare | Published |
| 2022-03-02 | Advanced Innovations Ltd | United States | Real Estate | Published |
| 2022-03-01 | Superior Motors Inc. | United States | Financial Services | Published |
| 2022-02-26 | Empire Metals | United Kingdom | Professional Services | Published |
| 2022-02-26 | Peak Connect LLC | United States | Transportation | Negotiating |
| 2022-02-25 | DeltaFinancial | India | Financial Services | Published |
| 2022-02-25 | Core Group GmbH | Korea, Republic of | Government | Published |
| 2022-02-23 | Pine Life GmbH | France | Healthcare | Published |
| 2022-02-22 | Pioneer Chem Inc. | France | Manufacturing | Published |
| 2022-02-16 | Pro Intel GmbH | Austria | Education | Removed |
| 2022-02-15 | Magna Security Ltd | Venezuela, Bolivarian Republic of | Healthcare | Removed |
| 2022-02-13 | Titan Pharma Inc. | United Kingdom | Mining | Published |
| 2022-02-13 | Infinity Plus Inc. | Israel | Food & Beverage | Negotiating |
| 2022-02-10 | Trans Packaging Inc. | United States | Government | Published |
| 2022-02-09 | Liberty Realty Ltd | Lithuania | Real Estate | Published |
| 2022-02-09 | Green Logistics GmbH | United Kingdom | Professional Services | Published |
| 2022-02-08 | HorizonMobile | United States | Utilities | Negotiating |
| 2022-02-07 | Western Transport Ltd | Spain | Manufacturing | Removed |
| 2022-02-06 | PremierSolutions | Belgium | Energy | Removed |
| 2022-01-28 | Ridge Corp LLC | Canada | Hospitality | Published |
| 2022-01-27 | ShieldRisk | Japan | Professional Services | Removed |
| 2022-01-26 | Harbor Tech LLC | Guatemala | Healthcare | Published |
| 2022-01-25 | South Wire LLC | Venezuela, Bolivarian Republic of | Manufacturing | Removed |
| 2022-01-25 | Metro Aero LLC | Brazil | Healthcare | Published |
| 2022-01-24 | Imperial Pro | Netherlands | Hospitality | Removed |
| 2022-01-24 | Magna Fund Inc. | Chile | Financial Services | Published |
| 2022-01-24 | Sunrise & Lake Wealth | United States | Healthcare | Published |
| 2022-01-23 | Valley Intel GmbH | Italy | Retail | Published |
| 2022-01-22 | Pulse Fund Ltd | India | Transportation | Published |
| 2022-01-22 | Ridge Auto Ltd | United States | Energy | Published |
| 2022-01-21 | Universal Engineering Ltd | Sweden | Real Estate | Published |
| 2022-01-21 | Verde & White Storage | Peru | Telecommunications | Removed |
| 2022-01-21 | StoneMedical | United Kingdom | Healthcare | Removed |
| 2022-01-20 | Blue Ware Inc. | Italy | Manufacturing | Removed |
| 2022-01-19 | Strategic Health Inc. | Canada | Construction | Published |
| 2022-01-19 | Modern & Sun Telecom | United States | Healthcare | Removed |
| 2022-01-19 | Prime Cloud Ltd | France | Technology | Published |
| 2022-01-19 | Titan Hospital | United States | Hospitality | Published |
| 2022-01-18 | Pro Pro GmbH | United States | Government | Published |
| 2022-01-18 | Grand IT Ltd | Slovakia | Real Estate | Published |
| 2022-01-18 | Spectrum Integrated Ltd | Canada | Manufacturing | Removed |
| 2022-01-18 | Sovereign & Frontier Risk | United States | Technology | Published |
| 2022-01-17 | Lake Finance GmbH | Malaysia | Healthcare | Published |
| 2022-01-17 | Pine Pro LLC | Mexico | Retail | Removed |
| 2022-01-17 | InlandClinic | United States | Healthcare | Removed |
| 2022-01-17 | Titan Legal GmbH | Germany | Media & Entertainment | Published |
