KillSec Active
Hacktivist group transitioned to ransomware. Targets organizations worldwide.101
Total Victims
2024-01-01
First Seen
2026-03-05
Last Seen
8
Known TTPs
16.4d
Avg Delay
0
Negotiations
ONION URLS
kill432ltnkqvaqntbalnsgojqqs2wz4lhnamrqjg66tq6fuvcztilyd.onion
ks5424y3wpr5zlug5c7i6svvxweinhbdcqcfnptkfcutrncfazzgz5id.onion
ks5424y3wpr5zlug5c7i6svvxweinhbdcqcfnptkfcutrncfazzgz5id.onion
TOOLS
WinSCP
ScreenConnect
FILE EXTENSIONS
.enc
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-05 | Colonial Labs | United Kingdom | Utilities | Published |
| 2026-03-03 | Heritage International | Taiwan, Province of China | Pharmaceuticals | Published |
| 2026-03-01 | Pacific Enterprises | Spain | Insurance | Removed |
| 2026-02-26 | Elite Inc | Poland | Retail | Published |
| 2026-02-26 | National Technologies | South Africa | Government | Published |
| 2026-02-17 | Eagle Solutions | United States | Financial Services | Published |
| 2026-02-13 | Blue Solutions | United States | Media | Published |
| 2026-02-13 | Imperial Networks | France | Insurance | Removed |
| 2026-02-11 | Digital Technologies | Netherlands | Technology | Published |
| 2026-02-09 | Meridian Inc | Netherlands | Media | Published |
| 2026-02-07 | Prime Analytics | Spain | Energy | Published |
| 2026-02-05 | Peak Consulting | Poland | Automotive | Published |
| 2026-02-05 | Zenith Services | Czechia | Insurance | Published |
| 2026-02-04 | Imperial Solutions | Germany | Professional Services | Published |
| 2026-02-01 | Vertex Dynamics | Australia | Professional Services | Published |
| 2026-01-21 | Frontier Solutions | United Kingdom | Insurance | Published |
| 2026-01-19 | Advanced Holdings | Netherlands | Technology | Published |
| 2026-01-17 | Imperial Enterprises | United States | Hospitality | Published |
| 2026-01-14 | Continental Inc | Australia | Aerospace & Defense | Published |
| 2026-01-11 | Colonial Services | United Kingdom | Manufacturing | Published |
| 2026-01-10 | Federal Technologies | Canada | Hospitality | Published |
| 2025-12-28 | Ridge Properties Inc. | Belgium | Professional Services | Removed |
| 2025-12-18 | TowerData | United Arab Emirates | Aerospace & Defense | Removed |
| 2025-12-17 | PeninsulaDental | Croatia | Professional Services | Published |
| 2025-11-26 | CorePlace | France | Energy | Removed |
| 2025-11-20 | Progressive Steel GmbH | United States | Energy | Published |
| 2025-11-11 | Noble Oil LLC | United States | Retail | Published |
| 2025-11-09 | Premier Digital GmbH | United States | Manufacturing | Removed |
| 2025-11-07 | Apex Fund | United Kingdom | Professional Services | Published |
| 2025-10-28 | Federal & City Space | United States | Food & Beverage | Removed |
| 2025-10-20 | Metro World Ltd | Finland | Food & Beverage | Published |
| 2025-10-09 | Infinity Logistics GmbH | India | Healthcare | Published |
| 2025-09-28 | Synergy Enterprises GmbH | Korea, Republic of | Mining | Published |
| 2025-09-25 | Omni Associates Inc. | Luxembourg | Mining | Removed |
| 2025-08-25 | OnyxMaterials | Germany | Food & Beverage | Published |
| 2025-08-19 | Integral World | Australia | Education | Published |
| 2025-08-07 | Imperial Info | Brazil | Healthcare | Published |
| 2025-07-25 | Guardian Express GmbH | Australia | Legal | Published |
| 2025-07-12 | Global Sciences GmbH | Austria | Construction | Published |
| 2025-07-04 | Central Aero Inc. | United States | Construction | Removed |
| 2025-06-26 | Vanguard & Envision Therapeutics | Ecuador | Healthcare | Published |
| 2025-06-20 | Prime Place GmbH | Chile | Technology | Removed |
| 2025-06-10 | Nova Tools LLC | Italy | Professional Services | Published |
| 2025-06-09 | Global Express | Guatemala | Financial Services | Published |
| 2025-06-07 | Sierra & Peak Industries | Switzerland | Healthcare | Removed |
| 2025-05-24 | SolarEnergy | Israel | Professional Services | Published |
| 2025-05-21 | Grand Cloud Ltd | Switzerland | Manufacturing | Published |
| 2025-05-12 | National Clinic LLC | United States | Logistics | Published |
| 2025-05-08 | Apex Plus GmbH | Greece | Manufacturing | Published |
| 2025-05-07 | Central Financial GmbH | Poland | Construction | Published |
| 2025-04-27 | Innovative Bio | United States | Insurance | Removed |
| 2025-04-15 | Lone Star Oil GmbH | United States | Retail | Published |
| 2025-04-08 | New Farm LLC | Peru | Legal | Removed |
| 2025-03-15 | City Data | India | Professional Services | Published |
| 2025-03-13 | Quest Metals LLC | Thailand | Manufacturing | Published |
| 2025-03-12 | Maple Engineering LLC | Germany | Real Estate | Published |
| 2025-03-11 | Nordic Cast | United States | Education | Published |
| 2025-02-26 | American & Peak Bank | United States | Retail | Removed |
| 2025-02-25 | Magna & Noble Metals | Hungary | Manufacturing | Removed |
| 2025-01-05 | Willow Space Inc. | Slovakia | Professional Services | Published |
| 2025-01-01 | PatriotChem | Ecuador | Automotive | Published |
| 2024-12-14 | Continental & Atlas Security | Switzerland | Transportation | Removed |
| 2024-12-13 | Diamond Robotics LLC | Israel | Professional Services | Published |
| 2024-12-02 | CoreGen | Ecuador | Energy | Published |
| 2024-12-01 | Red & Platinum Wave | Colombia | Real Estate | Published |
| 2024-11-22 | ShieldIT | Canada | Education | Removed |
| 2024-11-13 | First Vision LLC | United States | Education | Published |
| 2024-10-13 | Riverside Corp Inc. | Australia | Manufacturing | Published |
| 2024-10-09 | Eagle Management Ltd | Croatia | Technology | Published |
| 2024-10-08 | LegacyGroup | United Arab Emirates | Healthcare | Removed |
| 2024-10-06 | Sunrise Security GmbH | Ukraine | Energy | Published |
| 2024-09-24 | East Foods Ltd | Italy | Financial Services | Removed |
| 2024-09-22 | Keystone Pharma | United States | Healthcare | Published |
| 2024-09-18 | Infinity Aero Inc. | Spain | Technology | Published |
| 2024-08-25 | CityBuild | United States | Financial Services | Published |
| 2024-08-15 | Harbor Dental GmbH | Canada | Manufacturing | Removed |
| 2024-08-13 | White Place GmbH | Canada | Mining | Published |
| 2024-08-08 | Diamond Packaging | United States | Media & Entertainment | Removed |
| 2024-08-01 | Genesis Integrated | United States | Hospitality | Published |
| 2024-07-24 | Western & Swift Works | Sweden | Energy | Published |
| 2024-07-08 | PrairieResources | Norway | Education | Published |
| 2024-07-04 | TransFreight | United States | Transportation | Removed |
| 2024-07-02 | Magna Tech GmbH | France | Manufacturing | Published |
| 2024-06-24 | Excel Robotics Ltd | United States | Professional Services | Published |
| 2024-06-21 | SterlingPlus | United States | Energy | Published |
| 2024-06-12 | Lake Corp LLC | United Kingdom | Technology | Published |
| 2024-06-11 | EastSteel | Czechia | Healthcare | Published |
| 2024-05-28 | Capital Telecom Ltd | Mexico | Professional Services | Published |
| 2024-05-23 | Meridian IT Inc. | United Kingdom | Financial Services | Published |
| 2024-05-07 | Elite Wave LLC | Brazil | Aerospace & Defense | Published |
| 2024-05-02 | Swift Partners Ltd | South Africa | Manufacturing | Published |
| 2024-04-14 | Magna Hospital Inc. | France | Telecommunications | Published |
| 2024-03-26 | Red Cast Inc. | Germany | Financial Services | Published |
| 2024-03-08 | TrueHomes | United States | Non-Profit | Published |
| 2024-03-06 | Inland Sciences | United Kingdom | Telecommunications | Published |
| 2024-03-04 | Eagle Auto | Spain | Transportation | Published |
| 2024-02-14 | Lighthouse Cast GmbH | Brazil | Automotive | Published |
| 2024-02-08 | Silver Management LLC | United States | Government | Published |
| 2024-02-03 | Great Industries GmbH | Mexico | Legal | Published |
| 2024-01-19 | Crown Sports Inc. | Thailand | Healthcare | Published |
| 2024-01-14 | American & Sunrise Media | Brazil | Healthcare | Published |
| Technique ID | Technique Name | Tactic |
|---|---|---|
| T1573.002 | Asymmetric Cryptography | Command and Control |
| T1140 | Deobfuscate/Decode Files | Defense Evasion |
| T1049 | System Network Connections Discovery | Discovery |
| T1059.005 | Visual Basic | Execution |
| T1204.001 | Malicious Link | Execution |
| T1204.002 | Malicious File | Execution |
| T1491.001 | Internal Defacement | Impact |
| T1080 | Taint Shared Content | Lateral Movement |
No YARA rules
No IoCs
No ransom notes