LockerGoga Defunct
Targeted Norsk Hydro in devastating 2019 attack. Operators arrested in 2021.73
Total Victims
2019-01-01
First Seen
2021-05-11
Last Seen
0
Known TTPs
25.3d
Avg Delay
0
Negotiations
ONION URLS
omr6rkrhr5g7il7z42m4abpgc34lfoktnl6bjxzve5nvaaf6shwd2h5i.onion
TOOLS
SystemBC
ConnectWise
SharpDPAPI
FILE EXTENSIONS
.pwned
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2021-05-11 | Pacific Life LLC | United States | Telecommunications | Published |
| 2021-05-06 | White Source | Portugal | Education | Removed |
| 2021-04-28 | Spring Trade | United States | Insurance | Published |
| 2021-04-14 | River Star Ltd | Slovakia | Energy | Published |
| 2021-03-28 | American Group GmbH | Switzerland | Healthcare | Published |
| 2021-03-21 | Horizon Pharma Inc. | United States | Real Estate | Published |
| 2021-03-19 | American Oil Ltd | United Arab Emirates | Technology | Removed |
| 2021-03-09 | Continental Rail Inc. | Germany | Manufacturing | Published |
| 2021-03-01 | Sky Net GmbH | Brazil | Logistics | Published |
| 2021-02-15 | Zenith Clinic LLC | United States | Financial Services | Published |
| 2021-02-14 | Tri Bridge GmbH | United States | Healthcare | Removed |
| 2021-01-18 | Federal Place LLC | United States | Technology | Published |
| 2021-01-08 | Pulse IT GmbH | Belgium | Telecommunications | Published |
| 2021-01-02 | Lake Operations LLC | United Kingdom | Professional Services | Published |
| 2020-12-25 | Solar Foods GmbH | United States | Healthcare | Published |
| 2020-12-21 | American Sports | Switzerland | Construction | Published |
| 2020-12-16 | Great Print LLC | United States | Real Estate | Published |
| 2020-12-02 | HarborIT | Belgium | Education | Negotiating |
| 2020-11-12 | Progressive Operations | Bulgaria | Financial Services | Published |
| 2020-11-09 | Harbor Products Inc. | United Kingdom | Healthcare | Published |
| 2020-10-26 | Superior Land Inc. | Spain | Financial Services | Removed |
| 2020-10-24 | Harbor Electric Ltd | Puerto Rico | Manufacturing | Published |
| 2020-10-19 | KeyPro | United States | Financial Services | Removed |
| 2020-10-19 | First Robotics GmbH | United Kingdom | Healthcare | Published |
| 2020-09-27 | North & North Group | Costa Rica | Hospitality | Removed |
| 2020-09-23 | Ridge Rail Ltd | United States | Government | Published |
| 2020-09-21 | Tower & Global Mobile | India | Real Estate | Published |
| 2020-09-18 | Omni Associates Ltd | France | Automotive | Published |
| 2020-09-07 | Noble Land Ltd | United States | Manufacturing | Published |
| 2020-08-07 | Stone Express | United States | Telecommunications | Published |
| 2020-07-22 | Patriot & Trans Engineering | United States | Media & Entertainment | Removed |
| 2020-07-03 | Vital & Spectrum Dynamics | India | Technology | Removed |
| 2020-06-24 | North & True Supply | Lithuania | Non-Profit | Published |
| 2020-06-22 | Integral World Inc. | Slovenia | Manufacturing | Removed |
| 2020-06-14 | Mid Legal Inc. | Colombia | Retail | Negotiating |
| 2020-06-04 | Iron Connect | France | Real Estate | Removed |
| 2020-05-18 | Central Defense GmbH | Saudi Arabia | Agriculture | Published |
| 2020-05-12 | Delta Hospitality Ltd | Korea, Republic of | Retail | Published |
| 2020-05-07 | Onyx Dev | Singapore | Manufacturing | Published |
| 2020-05-05 | Great Associates GmbH | Canada | Energy | Negotiating |
| 2020-04-13 | Synergy Dev Inc. | United States | Legal | Published |
| 2020-04-01 | Sunrise Networks Ltd | United States | Manufacturing | Published |
| 2020-03-17 | National Life | United Arab Emirates | Technology | Published |
| 2020-03-11 | Prime Defense LLC | United States | Manufacturing | Published |
| 2020-03-07 | Tri Life | United States | Logistics | Published |
| 2020-03-02 | Mountain Technologies Ltd | Luxembourg | Manufacturing | Published |
| 2020-02-21 | Wolf Chem LLC | United States | Real Estate | Published |
| 2020-02-16 | Oak Bank LLC | Germany | Manufacturing | Published |
| 2020-02-06 | PlatinumWorks | Korea, Republic of | Professional Services | Removed |
| 2020-02-06 | Meridian Innovations Inc. | Panama | Legal | Published |
| 2019-12-22 | Elite Media LLC | France | Retail | Published |
| 2019-12-22 | Platinum Products GmbH | Philippines | Utilities | Published |
| 2019-12-21 | Advanced Electronics | United Kingdom | Government | Published |
| 2019-11-23 | Highland Technologies Ltd | United States | Aerospace & Defense | Published |
| 2019-11-22 | Nova Rail Ltd | Latvia | Hospitality | Removed |
| 2019-10-27 | Pine Rail | United States | Telecommunications | Published |
| 2019-09-23 | American Tools | Dominican Republic | Technology | Published |
| 2019-08-27 | Metro Fund GmbH | United States | Transportation | Negotiating |
| 2019-08-17 | Empire Steel Ltd | Australia | Healthcare | Removed |
| 2019-08-06 | PatriotTransport | Portugal | Government | Removed |
| 2019-07-25 | Vista Properties Inc. | Austria | Agriculture | Published |
| 2019-07-18 | Genesis Sports | Australia | Technology | Published |
| 2019-07-14 | PrimeMotors | United States | Food & Beverage | Published |
| 2019-07-06 | FirstIndustries | Canada | Government | Published |
| 2019-06-13 | PhoenixAuto | Portugal | Professional Services | Published |
| 2019-05-26 | Global Bridge LLC | Czechia | Insurance | Published |
| 2019-05-01 | Innovative & Eagle Systems | Italy | Retail | Removed |
| 2019-03-03 | OakManagement | Malaysia | Construction | Published |
| 2019-03-02 | Rock Legal LLC | United States | Government | Published |
| 2019-02-18 | Harbor Care GmbH | India | Healthcare | Negotiating |
| 2019-02-02 | First Ship LLC | United States | Telecommunications | Published |
| 2019-01-24 | SteelHospitality | United States | Financial Services | Removed |
| 2019-01-20 | Swift Engineering GmbH | Israel | Telecommunications | Removed |
No TTPs data
No YARA rules
No IoCs
No ransom notes