Makop Active
Low-sophistication group targeting SMBs. Uses exposed RDP and brute force.256
Total Victims
2020-01-01
First Seen
2026-03-06
Last Seen
0
Known TTPs
21.1d
Avg Delay
0
Negotiations
ONION URLS
lqoshxwagq5w6mpmvj6m5fq5rgllyvmigoy2vjhxhvpzhmfbtz3zyarf.onion
TOOLS
SharpHound
Process Hacker
Sliver C2
FILE EXTENSIONS
.ransom
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-06 | First Media | Denmark | Utilities | Published |
| 2026-03-04 | Nordic Labs | United States | Manufacturing | Published |
| 2026-03-04 | Global International | Netherlands | Hospitality | Published |
| 2026-03-03 | Keystone Labs | Belgium | Insurance | Published |
| 2026-03-01 | Eagle Corp | Canada | Energy | Published |
| 2026-02-28 | Nordic Systems | Israel | Media | Published |
| 2026-02-05 | Colonial Analytics | Spain | Legal | Published |
| 2026-01-27 | Royal Partners | Germany | Transportation | Removed |
| 2026-01-27 | Nordic Inc | United States | Pharmaceuticals | Published |
| 2026-01-23 | Atlantic Labs | United Arab Emirates | Pharmaceuticals | Published |
| 2026-01-22 | Pacific International | India | Education | Published |
| 2026-01-19 | Silver Holdings | United States | Education | Published |
| 2026-01-19 | Liberty Enterprises | Canada | Hospitality | Published |
| 2026-01-08 | Bay Networks | United States | Telecommunications | Published |
| 2026-01-06 | Blue Industries | United Kingdom | Technology | Negotiating |
| 2026-01-03 | Phoenix Technologies | United States | Telecommunications | Published |
| 2026-01-02 | Guardian Corp | United States | Insurance | Removed |
| 2025-12-22 | WindTelecom | United States | Insurance | Published |
| 2025-12-06 | Integral Motors Inc. | United States | Government | Removed |
| 2025-12-02 | RedClinic | United States | Manufacturing | Published |
| 2025-11-28 | Continental Space LLC | Ukraine | Food & Beverage | Published |
| 2025-11-14 | Sovereign Risk Inc. | United Kingdom | Automotive | Removed |
| 2025-10-11 | Inland Dev GmbH | United States | Hospitality | Negotiating |
| 2025-10-05 | Pro Health Ltd | United States | Retail | Published |
| 2025-10-04 | Trans Ventures GmbH | Brazil | Telecommunications | Published |
| 2025-08-06 | Sage Design Ltd | Latvia | Financial Services | Published |
| 2025-07-26 | Crown Tech Ltd | Saudi Arabia | Healthcare | Removed |
| 2025-07-23 | Premier Packaging GmbH | United States | Construction | Published |
| 2025-07-16 | Capital & Bay Tools | United Kingdom | Technology | Published |
| 2025-07-02 | TrustMechanical | Romania | Manufacturing | Published |
| 2025-06-25 | Western Net LLC | Romania | Media & Entertainment | Published |
| 2025-06-19 | WindTrade | United States | Financial Services | Published |
| 2025-06-19 | Frontier Electric LLC | Ecuador | Manufacturing | Published |
| 2025-06-16 | Green Solutions Inc. | United Kingdom | Manufacturing | Published |
| 2025-06-12 | Sovereign Space Inc. | Mexico | Pharmaceuticals | Removed |
| 2025-05-27 | EastChem | Denmark | Real Estate | Removed |
| 2025-05-27 | Coastal Works LLC | United States | Manufacturing | Published |
| 2025-05-12 | Golden Bio Inc. | Mexico | Professional Services | Published |
| 2025-05-01 | Allied Mechanical LLC | Saudi Arabia | Logistics | Published |
| 2025-04-25 | Zenith Source LLC | Hungary | Government | Published |
| 2025-04-21 | Patriot Wave GmbH | Saudi Arabia | Manufacturing | Published |
| 2025-04-13 | Keystone & Elite Rail | Israel | Energy | Removed |
| 2025-04-12 | Pine Star | Netherlands | Manufacturing | Removed |
| 2025-03-27 | Progressive Operations | United States | Telecommunications | Published |
| 2025-03-26 | Strategic Rail | United Kingdom | Aerospace & Defense | Published |
| 2025-03-14 | Rock Life GmbH | United States | Financial Services | Published |
| 2025-03-10 | GreatInsurance | Germany | Financial Services | Removed |
| 2025-02-21 | Rock Media GmbH | United States | Telecommunications | Published |
| 2025-02-15 | Meridian Corp Ltd | United States | Manufacturing | Removed |
| 2025-02-10 | Royal Aero | Australia | Construction | Published |
| 2025-02-08 | Western Web GmbH | Argentina | Technology | Published |
| 2025-02-06 | Nordic Products GmbH | Germany | Professional Services | Published |
| 2025-02-02 | Peak & Vital Fund | Denmark | Financial Services | Removed |
| 2025-01-26 | Peninsula Studios LLC | Japan | Hospitality | Published |
| 2025-01-19 | Pioneer Security Inc. | United States | Manufacturing | Published |
| 2025-01-03 | Sapphire Studios LLC | United States | Manufacturing | Published |
| 2024-12-28 | Frontier Water GmbH | India | Energy | Published |
| 2024-12-06 | Guardian Manufacturing GmbH | Germany | Real Estate | Published |
| 2024-11-26 | InlandComm | Netherlands | Financial Services | Published |
| 2024-11-17 | SolarTechnologies | Chile | Insurance | Negotiating |
| 2024-11-15 | Meridian Sciences LLC | India | Financial Services | Published |
| 2024-11-10 | Frontier Innovations | Italy | Food & Beverage | Published |
| 2024-10-19 | Tower & Power Wellness | United Kingdom | Healthcare | Published |
| 2024-10-19 | Eagle Place | United States | Manufacturing | Published |
| 2024-09-03 | GreenHospital | Canada | Logistics | Published |
| 2024-08-21 | Steel Transport Inc. | Türkiye | Manufacturing | Removed |
| 2024-08-05 | East Print GmbH | Brazil | Government | Published |
| 2024-08-02 | Rock Dynamics GmbH | United Kingdom | Construction | Published |
| 2024-07-23 | Omni Tech Inc. | Spain | Manufacturing | Published |
| 2024-06-23 | Onyx Path GmbH | Latvia | Manufacturing | Published |
| 2024-06-21 | Vital Vision Ltd | United States | Technology | Published |
| 2024-06-08 | United Net Inc. | Norway | Government | Removed |
| 2024-05-26 | SolarInsurance | Finland | Food & Beverage | Removed |
| 2024-05-25 | Sierra Homes LLC | United Kingdom | Healthcare | Negotiating |
| 2024-05-21 | Star Land LLC | Austria | Professional Services | Published |
| 2024-05-11 | Spectrum Manufacturing | Ecuador | Transportation | Removed |
| 2024-04-13 | Rock Print Inc. | Brazil | Manufacturing | Published |
| 2024-04-07 | Union Transport Ltd | United Kingdom | Healthcare | Published |
| 2024-04-02 | Mountain Defense LLC | United States | Healthcare | Published |
| 2024-03-27 | Valley & Titan Partners | Japan | Construction | Published |
| 2024-03-09 | Premier Security | New Zealand | Manufacturing | Published |
| 2024-03-03 | Liberty Labs Inc. | United States | Agriculture | Published |
| 2024-03-02 | Empire Pro GmbH | Estonia | Manufacturing | Published |
| 2024-02-21 | GlobalTransport | United States | Retail | Removed |
| 2024-02-17 | Great Mining LLC | Australia | Healthcare | Published |
| 2024-02-15 | StrategicGen | Japan | Energy | Published |
| 2024-02-13 | Premier Media Inc. | Venezuela, Bolivarian Republic of | Telecommunications | Published |
| 2024-01-24 | Tri Build | Israel | Healthcare | Removed |
| 2024-01-05 | Smart Design GmbH | United States | Energy | Published |
| 2023-12-17 | RiverMedical | India | Pharmaceuticals | Published |
| 2023-12-16 | Wind & Patriot Storage | Canada | Technology | Published |
| 2023-12-06 | Western Vision Inc. | United States | Professional Services | Published |
| 2023-11-28 | Bay Rail Inc. | Canada | Healthcare | Published |
| 2023-11-20 | Inter Oil Inc. | Estonia | Financial Services | Published |
| 2023-11-07 | Patriot Robotics Inc. | United States | Education | Published |
| 2023-11-03 | InfinityRisk | France | Construction | Published |
| 2023-10-26 | Imperial & Magna Risk | Ukraine | Technology | Published |
| 2023-10-23 | Peak Materials | Australia | Automotive | Removed |
| 2023-10-20 | Core Media Inc. | United States | Hospitality | Removed |
| 2023-10-07 | East Storage | United States | Professional Services | Published |
| 2023-09-25 | Pioneer Intel Inc. | Slovenia | Financial Services | Published |
| 2023-09-19 | Superior Operations GmbH | Puerto Rico | Manufacturing | Removed |
| 2023-09-08 | Pulse Services LLC | Switzerland | Retail | Removed |
| 2023-08-22 | Lighthouse Manufacturing Ltd | Greece | Retail | Published |
| 2023-08-06 | GenesisServices | Israel | Aerospace & Defense | Removed |
| 2023-08-03 | PulsePackaging | United States | Education | Published |
| 2023-08-01 | Mid Farm GmbH | Belgium | Utilities | Removed |
| 2023-07-12 | Premier Industries LLC | Latvia | Manufacturing | Published |
| 2023-07-12 | Red Bank LLC | New Zealand | Manufacturing | Published |
| 2023-06-28 | Sun Finance LLC | Spain | Construction | Published |
| 2023-05-26 | Metro Corp GmbH | United States | Construction | Published |
| 2023-05-04 | Core Risk Ltd | Portugal | Government | Published |
| 2023-04-28 | Northwest Manufacturing GmbH | United States | Retail | Published |
| 2023-04-22 | Solar Packaging LLC | Indonesia | Technology | Published |
| 2023-04-06 | Liberty Auto LLC | Saudi Arabia | Pharmaceuticals | Published |
| 2023-04-04 | Sky Ventures Inc. | Czechia | Manufacturing | Published |
| 2023-03-23 | Trans Mechanical LLC | Norway | Technology | Published |
| 2023-03-22 | New Packaging LLC | Guatemala | Healthcare | Published |
| 2023-03-15 | Lone StarSpace | Singapore | Manufacturing | Published |
| 2023-03-10 | Advanced Place LLC | United States | Professional Services | Published |
| 2023-03-06 | Oak & Delta Steel | Germany | Manufacturing | Published |
| 2023-03-01 | Liberty Freight Inc. | Costa Rica | Food & Beverage | Published |
| 2023-02-23 | Progressive IT | Italy | Transportation | Published |
| 2023-02-23 | Shield Tools LLC | Taiwan, Province of China | Technology | Published |
| 2023-02-19 | Modern Properties GmbH | France | Government | Published |
| 2023-01-23 | Superior Media GmbH | United Kingdom | Professional Services | Published |
| 2023-01-10 | Iron Robotics Inc. | Mexico | Food & Beverage | Published |
| 2023-01-03 | Shield Water Inc. | Chile | Energy | Removed |
| 2023-01-02 | National & Wolf Defense | United States | Financial Services | Published |
| 2022-12-25 | Cross & Legacy Media | Luxembourg | Hospitality | Published |
| 2022-12-23 | Crown Motors Inc. | Portugal | Healthcare | Published |
| 2022-10-21 | DeltaShip | United States | Government | Published |
| 2022-10-20 | Silver Tools Ltd | Korea, Republic of | Retail | Published |
| 2022-10-15 | SpectrumPath | United States | Manufacturing | Removed |
| 2022-10-01 | Elite Steel Ltd | United States | Aerospace & Defense | Published |
| 2022-09-25 | Vista & Navigator Vision | Ireland | Healthcare | Published |
| 2022-09-23 | Tower Financial Ltd | United States | Healthcare | Published |
| 2022-09-20 | Spring Freight | United States | Technology | Published |
| 2022-09-15 | Green Info Inc. | United States | Manufacturing | Published |
| 2022-09-11 | RidgePlace | Spain | Technology | Published |
| 2022-09-08 | Spectrum Gen Inc. | United States | Retail | Published |
| 2022-09-07 | Navigator Ventures LLC | United States | Technology | Published |
| 2022-08-20 | Power Rail GmbH | Italy | Healthcare | Published |
| 2022-08-09 | GlobalRobotics | Mexico | Manufacturing | Removed |
| 2022-08-07 | AdvancedStorage | Thailand | Telecommunications | Published |
| 2022-07-24 | Noble & Bay Labs | United Arab Emirates | Manufacturing | Published |
| 2022-07-20 | Tri Integrated Inc. | Bulgaria | Professional Services | Published |
| 2022-07-17 | Pulse & Premier Mobile | United Kingdom | Manufacturing | Published |
| 2022-07-09 | StarFoods | South Africa | Food & Beverage | Published |
| 2022-07-09 | Integral Auto Inc. | Puerto Rico | Real Estate | Removed |
| 2022-06-27 | NobleWorld | Australia | Hospitality | Published |
| 2022-06-18 | Northwest Robotics Ltd | Korea, Republic of | Technology | Published |
| 2022-06-06 | Keystone Hospitality | Latvia | Construction | Published |
| 2022-06-01 | True Path Inc. | Spain | Healthcare | Published |
| 2022-05-11 | Grand Enterprises Ltd | Canada | Healthcare | Published |
| 2022-05-05 | Eagle Foods Inc. | United Kingdom | Insurance | Removed |
| 2022-04-26 | Northwest Chem LLC | United Kingdom | Healthcare | Published |
| 2022-04-12 | BlueWave | Brazil | Automotive | Negotiating |
| 2022-04-11 | Lighthouse & Blue Risk | Portugal | Insurance | Published |
| 2022-04-11 | LakeMed | France | Manufacturing | Published |
| 2022-03-24 | Nordic & Union Wire | United States | Retail | Published |
| 2022-03-17 | NorthwestWeb | Türkiye | Technology | Published |
| 2022-03-14 | Nordic Express LLC | United Kingdom | Energy | Published |
| 2022-03-08 | Inland Connect GmbH | Canada | Transportation | Removed |
| 2022-03-03 | FrontierLabs | United States | Financial Services | Removed |
| 2022-03-02 | Cross Pharma Inc. | Puerto Rico | Government | Published |
| 2022-02-25 | Genesis Integrated Inc. | Taiwan, Province of China | Technology | Published |
| 2022-02-21 | Rapid Med LLC | Taiwan, Province of China | Financial Services | Published |
| 2022-02-08 | Steel Water Ltd | United States | Non-Profit | Published |
| 2022-02-07 | Diamond Freight Inc. | Latvia | Legal | Published |
| 2022-02-02 | Titan Star | Puerto Rico | Manufacturing | Published |
| 2022-01-28 | Spectrum Products Inc. | Israel | Energy | Published |
| 2022-01-21 | MountainSolutions | Germany | Retail | Published |
| 2022-01-19 | Legacy Enterprises | United States | Automotive | Published |
| 2022-01-19 | City Star Ltd | Italy | Professional Services | Removed |
| 2022-01-18 | Lighthouse IT LLC | Saudi Arabia | Transportation | Removed |
| 2021-12-12 | Grand Ware GmbH | United States | Energy | Published |
| 2021-12-07 | Verde Comm LLC | United States | Legal | Published |
| 2021-11-23 | InnovativeBuild | United Kingdom | Food & Beverage | Published |
| 2021-11-17 | Metro Services | Chile | Financial Services | Published |
| 2021-10-10 | North Insurance GmbH | Lithuania | Healthcare | Published |
| 2021-10-02 | Quest & Onyx Homes | Canada | Education | Published |
| 2021-09-18 | Core & Trans Solutions | France | Real Estate | Published |
| 2021-09-13 | Sun Technologies Ltd | United States | Government | Published |
| 2021-09-08 | Royal Oil Inc. | Switzerland | Technology | Negotiating |
| 2021-09-05 | PlatinumMarine | Spain | Government | Negotiating |
| 2021-08-04 | Imperial Resources Ltd | Israel | Hospitality | Published |
| 2021-07-15 | Euro Connect GmbH | Mexico | Manufacturing | Removed |
| 2021-07-06 | Sierra Digital Inc. | Romania | Manufacturing | Published |
| 2021-06-22 | Keystone Telecom LLC | Poland | Manufacturing | Published |
| 2021-06-21 | Genesis Wire Inc. | Canada | Education | Published |
| 2021-06-08 | SuperiorPharma | United States | Transportation | Published |
| 2021-05-25 | Shield Metals | Thailand | Technology | Published |
| 2021-05-21 | East Legal Inc. | Philippines | Logistics | Published |
| 2021-05-16 | Allied Robotics GmbH | Israel | Retail | Published |
| 2021-05-15 | Vital Group Inc. | Italy | Government | Published |
| 2021-04-19 | Euro & Iron Group | United States | Energy | Published |
| 2021-03-23 | Keystone Life LLC | France | Technology | Published |
| 2021-03-07 | LibertyConsulting | United States | Manufacturing | Removed |
| 2021-02-26 | Nova Health | United Arab Emirates | Financial Services | Published |
| 2021-02-25 | Pulse Express GmbH | Estonia | Professional Services | Published |
| 2021-02-15 | Harbor Mobile | Belgium | Technology | Published |
| 2021-02-13 | SteelBank | United States | Retail | Published |
| 2021-01-24 | SouthernWare | Canada | Healthcare | Removed |
| 2021-01-22 | Spring Defense Inc. | Malaysia | Real Estate | Negotiating |
| 2021-01-11 | LighthouseVision | South Africa | Professional Services | Published |
| 2021-01-01 | Sierra Cast Inc. | Germany | Food & Beverage | Published |
| 2020-12-27 | Maple Freight Ltd | Luxembourg | Retail | Published |
| 2020-12-21 | Verde Source | Germany | Mining | Removed |
| 2020-12-08 | White Cloud LLC | United Kingdom | Retail | Published |
| 2020-11-28 | City Homes Inc. | Spain | Automotive | Removed |
| 2020-11-22 | Southern Solutions Inc. | United States | Legal | Published |
| 2020-11-21 | ExcelNet | United States | Transportation | Published |
| 2020-11-18 | Liberty & Modern Point | Italy | Healthcare | Removed |
| 2020-11-13 | River & Key Build | Bulgaria | Government | Published |
| 2020-11-12 | Rock Point Ltd | Netherlands | Construction | Published |
| 2020-10-28 | Elite Clinic Inc. | United States | Manufacturing | Published |
| 2020-10-26 | Pulse Defense LLC | United States | Financial Services | Published |
| 2020-10-26 | Solid & South World | Israel | Technology | Removed |
| 2020-10-22 | Valley Solutions LLC | Saudi Arabia | Manufacturing | Published |
| 2020-10-17 | SummitIndustries | Germany | Manufacturing | Published |
| 2020-10-03 | Genesis & Guardian Media | Czechia | Construction | Published |
| 2020-09-24 | Imperial Med GmbH | Canada | Insurance | Published |
| 2020-09-20 | Pine & Metro Partners | United States | Real Estate | Negotiating |
| 2020-08-19 | Union Care LLC | India | Transportation | Published |
| 2020-08-15 | ProInsurance | United States | Government | Published |
| 2020-08-10 | Magna Ventures | Dominican Republic | Healthcare | Published |
| 2020-08-10 | Premier & Valley Life | United States | Manufacturing | Published |
| 2020-08-09 | TitanWorks | Spain | Education | Published |
| 2020-08-08 | Solar Dynamics GmbH | Norway | Technology | Removed |
| 2020-07-26 | Keystone Auto Ltd | Ireland | Manufacturing | Published |
| 2020-07-21 | Pacific Ware GmbH | United States | Professional Services | Removed |
| 2020-07-19 | Sage Works Ltd | Australia | Retail | Published |
| 2020-07-19 | Core Comm Ltd | Croatia | Technology | Published |
| 2020-07-15 | Sky & Ridge Point | United States | Energy | Published |
| 2020-07-09 | Integral Star GmbH | Germany | Pharmaceuticals | Published |
| 2020-06-23 | Universal Mechanical GmbH | Israel | Education | Removed |
| 2020-06-19 | InnovativePlace | United Kingdom | Manufacturing | Removed |
| 2020-05-24 | Advanced Storage GmbH | France | Professional Services | Published |
| 2020-05-18 | Envision Group GmbH | Indonesia | Manufacturing | Published |
| 2020-05-13 | Sunrise & Patriot Security | United Kingdom | Professional Services | Published |
| 2020-05-08 | Sapphire Care Ltd | Venezuela, Bolivarian Republic of | Non-Profit | Published |
| 2020-05-04 | Mid Life Ltd | Australia | Media & Entertainment | Removed |
| 2020-05-02 | Pacific Systems LLC | United States | Education | Published |
| 2020-04-27 | Lighthouse Works LLC | India | Non-Profit | Removed |
| 2020-04-26 | Infinity & Pine Realty | United States | Hospitality | Published |
| 2020-04-01 | Meridian Mobile Inc. | Croatia | Insurance | Published |
| 2020-02-21 | Nordic Legal Ltd | Italy | Education | Published |
| 2020-02-16 | VerdeMining | Dominican Republic | Technology | Negotiating |
| 2020-02-13 | Highland Enterprises | United States | Retail | Published |
| 2020-02-04 | Meridian Engineering | Italy | Retail | Published |
| 2020-01-25 | Ridge Manufacturing Ltd | France | Transportation | Published |
| 2020-01-13 | Nova Integrated Ltd | United States | Manufacturing | Removed |
| 2020-01-04 | Infinity Gen Ltd | United States | Financial Services | Removed |
| 2020-01-03 | Noble Farm LLC | Australia | Professional Services | Published |
| 2020-01-03 | Merck Finck Privatbankiers | Germany | Financial Services | Negotiating |
No TTPs data
No YARA rules
No ransom notes