Maze Defunct
Pioneered the double extortion model with a public data leak site. Announced retirement in November 2020.444
Total Victims
2019-05-01
First Seen
2020-10-24
Last Seen
23
Known TTPs
1.1d
Avg Delay
0
Negotiations
ONION URLS
xfr3txoorcyy7tikjgj5dk3rvo3vsrpyaxnclyohkbfp3h277ap4tiad.onion
TOOLS
Meterpreter
Mythic
FILE EXTENSIONS
.doom
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2020-10-24 | Allied Path LLC | Peru | Financial Services | Published |
| 2020-10-21 | Harbor Ventures Ltd | Germany | Financial Services | Published |
| 2020-10-18 | Tri Group GmbH | Germany | Healthcare | Published |
| 2020-10-17 | Sun Oil GmbH | Philippines | Healthcare | Published |
| 2020-10-14 | Mountain Aero LLC | Ukraine | Healthcare | Published |
| 2020-10-13 | Premier World GmbH | Italy | Agriculture | Published |
| 2020-10-13 | Pine Insurance GmbH | Germany | Insurance | Published |
| 2020-10-10 | Heritage Gen GmbH | Australia | Real Estate | Published |
| 2020-10-09 | Ridge & Peak Packaging | Australia | Food & Beverage | Published |
| 2020-10-06 | Sterling Systems Ltd | France | Manufacturing | Negotiating |
| 2020-10-05 | Sky Wealth Inc. | Ireland | Manufacturing | Published |
| 2020-10-04 | Pacific Hospitality | United States | Technology | Published |
| 2020-10-04 | Zenith & Wind Digital | India | Construction | Negotiating |
| 2020-10-03 | Southern Finance Inc. | Poland | Financial Services | Removed |
| 2020-10-02 | Universal Info Ltd | Indonesia | Manufacturing | Removed |
| 2020-09-03 | Peak Consulting LLC | Germany | Education | Published |
| 2020-08-28 | Sierra Operations Inc. | United Kingdom | Retail | Published |
| 2020-08-28 | Navigator Storage Ltd | Puerto Rico | Construction | Published |
| 2020-08-28 | Rock & Nova Supply | United States | Mining | Published |
| 2020-08-28 | Lighthouse Legal Inc. | Germany | Professional Services | Published |
| 2020-08-26 | Navigator World | Korea, Republic of | Government | Removed |
| 2020-08-26 | Continental Health GmbH | Canada | Construction | Published |
| 2020-08-25 | Palm Consulting LLC | Estonia | Mining | Removed |
| 2020-08-25 | Trust Place LLC | Hungary | Retail | Published |
| 2020-08-24 | Harbor Homes | Mexico | Construction | Negotiating |
| 2020-08-23 | Summit Wire GmbH | Philippines | Agriculture | Removed |
| 2020-08-23 | Inland Design LLC | Spain | Real Estate | Published |
| 2020-08-22 | Oak Connect GmbH | United States | Food & Beverage | Published |
| 2020-08-21 | Pioneer & National Media | Taiwan, Province of China | Technology | Published |
| 2020-08-20 | Frontier Space | United States | Financial Services | Published |
| 2020-08-20 | Core Systems GmbH | Lithuania | Construction | Published |
| 2020-08-20 | Spring Wellness Ltd | United States | Hospitality | Published |
| 2020-08-20 | Cross Supply Inc. | United States | Energy | Published |
| 2020-08-19 | MetroIT | Thailand | Manufacturing | Published |
| 2020-08-19 | Peninsula Design Inc. | Ukraine | Telecommunications | Published |
| 2020-08-19 | Elite Hospitality | India | Real Estate | Published |
| 2020-08-18 | Frontier Tech GmbH | Guatemala | Real Estate | Negotiating |
| 2020-08-17 | Apex & Progressive Electronics | Australia | Agriculture | Published |
| 2020-08-17 | Elite Packaging | Latvia | Professional Services | Published |
| 2020-08-15 | Delta Sciences GmbH | United Kingdom | Media & Entertainment | Published |
| 2020-08-14 | Swift Telecom LLC | Croatia | Education | Published |
| 2020-08-13 | East Auto Inc. | Italy | Professional Services | Published |
| 2020-08-13 | North Resources Ltd | United States | Manufacturing | Removed |
| 2020-08-13 | Synergy & Global Electric | India | Aerospace & Defense | Published |
| 2020-08-12 | Pioneer Materials LLC | Philippines | Education | Published |
| 2020-08-12 | Palm IT Ltd | Finland | Retail | Published |
| 2020-08-12 | SouthernNetworks | United States | Financial Services | Removed |
| 2020-08-11 | SolarTelecom | United States | Manufacturing | Removed |
| 2020-08-11 | Tri Partners Inc. | United States | Education | Published |
| 2020-08-11 | Excel Defense Ltd | Norway | Professional Services | Published |
| 2020-08-10 | National Telecom LLC | Norway | Healthcare | Published |
| 2020-08-10 | HighlandSecurity | Taiwan, Province of China | Transportation | Published |
| 2020-08-09 | Magna Ventures Ltd | United Kingdom | Healthcare | Published |
| 2020-08-08 | Nordic Innovations Inc. | Portugal | Manufacturing | Published |
| 2020-08-07 | Silver & Dynamic Point | Philippines | Healthcare | Published |
| 2020-08-07 | Iron Auto GmbH | Lithuania | Hospitality | Published |
| 2020-08-07 | Riverside Resources GmbH | Norway | Technology | Published |
| 2020-08-05 | Imperial & Spring Guard | Norway | Utilities | Published |
| 2020-08-05 | Shield & Wolf Steel | United Kingdom | Energy | Removed |
| 2020-08-04 | Allied Cloud Inc. | United States | Media & Entertainment | Removed |
| 2020-08-04 | City Innovations GmbH | Indonesia | Technology | Published |
| 2020-08-04 | Sun Wellness | Venezuela, Bolivarian Republic of | Non-Profit | Removed |
| 2020-08-03 | Oak & South Cast | Brazil | Healthcare | Published |
| 2020-08-01 | Red Solutions | India | Energy | Removed |
| 2020-07-27 | PacificRealty | Ukraine | Technology | Published |
| 2020-07-24 | ApexPackaging | Argentina | Aerospace & Defense | Published |
| 2020-07-23 | SterlingDefense | Brazil | Utilities | Published |
| 2020-07-23 | Magna Enterprises LLC | Slovakia | Energy | Published |
| 2020-07-23 | Nova Cast LLC | United Kingdom | Telecommunications | Published |
| 2020-07-23 | Elite Health Inc. | Germany | Education | Removed |
| 2020-07-23 | Guardian Health | Indonesia | Professional Services | Removed |
| 2020-07-22 | CityMaterials | Taiwan, Province of China | Food & Beverage | Negotiating |
| 2020-07-21 | Western & Blue Intel | Poland | Insurance | Removed |
| 2020-07-19 | Western & Advanced Marine | United States | Manufacturing | Published |
| 2020-07-17 | MidManagement | Hungary | Education | Published |
| 2020-07-16 | City & North Steel | Ecuador | Healthcare | Removed |
| 2020-07-16 | Eagle Engineering LLC | Taiwan, Province of China | Healthcare | Published |
| 2020-07-15 | Guardian Life Ltd | United States | Energy | Published |
| 2020-07-14 | Summit Tech | Korea, Republic of | Manufacturing | Published |
| 2020-07-13 | Red & Magna Plus | Czechia | Transportation | Published |
| 2020-07-13 | HighlandMining | Spain | Aerospace & Defense | Published |
| 2020-07-11 | Prime & Mountain Connect | United States | Energy | Published |
| 2020-07-10 | Empire Security Ltd | Colombia | Technology | Published |
| 2020-07-07 | Quest Steel LLC | United States | Automotive | Removed |
| 2020-07-07 | Phoenix & Steel Comm | Portugal | Healthcare | Published |
| 2020-07-07 | Platinum Materials LLC | United States | Aerospace & Defense | Published |
| 2020-07-05 | GlobalManufacturing | Italy | Education | Removed |
| 2020-07-02 | City Packaging Ltd | United Arab Emirates | Construction | Published |
| 2020-07-02 | Sun & Elite Realty | Brazil | Transportation | Removed |
| 2020-07-01 | Rock & Continental Tech | Portugal | Manufacturing | Removed |
| 2020-06-27 | PowerAero | Thailand | Government | Published |
| 2020-06-26 | SolidPower | Brazil | Logistics | Published |
| 2020-06-21 | West & Premier Care | Peru | Technology | Published |
| 2020-06-15 | Mid Pro Inc. | Netherlands | Manufacturing | Removed |
| 2020-06-15 | East Manufacturing | Estonia | Financial Services | Published |
| 2020-06-14 | Spring Works Ltd | Germany | Healthcare | Published |
| 2020-06-14 | Steel Ventures LLC | United States | Technology | Removed |
| 2020-06-14 | Atlas Water Ltd | United Kingdom | Financial Services | Removed |
| 2020-06-13 | Silver Networks Ltd | Italy | Manufacturing | Removed |
| 2020-06-11 | HeritageBank | Indonesia | Healthcare | Negotiating |
| 2020-06-09 | Star & Universal Trade | United States | Financial Services | Published |
| 2020-06-08 | Peak & Empire IT | Brazil | Manufacturing | Published |
| 2020-06-07 | Power Mechanical Inc. | Latvia | Automotive | Published |
| 2020-06-05 | Great & Infinity Innovations | Germany | Manufacturing | Published |
| 2020-06-05 | Platinum Sciences GmbH | United Kingdom | Financial Services | Published |
| 2020-06-05 | Grand Holdings Inc. | Costa Rica | Education | Published |
| 2020-06-05 | Stone Care Inc. | Portugal | Transportation | Published |
| 2020-06-04 | Swift Homes | United States | Healthcare | Published |
| 2020-05-25 | Golden Defense Inc. | Costa Rica | Manufacturing | Removed |
| 2020-05-25 | Sovereign Systems | United States | Education | Published |
| 2020-05-25 | New & Global Ventures | United Kingdom | Telecommunications | Removed |
| 2020-05-24 | Pioneer & Guardian Digital | Germany | Professional Services | Published |
| 2020-05-22 | Progressive Gen LLC | Italy | Transportation | Published |
| 2020-05-22 | Envision Design Inc. | United Kingdom | Energy | Published |
| 2020-05-21 | Horizon Products Ltd | United Kingdom | Healthcare | Removed |
| 2020-05-21 | River Realty LLC | United States | Healthcare | Published |
| 2020-05-20 | Vital & Mid Fund | Japan | Manufacturing | Published |
| 2020-05-19 | Zenith Comm Ltd | United Kingdom | Financial Services | Published |
| 2020-05-18 | StarInsurance | Spain | Manufacturing | Published |
| 2020-05-18 | Wolf Mining Ltd | Italy | Energy | Published |
| 2020-05-17 | Trans Design GmbH | Czechia | Manufacturing | Published |
| 2020-05-15 | Steel Force LLC | United States | Manufacturing | Removed |
| 2020-05-14 | Central Manufacturing Ltd | Venezuela, Bolivarian Republic of | Healthcare | Removed |
| 2020-05-14 | Patriot Finance Inc. | Brazil | Manufacturing | Published |
| 2020-05-13 | Empire Tools | United States | Media & Entertainment | Published |
| 2020-05-13 | Wind Bio GmbH | Costa Rica | Transportation | Published |
| 2020-05-11 | Heritage Systems LLC | Croatia | Technology | Published |
| 2020-05-09 | Imperial Networks Inc. | Japan | Logistics | Published |
| 2020-05-08 | Coastal Hospitality LLC | Norway | Real Estate | Published |
| 2020-05-07 | Inter Cloud Ltd | Luxembourg | Retail | Published |
| 2020-05-07 | Mountain Space | Guatemala | Professional Services | Removed |
| 2020-05-05 | Delta Materials GmbH | Italy | Aerospace & Defense | Published |
| 2020-05-01 | Spectrum Connect LLC | United Kingdom | Manufacturing | Published |
| 2020-05-01 | Vital Ship | United Kingdom | Technology | Published |
| 2020-04-28 | InfinityElectric | Australia | Healthcare | Removed |
| 2020-04-25 | Solar & Northwest Wealth | Belgium | Education | Published |
| 2020-04-24 | Global Clinic Ltd | Colombia | Manufacturing | Published |
| 2020-04-23 | Zenith Foods Inc. | United Kingdom | Energy | Removed |
| 2020-04-23 | PrairieBuild | Czechia | Education | Published |
| 2020-04-21 | Ridge Energy LLC | Singapore | Logistics | Published |
| 2020-04-19 | WillowOperations | France | Government | Published |
| 2020-04-18 | Eagle Space | France | Manufacturing | Published |
| 2020-04-17 | National Data | United States | Media & Entertainment | Published |
| 2020-04-16 | Southern Storage Ltd | Ecuador | Construction | Removed |
| 2020-04-16 | Metro & Lighthouse Tech | Finland | Technology | Published |
| 2020-04-12 | Atlas & Oak Path | Finland | Healthcare | Published |
| 2020-04-09 | Harbor & Mountain Associates | France | Legal | Negotiating |
| 2020-04-08 | Metro Studios Inc. | United States | Financial Services | Published |
| 2020-04-07 | Rapid Legal LLC | United States | Retail | Published |
| 2020-04-05 | City Materials GmbH | Spain | Manufacturing | Published |
| 2020-04-05 | Imperial Industries Inc. | Hungary | Legal | Published |
| 2020-04-04 | Peninsula Enterprises Ltd | Korea, Republic of | Construction | Published |
| 2020-04-04 | Sapphire & Nova Storage | Slovakia | Manufacturing | Published |
| 2020-03-28 | Progressive Vision GmbH | United States | Logistics | Published |
| 2020-03-26 | New & Riverside Auto | Costa Rica | Construction | Published |
| 2020-03-25 | Nordic & Golden Materials | France | Technology | Removed |
| 2020-03-24 | Titan Dynamics LLC | United Kingdom | Healthcare | Removed |
| 2020-03-21 | Peninsula Force Inc. | United States | Construction | Removed |
| 2020-03-21 | Rapid Chem GmbH | United Kingdom | Manufacturing | Published |
| 2020-03-19 | StrategicRail | Netherlands | Energy | Published |
| 2020-03-19 | Metro Sports LLC | Australia | Financial Services | Published |
| 2020-03-18 | Zenith Fund Ltd | Japan | Government | Published |
| 2020-03-16 | Southern Ware Ltd | United States | Hospitality | Published |
| 2020-03-13 | Envision Manufacturing Ltd | United States | Government | Published |
| 2020-03-11 | Willow Info Ltd | Canada | Healthcare | Published |
| 2020-03-11 | OmniStorage | France | Logistics | Published |
| 2020-03-10 | Bay Medical GmbH | United States | Technology | Published |
| 2020-03-08 | Maple Studios LLC | Latvia | Financial Services | Published |
| 2020-03-07 | Wind Industries Ltd | Canada | Utilities | Published |
| 2020-03-06 | American Life Inc. | South Africa | Manufacturing | Published |
| 2020-03-05 | Metro & Great Design | United States | Transportation | Published |
| 2020-03-05 | Quest & Ultra Studios | Guatemala | Logistics | Published |
| 2020-03-02 | Iron & Allied Electronics | United States | Media & Entertainment | Published |
| 2020-03-02 | Platinum Steel GmbH | India | Manufacturing | Published |
| 2020-02-28 | Valley Med Inc. | Poland | Retail | Published |
| 2020-02-27 | Summit Labs Inc. | Colombia | Government | Published |
| 2020-02-26 | PatriotDental | Poland | Retail | Removed |
| 2020-02-26 | White Systems GmbH | Thailand | Manufacturing | Published |
| 2020-02-26 | Red Mobile Ltd | Malaysia | Legal | Published |
| 2020-02-25 | Verde Aero GmbH | Guatemala | Construction | Published |
| 2020-02-25 | Spring & Liberty Wire | United States | Legal | Published |
| 2020-02-25 | Stone World Inc. | United States | Media & Entertainment | Published |
| 2020-02-24 | Summit Electric Inc. | Slovenia | Professional Services | Published |
| 2020-02-19 | Pioneer & Wolf Supply | Romania | Real Estate | Removed |
| 2020-02-19 | Imperial Legal LLC | United Kingdom | Construction | Published |
| 2020-02-19 | Western Ship GmbH | Netherlands | Education | Published |
| 2020-02-19 | VanguardWorld | Canada | Insurance | Published |
| 2020-02-18 | Sapphire Services GmbH | United States | Insurance | Published |
| 2020-02-18 | TowerMedia | Malaysia | Manufacturing | Published |
| 2020-02-16 | Great & Pacific Print | Peru | Energy | Published |
| 2020-02-16 | GuardianProperties | United States | Healthcare | Negotiating |
| 2020-02-14 | SmartIntegrated | Bulgaria | Manufacturing | Published |
| 2020-02-14 | Legacy Trade | Ireland | Energy | Published |
| 2020-02-13 | Lake Oil GmbH | United States | Government | Published |
| 2020-02-13 | Synergy Services Ltd | United States | Automotive | Published |
| 2020-02-12 | PalmOperations | Canada | Education | Published |
| 2020-02-12 | RedMedia | Denmark | Financial Services | Published |
| 2020-02-06 | Pacific Mining | Panama | Healthcare | Published |
| 2020-02-06 | Pioneer Associates LLC | Türkiye | Healthcare | Removed |
| 2020-02-04 | Sage Wealth | United States | Healthcare | Published |
| 2020-02-04 | GreatPrint | Finland | Retail | Published |
| 2020-02-01 | Nova & Trans Wire | Canada | Professional Services | Published |
| 2020-02-01 | Federal Chem GmbH | Italy | Technology | Negotiating |
| 2020-01-27 | Vanguard & Lone Star Systems | Australia | Construction | Removed |
| 2020-01-26 | Sterling Financial GmbH | Guatemala | Government | Published |
| 2020-01-24 | InfinityDental | United States | Manufacturing | Removed |
| 2020-01-21 | Verde Tools Ltd | United Kingdom | Financial Services | Removed |
| 2020-01-20 | Peak Farm LLC | Taiwan, Province of China | Professional Services | Published |
| 2020-01-20 | EmpireLegal | Mexico | Technology | Published |
| 2020-01-19 | Highland Studios GmbH | United Kingdom | Financial Services | Published |
| 2020-01-18 | Prairie Enterprises GmbH | India | Manufacturing | Negotiating |
| 2020-01-15 | Liberty Media LLC | United States | Financial Services | Removed |
| 2020-01-15 | Guardian & Trust Sports | India | Manufacturing | Published |
| 2020-01-15 | Magna Pharma Ltd | United States | Transportation | Published |
| 2020-01-14 | Progressive Star GmbH | Germany | Technology | Published |
| 2020-01-13 | Apex & Premier Insurance | Belgium | Manufacturing | Removed |
| 2020-01-13 | Nova Labs Ltd | Ireland | Manufacturing | Negotiating |
| 2020-01-10 | PioneerFreight | United States | Healthcare | Published |
| 2020-01-07 | Harbor Chem GmbH | United Kingdom | Manufacturing | Published |
| 2020-01-06 | Euro Design LLC | Finland | Energy | Published |
| 2020-01-04 | Silver Connect GmbH | Italy | Financial Services | Negotiating |
| 2020-01-03 | Prairie Risk Ltd | Netherlands | Utilities | Published |
| 2019-12-28 | VitalRobotics | United States | Manufacturing | Published |
| 2019-12-27 | Diamond Telecom GmbH | Norway | Healthcare | Published |
| 2019-12-23 | Venture Legal | Greece | Education | Published |
| 2019-12-22 | Spring Bridge Inc. | United States | Healthcare | Published |
| 2019-12-18 | LighthousePharma | United States | Retail | Removed |
| 2019-12-17 | Onyx & Nordic Legal | Slovenia | Healthcare | Published |
| 2019-12-16 | Inter Robotics | United States | Financial Services | Published |
| 2019-12-10 | Summit Clinic GmbH | United States | Technology | Negotiating |
| 2019-12-07 | SapphireTools | United States | Manufacturing | Removed |
| 2019-12-07 | Lake World LLC | Colombia | Insurance | Published |
| 2019-12-07 | Keystone & Sterling Wellness | Canada | Government | Published |
| 2019-12-05 | Delta Transport | United States | Technology | Published |
| 2019-12-03 | South Logistics Ltd | Saudi Arabia | Education | Negotiating |
| 2019-11-28 | Strategic Enterprises Inc. | Dominican Republic | Automotive | Published |
| 2019-11-28 | GreatMetals | United States | Healthcare | Negotiating |
| 2019-11-27 | Apex & Metro Force | India | Automotive | Removed |
| 2019-11-26 | Golden Industries | United States | Media & Entertainment | Published |
| 2019-11-26 | Premier Steel LLC | Spain | Government | Published |
| 2019-11-24 | Key Logistics | United States | Technology | Published |
| 2019-11-24 | Golden Networks | United Kingdom | Manufacturing | Removed |
| 2019-11-24 | Wolf Med GmbH | South Africa | Logistics | Removed |
| 2019-11-24 | Zenith Mining LLC | Costa Rica | Energy | Removed |
| 2019-11-23 | Trust Mining | Czechia | Financial Services | Removed |
| 2019-11-23 | Inter Web GmbH | Netherlands | Manufacturing | Removed |
| 2019-11-22 | Willow Power LLC | Spain | Transportation | Negotiating |
| 2019-11-22 | RockAssociates | United States | Technology | Published |
| 2019-11-22 | Meridian Hospitality GmbH | Switzerland | Healthcare | Published |
| 2019-11-21 | Bay Bridge Ltd | South Africa | Hospitality | Published |
| 2019-11-20 | Trans Management | Italy | Manufacturing | Published |
| 2019-11-20 | Sun Force LLC | Türkiye | Healthcare | Published |
| 2019-11-19 | Empire Land | Brazil | Financial Services | Published |
| 2019-11-17 | West Point | United States | Government | Published |
| 2019-11-17 | Lake Medical LLC | United States | Manufacturing | Published |
| 2019-11-16 | Lake World Ltd | Czechia | Manufacturing | Removed |
| 2019-11-15 | National Design | United States | Utilities | Removed |
| 2019-11-14 | Diamond Legal GmbH | India | Transportation | Published |
| 2019-11-14 | Bay Intel Ltd | Panama | Manufacturing | Published |
| 2019-11-14 | Advanced Tech | Guatemala | Legal | Published |
| 2019-11-13 | Iron Med GmbH | United Kingdom | Transportation | Removed |
| 2019-11-12 | Vanguard Comm | United Kingdom | Construction | Removed |
| 2019-11-11 | Venture Finance Ltd | Canada | Manufacturing | Published |
| 2019-11-11 | LighthouseLife | United States | Manufacturing | Published |
| 2019-11-10 | Prairie Pharma GmbH | United States | Energy | Published |
| 2019-11-10 | Rapid Therapeutics Ltd | Ecuador | Logistics | Removed |
| 2019-11-08 | Apex Build LLC | Puerto Rico | Healthcare | Published |
| 2019-11-08 | CityTech | United Kingdom | Construction | Published |
| 2019-11-04 | CrownSteel | Greece | Government | Published |
| 2019-11-02 | Delta Systems Inc. | Ecuador | Pharmaceuticals | Published |
| 2019-11-01 | South Enterprises | United States | Technology | Published |
| 2019-11-01 | Swift Services GmbH | Netherlands | Financial Services | Negotiating |
| 2019-10-25 | ValleyWater | Sweden | Insurance | Negotiating |
| 2019-10-25 | Empire Intel Inc. | Taiwan, Province of China | Automotive | Published |
| 2019-10-24 | Apex Source Inc. | Italy | Manufacturing | Published |
| 2019-10-23 | Elite & North Chem | Bulgaria | Legal | Published |
| 2019-10-23 | Highland Realty Inc. | Saudi Arabia | Healthcare | Published |
| 2019-10-23 | Green Storage Inc. | Ukraine | Government | Removed |
| 2019-10-20 | Central & Noble Services | Latvia | Healthcare | Removed |
| 2019-10-19 | TowerManagement | Singapore | Transportation | Published |
| 2019-10-19 | Allied & National Aero | United Kingdom | Utilities | Published |
| 2019-10-18 | VistaInnovations | Sweden | Financial Services | Negotiating |
| 2019-10-18 | Sky Supply Inc. | United States | Transportation | Published |
| 2019-10-15 | PioneerOil | Brazil | Manufacturing | Published |
| 2019-10-14 | Heritage Oil Ltd | Malaysia | Automotive | Published |
| 2019-10-13 | Prairie Robotics Inc. | Saudi Arabia | Education | Published |
| 2019-10-13 | SolidPower | Germany | Telecommunications | Published |
| 2019-10-12 | Mid Pharma Inc. | Italy | Construction | Published |
| 2019-10-12 | Vista & Palm Oil | Mexico | Retail | Negotiating |
| 2019-10-09 | Inland & Empire Dynamics | United Kingdom | Healthcare | Removed |
| 2019-10-09 | Eagle Sports Inc. | Ecuador | Food & Beverage | Published |
| 2019-10-08 | Titan Energy | France | Legal | Published |
| 2019-10-06 | Peninsula & River Materials | India | Manufacturing | Published |
| 2019-10-06 | VentureRobotics | United States | Pharmaceuticals | Published |
| 2019-10-05 | Legacy Associates LLC | United States | Retail | Published |
| 2019-10-04 | Vital Industries GmbH | United States | Logistics | Removed |
| 2019-10-03 | Northwest & Global Manufacturing | United States | Transportation | Published |
| 2019-10-02 | Union Bank Ltd | Venezuela, Bolivarian Republic of | Food & Beverage | Published |
| 2019-10-01 | Heritage Gen Ltd | Latvia | Energy | Negotiating |
| 2019-09-28 | Verde Studios | Mexico | Government | Removed |
| 2019-09-28 | Innovative Corp LLC | Croatia | Education | Published |
| 2019-09-27 | Grand Motors | Latvia | Manufacturing | Published |
| 2019-09-27 | Ridge Materials GmbH | United States | Construction | Published |
| 2019-09-26 | Innovative Health Ltd | Germany | Real Estate | Removed |
| 2019-09-26 | Frontier Studios Inc. | Finland | Professional Services | Published |
| 2019-09-25 | Horizon Foods LLC | United Kingdom | Education | Published |
| 2019-09-24 | Universal Vision GmbH | United States | Government | Removed |
| 2019-09-24 | Royal Systems Ltd | Korea, Republic of | Manufacturing | Published |
| 2019-09-23 | North Integrated Inc. | United States | Healthcare | Published |
| 2019-09-23 | Wolf Systems LLC | Switzerland | Government | Published |
| 2019-09-20 | Ultra Trade Ltd | Mexico | Media & Entertainment | Removed |
| 2019-09-20 | Dynamic Motors LLC | Italy | Food & Beverage | Published |
| 2019-09-18 | Northwest Path Ltd | United States | Education | Removed |
| 2019-09-18 | ValleyHoldings | United States | Manufacturing | Published |
| 2019-09-17 | First Land GmbH | United States | Hospitality | Published |
| 2019-09-16 | Nova Web GmbH | United States | Education | Published |
| 2019-09-16 | Power Packaging Inc. | Saudi Arabia | Manufacturing | Removed |
| 2019-09-15 | Valley & Elite Tools | United Arab Emirates | Government | Published |
| 2019-09-14 | Federal & Magna Fund | Ireland | Financial Services | Published |
| 2019-09-14 | Rock Life GmbH | United States | Agriculture | Published |
| 2019-09-14 | InfinityLife | Canada | Education | Published |
| 2019-09-14 | Harbor Integrated Inc. | United States | Technology | Published |
| 2019-09-13 | Quest Homes GmbH | United Kingdom | Automotive | Published |
| 2019-09-12 | Iron Partners Inc. | United States | Financial Services | Removed |
| 2019-09-12 | Steel Holdings GmbH | India | Education | Published |
| 2019-09-12 | Platinum Partners Ltd | Romania | Government | Published |
| 2019-09-12 | Synergy Security Inc. | India | Construction | Published |
| 2019-09-10 | Solid Packaging | India | Manufacturing | Published |
| 2019-09-10 | Eagle Wave Inc. | Germany | Healthcare | Removed |
| 2019-09-10 | Northwest Oil Ltd | South Africa | Manufacturing | Removed |
| 2019-09-08 | Genesis Storage LLC | Estonia | Retail | Published |
| 2019-09-08 | Onyx Metals GmbH | United States | Professional Services | Published |
| 2019-09-07 | River Data GmbH | United States | Retail | Published |
| 2019-09-06 | Envision Medical | Switzerland | Professional Services | Published |
| 2019-09-05 | Vanguard & Sun Vision | India | Retail | Published |
| 2019-09-05 | Pioneer Materials Inc. | Peru | Healthcare | Removed |
| 2019-09-05 | Sierra & Power Innovations | Ireland | Professional Services | Published |
| 2019-09-05 | Trust Electronics Ltd | Slovakia | Insurance | Published |
| 2019-09-04 | Progressive Medical Inc. | South Africa | Retail | Published |
| 2019-09-04 | New Labs GmbH | Hungary | Manufacturing | Published |
| 2019-09-04 | PremierVision | Venezuela, Bolivarian Republic of | Telecommunications | Published |
| 2019-09-03 | Continental Bio GmbH | Colombia | Technology | Removed |
| 2019-09-03 | Valley Wellness Ltd | United States | Construction | Published |
| 2019-09-01 | Sapphire & Green Print | Switzerland | Retail | Published |
| 2019-09-01 | PalmTech | United States | Healthcare | Published |
| 2019-09-01 | Elite Electric Ltd | United Kingdom | Retail | Negotiating |
| 2019-09-01 | Harbor Hospital Inc. | Belgium | Agriculture | Published |
| 2019-08-28 | Silver & Shield Manufacturing | Argentina | Energy | Removed |
| 2019-08-28 | Valley Point Ltd | Germany | Retail | Negotiating |
| 2019-08-26 | Tower Realty Ltd | Sweden | Financial Services | Published |
| 2019-08-24 | InfinityPower | Brazil | Healthcare | Published |
| 2019-08-24 | Sovereign Auto LLC | France | Transportation | Published |
| 2019-08-24 | Empire Net | Taiwan, Province of China | Hospitality | Published |
| 2019-08-21 | Rock Realty GmbH | Japan | Hospitality | Published |
| 2019-08-19 | Star Auto LLC | United Kingdom | Manufacturing | Published |
| 2019-08-18 | Sunrise Systems Inc. | Saudi Arabia | Manufacturing | Published |
| 2019-08-16 | Superior Innovations Ltd | Germany | Professional Services | Published |
| 2019-08-14 | Diamond Fund LLC | United States | Manufacturing | Published |
| 2019-08-12 | Central Dev | United Kingdom | Insurance | Published |
| 2019-08-10 | Guardian Homes LLC | Guatemala | Education | Published |
| 2019-08-09 | Federal Foods GmbH | United States | Food & Beverage | Removed |
| 2019-08-09 | Prime Rail GmbH | United States | Logistics | Published |
| 2019-08-08 | Quest Associates LLC | Brazil | Government | Published |
| 2019-08-08 | Power Guard Inc. | United States | Healthcare | Published |
| 2019-08-07 | Rapid Wellness LLC | Israel | Manufacturing | Published |
| 2019-08-05 | Capital Packaging Inc. | Spain | Media & Entertainment | Removed |
| 2019-08-02 | South Robotics Ltd | Canada | Transportation | Published |
| 2019-07-28 | True Sciences Inc. | New Zealand | Manufacturing | Published |
| 2019-07-28 | Nova Wave Ltd | Costa Rica | Real Estate | Published |
| 2019-07-27 | Golden Land Inc. | Singapore | Retail | Published |
| 2019-07-22 | Premier & Sun Wave | Australia | Automotive | Negotiating |
| 2019-07-22 | InnovativeSystems | United States | Healthcare | Removed |
| 2019-07-22 | Verde Auto Ltd | Croatia | Technology | Published |
| 2019-07-22 | Tri Properties | Hungary | Manufacturing | Published |
| 2019-07-21 | Universal Marine Ltd | Germany | Government | Removed |
| 2019-07-20 | Iron Systems LLC | Peru | Government | Published |
| 2019-07-20 | New Studios Ltd | United States | Transportation | Published |
| 2019-07-19 | Magna Web Inc. | Mexico | Pharmaceuticals | Published |
| 2019-07-19 | Phoenix Networks Ltd | United States | Media & Entertainment | Published |
| 2019-07-19 | Union Ship Inc. | Spain | Utilities | Removed |
| 2019-07-17 | GuardianLand | South Africa | Financial Services | Published |
| 2019-07-17 | Sunrise Med Ltd | Lithuania | Manufacturing | Removed |
| 2019-07-16 | Union Aero Ltd | United States | Pharmaceuticals | Negotiating |
| 2019-07-15 | Sage & Harbor Dynamics | Sweden | Real Estate | Published |
| 2019-07-15 | Diamond & Omni Dynamics | United Kingdom | Energy | Published |
| 2019-07-15 | Guardian Engineering LLC | Spain | Education | Published |
| 2019-07-12 | Lake Ware Inc. | Puerto Rico | Education | Published |
| 2019-07-11 | Iron & Verde Logistics | United States | Automotive | Published |
