MedusaLocker Active
Exploits vulnerable RDP for access. Uses batch files to disable security. Not related to Medusa group.358
Total Victims
2019-09-01
First Seen
2026-03-05
Last Seen
0
Known TTPs
29.4d
Avg Delay
0
Negotiations
ONION URLS
qd7pcafncosqfqu3ha6fcx4h6sr7tzwagzpcdcnytiw3b6varaeqv5yd.onion
z6wkgghtoawog5noty5nxulmmt2zs7c3yvwr22v4czbffdoly2kl4uad.onion
medusaxko7jxtrojdkxo66j7ck4q5tgktf7uqsqyfry4ebnxlcbkccyd.onion
TOOLS
AnyDesk
PsExec
FILE EXTENSIONS
.rip
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-05 | Vertex Corp | France | Construction | Published |
| 2026-03-05 | Pacific Dynamics | Japan | Technology | Removed |
| 2026-03-04 | Frontier Systems | France | Transportation | Published |
| 2026-03-04 | Eagle Labs | Netherlands | Insurance | Published |
| 2026-03-02 | Shield Analytics | United States | Telecommunications | Published |
| 2026-03-02 | Titan Technologies | United States | Healthcare | Published |
| 2026-03-02 | Peak Services | Norway | Legal | Published |
| 2026-03-01 | Federal International | Brazil | Aerospace & Defense | Removed |
| 2026-03-01 | Guardian Holdings | India | Professional Services | Published |
| 2026-02-27 | Sierra Services | Czechia | Insurance | Published |
| 2026-02-22 | Royal Technologies | Spain | Retail | Published |
| 2026-02-20 | National Dynamics | Israel | Professional Services | Removed |
| 2026-02-19 | Elite Services | Canada | Financial Services | Published |
| 2026-02-14 | Bay Solutions | United Kingdom | Manufacturing | Published |
| 2026-02-13 | Allied Analytics | Czechia | Aerospace & Defense | Published |
| 2026-02-05 | Peak Associates | United States | Healthcare | Published |
| 2026-02-05 | Silver Consulting | Czechia | Transportation | Published |
| 2026-02-01 | Peak Engineering | Canada | Government | Negotiating |
| 2026-02-01 | Imperial Corp | United States | Automotive | Published |
| 2026-01-27 | Crown Partners | Spain | Retail | Published |
| 2026-01-23 | United Services | Brazil | Construction | Published |
| 2026-01-16 | Frontier International | United Kingdom | Education | Published |
| 2026-01-16 | Meridian Services | Poland | Government | Removed |
| 2026-01-12 | Digital Group | Italy | Energy | Published |
| 2026-01-12 | Phoenix Industries | Brazil | Legal | Published |
| 2026-01-09 | Liberty Inc | United States | Hospitality | Published |
| 2026-01-07 | Phoenix Consulting | Germany | Transportation | Published |
| 2026-01-04 | Eagle Enterprises | United States | Education | Published |
| 2026-01-02 | Horizon Associates | United States | Telecommunications | Published |
| 2026-01-01 | Continental Partners | United States | Technology | Removed |
| 2025-12-28 | Blue Trade GmbH | Japan | Manufacturing | Published |
| 2025-12-15 | TriStorage | Thailand | Manufacturing | Published |
| 2025-12-09 | Premier Energy GmbH | United States | Insurance | Published |
| 2025-11-26 | Superior Solutions Inc. | Hungary | Technology | Published |
| 2025-11-21 | East Path Ltd | Australia | Professional Services | Published |
| 2025-11-21 | New Cast Inc. | United States | Manufacturing | Published |
| 2025-11-14 | Magna & Quest Associates | United States | Manufacturing | Removed |
| 2025-11-14 | South & Genesis Care | Belgium | Transportation | Published |
| 2025-11-11 | Premier Properties GmbH | United States | Logistics | Published |
| 2025-11-07 | Blue Build LLC | Bulgaria | Manufacturing | Published |
| 2025-10-26 | Solar Dental GmbH | Brazil | Food & Beverage | Removed |
| 2025-10-18 | EastRisk | United States | Mining | Published |
| 2025-10-16 | Tower Mining GmbH | Sweden | Government | Removed |
| 2025-10-14 | United Pro Inc. | France | Financial Services | Removed |
| 2025-10-13 | Star Digital | United Arab Emirates | Financial Services | Published |
| 2025-09-22 | Munich Re | Germany | Financial Services | Published |
| 2025-09-20 | Golden Legal LLC | Taiwan, Province of China | Telecommunications | Published |
| 2025-09-20 | Solid Express GmbH | Slovenia | Real Estate | Published |
| 2025-09-15 | PhoenixSecurity | Ireland | Manufacturing | Removed |
| 2025-09-14 | Nordic Land GmbH | Hungary | Professional Services | Negotiating |
| 2025-09-13 | Peak & Steel Resources | Brazil | Construction | Removed |
| 2025-09-09 | Trust Med LLC | United States | Manufacturing | Published |
| 2025-08-20 | Vista Works Inc. | Croatia | Manufacturing | Published |
| 2025-08-16 | Vista Life GmbH | Ukraine | Manufacturing | Published |
| 2025-08-10 | Diamond Force GmbH | Greece | Healthcare | Published |
| 2025-08-08 | Platinum Bridge LLC | Norway | Healthcare | Published |
| 2025-07-28 | Peak Design | United States | Retail | Published |
| 2025-07-21 | Frontier & Dynamic Materials | United States | Education | Removed |
| 2025-07-11 | Infinity Ventures LLC | United States | Automotive | Published |
| 2025-07-11 | Innovative Place LLC | Canada | Food & Beverage | Published |
| 2025-06-21 | RedIT | United States | Insurance | Published |
| 2025-06-13 | Elite & Excel Works | Ukraine | Healthcare | Published |
| 2025-05-16 | Progressive Mining Inc. | Ireland | Insurance | Published |
| 2025-05-15 | EnvisionEnterprises | Netherlands | Manufacturing | Published |
| 2025-05-11 | Quest Transport Ltd | United Kingdom | Financial Services | Published |
| 2025-05-03 | GrandSecurity | United Kingdom | Construction | Published |
| 2025-03-13 | Premier Partners | United States | Real Estate | Removed |
| 2025-03-08 | Inland Web GmbH | Greece | Food & Beverage | Published |
| 2025-02-21 | HighlandMotors | Italy | Construction | Published |
| 2025-02-16 | Highland Mechanical Inc. | Chile | Logistics | Published |
| 2025-02-14 | Lake Innovations | Germany | Technology | Published |
| 2025-02-12 | Vista Ware LLC | Greece | Energy | Removed |
| 2025-02-03 | South Metals Inc. | United States | Technology | Published |
| 2025-01-22 | Modern & Inland Chem | Canada | Manufacturing | Negotiating |
| 2025-01-14 | Bay Web | United States | Education | Published |
| 2025-01-06 | North Plus | Türkiye | Manufacturing | Published |
| 2025-01-04 | VistaDigital | United Kingdom | Government | Published |
| 2024-12-27 | White Med Inc. | India | Hospitality | Published |
| 2024-12-10 | Power Intel | United States | Manufacturing | Published |
| 2024-12-05 | RiverRisk | Lithuania | Food & Beverage | Published |
| 2024-11-28 | Titan Solutions GmbH | Ecuador | Agriculture | Published |
| 2024-11-25 | American Mechanical Ltd | United Kingdom | Mining | Published |
| 2024-11-07 | Alpha & Vital Med | United Kingdom | Automotive | Published |
| 2024-11-04 | Grand Info GmbH | Finland | Healthcare | Published |
| 2024-11-02 | InnovativeDynamics | Italy | Healthcare | Removed |
| 2024-10-17 | Union Intel GmbH | Austria | Manufacturing | Published |
| 2024-10-11 | Navigator Sports | United States | Telecommunications | Negotiating |
| 2024-10-10 | Key Trade GmbH | Latvia | Professional Services | Published |
| 2024-10-07 | Green Industries GmbH | Slovakia | Hospitality | Removed |
| 2024-10-07 | Western Telecom LLC | Belgium | Education | Removed |
| 2024-09-25 | Prime Oil Inc. | United States | Healthcare | Published |
| 2024-09-11 | GenesisSource | United Kingdom | Financial Services | Negotiating |
| 2024-08-28 | Pioneer Defense Inc. | United States | Automotive | Published |
| 2024-08-24 | Euro Med Ltd | France | Manufacturing | Published |
| 2024-08-23 | North Operations LLC | Canada | Healthcare | Published |
| 2024-08-20 | Patriot Finance GmbH | Switzerland | Technology | Published |
| 2024-08-13 | Mountain Management Ltd | United Kingdom | Technology | Published |
| 2024-08-10 | NovaHomes | Singapore | Financial Services | Published |
| 2024-08-06 | UltraGen | Canada | Construction | Published |
| 2024-07-20 | Mountain Care | Belgium | Manufacturing | Published |
| 2024-07-06 | EmpireLogistics | United States | Technology | Published |
| 2024-05-26 | Diamond Services Inc. | Hungary | Transportation | Published |
| 2024-05-26 | Tower Data | Australia | Retail | Published |
| 2024-05-19 | OakMed | Germany | Technology | Removed |
| 2024-05-17 | Strategic Security Inc. | United States | Technology | Published |
| 2024-05-14 | River Associates LLC | Sweden | Retail | Published |
| 2024-04-20 | Central & Pro Pro | Colombia | Food & Beverage | Published |
| 2024-04-05 | Vista Chem Inc. | United States | Technology | Published |
| 2024-04-01 | Sun Legal | Philippines | Professional Services | Published |
| 2024-03-23 | Alpha Engineering Inc. | Latvia | Real Estate | Published |
| 2024-03-20 | Shield Finance GmbH | United States | Healthcare | Published |
| 2024-03-16 | Southern Manufacturing GmbH | Panama | Government | Published |
| 2024-03-11 | Pacific Materials Inc. | United States | Financial Services | Removed |
| 2024-03-11 | Superior Gen | United States | Retail | Published |
| 2024-02-27 | Lighthouse Legal Ltd | United States | Education | Removed |
| 2024-02-19 | American & Trust Medical | United States | Aerospace & Defense | Published |
| 2024-02-18 | Southern Print Inc. | France | Legal | Removed |
| 2024-02-05 | Strategic Sports Ltd | United States | Healthcare | Published |
| 2024-02-04 | Premier & Palm Packaging | Ecuador | Manufacturing | Published |
| 2024-02-03 | Inland Legal | United States | Healthcare | Published |
| 2023-12-27 | Core Guard Inc. | Brazil | Healthcare | Published |
| 2023-11-25 | Titan Works Inc. | United States | Pharmaceuticals | Published |
| 2023-11-13 | Inter & Horizon Technologies | Poland | Retail | Published |
| 2023-10-28 | Southern Works GmbH | Japan | Legal | Published |
| 2023-10-27 | River Point Ltd | Malaysia | Energy | Removed |
| 2023-10-23 | Pacific Bank | Mexico | Healthcare | Published |
| 2023-10-18 | Continental Corp Ltd | United States | Media & Entertainment | Removed |
| 2023-10-17 | Power Transport LLC | Indonesia | Healthcare | Published |
| 2023-10-13 | SolidRisk | India | Utilities | Published |
| 2023-10-07 | True Print Ltd | United States | Healthcare | Removed |
| 2023-10-02 | Sunrise Tools Ltd | United States | Professional Services | Published |
| 2023-09-20 | Trust Chem GmbH | United Kingdom | Manufacturing | Published |
| 2023-09-14 | Allied & Heritage Motors | Costa Rica | Technology | Published |
| 2023-09-14 | Summit Pharma LLC | Peru | Manufacturing | Negotiating |
| 2023-09-13 | Capital Realty | United States | Pharmaceuticals | Removed |
| 2023-09-09 | ContinentalGuard | Ecuador | Manufacturing | Negotiating |
| 2023-09-08 | Iron Vision LLC | India | Real Estate | Negotiating |
| 2023-09-01 | Sunrise Bank GmbH | France | Energy | Published |
| 2023-08-25 | VanguardWorks | Japan | Technology | Published |
| 2023-08-25 | Dynamic Bank Ltd | Korea, Republic of | Retail | Removed |
| 2023-08-20 | Riverside Sports GmbH | Latvia | Manufacturing | Published |
| 2023-08-16 | Phoenix Associates | Colombia | Manufacturing | Removed |
| 2023-08-06 | Peak Finance LLC | Latvia | Pharmaceuticals | Published |
| 2023-07-24 | DeltaPro | United States | Manufacturing | Published |
| 2023-07-22 | Excel Operations Inc. | Luxembourg | Professional Services | Published |
| 2023-07-17 | Prime Labs Ltd | United States | Food & Beverage | Published |
| 2023-07-15 | Maple Net Inc. | Brazil | Professional Services | Removed |
| 2023-07-14 | TowerCloud | Mexico | Manufacturing | Published |
| 2023-07-05 | Pro & Wolf Packaging | United States | Education | Removed |
| 2023-06-26 | Tri Care | United States | Technology | Published |
| 2023-06-22 | Onyx Legal Ltd | United States | Energy | Published |
| 2023-06-18 | South Path GmbH | Lithuania | Government | Removed |
| 2023-06-17 | Spectrum Electric Inc. | United States | Financial Services | Published |
| 2023-06-13 | Apex Web Ltd | United States | Financial Services | Published |
| 2023-05-28 | Power Media GmbH | India | Construction | Published |
| 2023-05-27 | Harbor & Nova Express | United States | Technology | Published |
| 2023-05-12 | Bayerische Landesbank | Germany | Financial Services | Published |
| 2023-05-02 | Mid & Tri Guard | Indonesia | Technology | Negotiating |
| 2023-04-18 | East & Sapphire Tools | Canada | Construction | Published |
| 2023-04-13 | Vanguard & Dynamic Wave | Canada | Professional Services | Published |
| 2023-04-03 | Ridge Enterprises Ltd | Estonia | Education | Published |
| 2023-03-23 | Venture & Imperial Transport | Chile | Energy | Published |
| 2023-03-23 | Prime Space GmbH | Spain | Pharmaceuticals | Published |
| 2023-03-22 | Sunrise Labs Ltd | France | Food & Beverage | Published |
| 2023-03-16 | Royal Guard | France | Pharmaceuticals | Removed |
| 2023-03-12 | Quest Pharma Ltd | Belgium | Manufacturing | Removed |
| 2023-03-09 | Elite Pro LLC | United States | Manufacturing | Removed |
| 2023-02-23 | Key & Prairie Force | United States | Hospitality | Published |
| 2023-02-22 | Ridge Holdings GmbH | Slovenia | Retail | Published |
| 2023-02-18 | Navigator Associates Inc. | United Arab Emirates | Food & Beverage | Published |
| 2023-02-09 | Green Wire Ltd | Germany | Retail | Published |
| 2023-01-26 | Synergy Realty LLC | Ireland | Healthcare | Published |
| 2023-01-20 | Progressive Labs | United States | Energy | Published |
| 2023-01-14 | Apex Supply Ltd | United States | Professional Services | Negotiating |
| 2023-01-05 | True Aero LLC | Ecuador | Technology | Published |
| 2022-12-28 | EastResources | United States | Technology | Published |
| 2022-12-27 | Nordic Power GmbH | Israel | Technology | Published |
| 2022-12-26 | Liberty Health LLC | Costa Rica | Technology | Published |
| 2022-12-21 | Titan Net | Brazil | Government | Removed |
| 2022-12-15 | Premier Point Ltd | Venezuela, Bolivarian Republic of | Manufacturing | Published |
| 2022-12-10 | LegacyFarm | United Arab Emirates | Education | Published |
| 2022-12-10 | Legacy Dynamics Ltd | United States | Hospitality | Published |
| 2022-11-27 | National & Green Financial | United States | Professional Services | Published |
| 2022-11-17 | Infinity Motors | Philippines | Retail | Published |
| 2022-11-10 | Delta Express Ltd | Germany | Food & Beverage | Removed |
| 2022-11-09 | Pacific Freight LLC | Italy | Technology | Published |
| 2022-11-08 | Peak Water Ltd | Germany | Construction | Removed |
| 2022-11-08 | Sapphire Systems GmbH | Australia | Retail | Published |
| 2022-10-23 | Zenith Guard Ltd | Australia | Financial Services | Removed |
| 2022-10-09 | TransPath | United States | Government | Published |
| 2022-10-08 | Central Sciences Ltd | Brazil | Professional Services | Published |
| 2022-10-03 | Palm Freight LLC | Germany | Healthcare | Published |
| 2022-09-27 | Vista Mining LLC | Thailand | Education | Published |
| 2022-09-19 | Western Cloud Ltd | Czechia | Transportation | Published |
| 2022-09-10 | Excel Transport | Saudi Arabia | Financial Services | Removed |
| 2022-09-10 | Steel Wealth Inc. | Thailand | Education | Published |
| 2022-08-23 | White Logistics | United States | Construction | Published |
| 2022-08-22 | Inter Health LLC | United States | Transportation | Published |
| 2022-08-19 | ModernOil | Peru | Utilities | Published |
| 2022-08-16 | Phoenix Source | United Kingdom | Education | Removed |
| 2022-08-15 | Sun Robotics Ltd | Panama | Manufacturing | Published |
| 2022-08-11 | Valley Systems Ltd | United States | Manufacturing | Published |
| 2022-08-10 | Cross Associates GmbH | Ecuador | Mining | Published |
| 2022-08-09 | Spectrum & Modern Cast | Argentina | Financial Services | Removed |
| 2022-08-07 | Universal Legal LLC | United States | Manufacturing | Published |
| 2022-08-02 | ExcelTrade | Romania | Mining | Published |
| 2022-07-26 | Riverside Bridge | Singapore | Professional Services | Removed |
| 2022-06-26 | PhoenixWorks | Lithuania | Energy | Published |
| 2022-06-23 | Valley & Frontier Dynamics | Switzerland | Education | Published |
| 2022-06-22 | Innovative Metals GmbH | Germany | Retail | Removed |
| 2022-06-15 | Pioneer & Magna Technologies | Canada | Healthcare | Published |
| 2022-06-13 | Central Bank | Brazil | Healthcare | Published |
| 2022-06-08 | RedWave | United Kingdom | Manufacturing | Published |
| 2022-05-24 | Trust Chem Inc. | Australia | Education | Published |
| 2022-05-18 | ProMedical | United Kingdom | Financial Services | Negotiating |
| 2022-05-17 | Sterling Water LLC | Mexico | Financial Services | Published |
| 2022-05-13 | Sage & Infinity Networks | Puerto Rico | Manufacturing | Published |
| 2022-05-10 | Mid Corp GmbH | United States | Aerospace & Defense | Published |
| 2022-05-07 | Core Ventures Inc. | United States | Healthcare | Published |
| 2022-05-04 | Sapphire Net | Switzerland | Healthcare | Negotiating |
| 2022-04-16 | Vanguard Design GmbH | Dominican Republic | Professional Services | Published |
| 2022-04-15 | Spectrum Cast | Sweden | Telecommunications | Published |
| 2022-04-04 | Eagle Design LLC | Singapore | Media & Entertainment | Removed |
| 2022-03-27 | Sovereign Rail Ltd | Greece | Agriculture | Published |
| 2022-03-26 | Envision & Royal Web | United States | Manufacturing | Published |
| 2022-03-25 | Smart Networks Inc. | United States | Professional Services | Published |
| 2022-03-20 | Sage Fund GmbH | United States | Aerospace & Defense | Published |
| 2022-02-23 | Tri Innovations GmbH | France | Retail | Published |
| 2022-02-18 | Highland Sciences Inc. | Portugal | Technology | Removed |
| 2022-02-11 | Mountain Sciences Ltd | Germany | Financial Services | Removed |
| 2022-02-09 | PatriotBuild | Bulgaria | Transportation | Published |
| 2022-02-08 | Federal Metals LLC | Bulgaria | Transportation | Published |
| 2022-02-06 | True Tech LLC | India | Real Estate | Published |
| 2022-02-05 | Cross Guard GmbH | Australia | Financial Services | Published |
| 2022-01-24 | Power Dev Ltd | United States | Automotive | Published |
| 2022-01-20 | Coastal Oil GmbH | Ireland | Technology | Published |
| 2022-01-18 | LibertyTelecom | France | Education | Removed |
| 2022-01-17 | Eagle Resources GmbH | France | Media & Entertainment | Published |
| 2022-01-13 | Solar Associates | Singapore | Education | Published |
| 2022-01-01 | Central Solutions Inc. | Belgium | Pharmaceuticals | Published |
| 2021-12-28 | Envision Energy | United States | Retail | Published |
| 2021-12-21 | Magna Mining GmbH | Germany | Professional Services | Removed |
| 2021-12-19 | Noble Manufacturing | Australia | Legal | Published |
| 2021-12-12 | Pacific Clinic | Luxembourg | Retail | Negotiating |
| 2021-12-10 | PulseSciences | Japan | Education | Removed |
| 2021-12-05 | Trust Integrated Ltd | United States | Real Estate | Published |
| 2021-12-02 | SilverFund | United States | Government | Removed |
| 2021-11-25 | Global Integrated LLC | Germany | Retail | Published |
| 2021-11-19 | Swift & Advanced Risk | Italy | Energy | Removed |
| 2021-11-14 | Wolf Bio GmbH | United States | Insurance | Published |
| 2021-11-06 | Summit Info | United States | Professional Services | Published |
| 2021-11-04 | Heritage Oil Ltd | Austria | Hospitality | Negotiating |
| 2021-10-26 | SunPath | India | Manufacturing | Published |
| 2021-10-26 | Platinum Steel | Indonesia | Government | Published |
| 2021-10-21 | South & Power Enterprises | United States | Energy | Published |
| 2021-10-17 | Western Data LLC | Switzerland | Manufacturing | Published |
| 2021-10-14 | Riverside Source Ltd | Lithuania | Energy | Removed |
| 2021-10-02 | Red Plus LLC | Spain | Telecommunications | Published |
| 2021-09-28 | ApexDev | Switzerland | Education | Published |
| 2021-09-27 | Strategic Source Inc. | Indonesia | Technology | Published |
| 2021-09-23 | IronInnovations | Canada | Healthcare | Published |
| 2021-09-17 | Pine Media GmbH | United States | Technology | Removed |
| 2021-08-19 | Inter & Prime Print | United States | Professional Services | Published |
| 2021-08-17 | Oak & Venture Industries | Guatemala | Education | Published |
| 2021-07-28 | Global Electronics Inc. | New Zealand | Education | Published |
| 2021-07-14 | Horizon & Euro Financial | India | Retail | Published |
| 2021-07-14 | Dynamic Solutions Ltd | United States | Transportation | Published |
| 2021-07-10 | Alpha Storage GmbH | Poland | Hospitality | Published |
| 2021-07-07 | Onyx Associates LLC | Sweden | Mining | Published |
| 2021-07-05 | Sovereign Enterprises Inc. | United States | Utilities | Published |
| 2021-06-21 | Delta Properties GmbH | United States | Manufacturing | Published |
| 2021-06-09 | Modern Solutions Ltd | United States | Energy | Published |
| 2021-05-21 | True Risk | Dominican Republic | Manufacturing | Published |
| 2021-05-12 | Pulse & Excel Care | Indonesia | Manufacturing | Removed |
| 2021-05-09 | Premier & Omni Engineering | Switzerland | Government | Published |
| 2021-05-08 | Noble Finance | United States | Retail | Published |
| 2021-05-07 | Integral Bridge Ltd | Canada | Education | Published |
| 2021-05-02 | Venture Wealth LLC | United Arab Emirates | Media & Entertainment | Published |
| 2021-04-15 | Green Energy Ltd | Israel | Manufacturing | Removed |
| 2021-04-15 | Green Point GmbH | United States | Retail | Published |
| 2021-04-14 | Atlas Star | Germany | Technology | Published |
| 2021-04-14 | RoyalBio | Puerto Rico | Hospitality | Published |
| 2021-04-04 | Elite Wire GmbH | United Kingdom | Manufacturing | Published |
| 2021-04-03 | Metro Life Ltd | Costa Rica | Technology | Published |
| 2021-03-16 | RiverHoldings | Sweden | Manufacturing | Published |
| 2021-03-06 | Grand Intel | Australia | Agriculture | Published |
| 2021-03-02 | SierraRail | Canada | Technology | Published |
| 2021-02-23 | Frontier Info Ltd | United States | Retail | Published |
| 2021-02-08 | Key & Spectrum Net | Dominican Republic | Food & Beverage | Published |
| 2021-01-18 | Venture Studios Inc. | United States | Real Estate | Published |
| 2021-01-10 | VistaPlace | Italy | Insurance | Removed |
| 2020-12-28 | Infinity Telecom Ltd | United States | Food & Beverage | Published |
| 2020-12-26 | East Digital Inc. | United States | Manufacturing | Published |
| 2020-11-24 | TrustFinance | Japan | Technology | Removed |
| 2020-11-21 | Iron Force | United Kingdom | Real Estate | Published |
| 2020-11-17 | Imperial Legal LLC | Panama | Manufacturing | Published |
| 2020-11-13 | Iron Metals LLC | United States | Healthcare | Published |
| 2020-11-05 | Power Tools LLC | South Africa | Food & Beverage | Published |
| 2020-10-26 | Quest Motors GmbH | Denmark | Construction | Published |
| 2020-10-19 | Vista Robotics Inc. | Costa Rica | Financial Services | Removed |
| 2020-10-13 | PhoenixGuard | United States | Education | Published |
| 2020-10-05 | Stone Wellness Ltd | United Kingdom | Construction | Published |
| 2020-09-22 | Shield & Harbor Clinic | Germany | Manufacturing | Published |
| 2020-09-21 | River Print Inc. | United States | Technology | Published |
| 2020-09-15 | SunrisePower | Costa Rica | Pharmaceuticals | Published |
| 2020-09-12 | Ridge Hospital LLC | Peru | Manufacturing | Published |
| 2020-09-09 | Titan & Pioneer Mining | United Kingdom | Financial Services | Removed |
| 2020-09-03 | Progressive Comm GmbH | United States | Professional Services | Negotiating |
| 2020-09-01 | Excel Management Inc. | United States | Healthcare | Removed |
| 2020-08-28 | CoastalMaterials | Colombia | Professional Services | Published |
| 2020-08-26 | Apex & Phoenix Mobile | Spain | Technology | Published |
| 2020-08-23 | Mid Ware Ltd | Israel | Insurance | Published |
| 2020-08-07 | Advanced Plus Inc. | Portugal | Education | Negotiating |
| 2020-07-28 | Harbor Trade Ltd | New Zealand | Real Estate | Negotiating |
| 2020-07-26 | CrossIntel | United States | Energy | Removed |
| 2020-07-24 | Heritage Wealth | Italy | Financial Services | Published |
| 2020-06-27 | PeninsulaWeb | France | Technology | Published |
| 2020-06-15 | Mountain Packaging Inc. | Austria | Telecommunications | Negotiating |
| 2020-06-08 | Keystone Telecom Inc. | Korea, Republic of | Government | Negotiating |
| 2020-05-28 | Sunrise & Pine Corp | United Kingdom | Healthcare | Published |
| 2020-05-21 | VitalElectronics | Spain | Media & Entertainment | Published |
| 2020-05-18 | Golden Energy Ltd | United States | Education | Published |
| 2020-05-12 | Sky & Magna Systems | United Kingdom | Real Estate | Removed |
| 2020-05-10 | Red Space GmbH | United States | Agriculture | Published |
| 2020-04-19 | Meridian Rail | Switzerland | Food & Beverage | Published |
| 2020-04-12 | Royal Express LLC | Netherlands | Education | Published |
| 2020-04-06 | Pacific Bridge | United States | Healthcare | Published |
| 2020-03-20 | River Aero LLC | United Kingdom | Automotive | Published |
| 2020-03-20 | Pro Farm LLC | Japan | Education | Published |
| 2020-03-15 | Frontier Group Inc. | Argentina | Manufacturing | Published |
| 2020-03-12 | Venture Dental Ltd | United States | Healthcare | Removed |
| 2020-02-17 | Iron & Superior Telecom | Slovenia | Government | Removed |
| 2020-02-14 | Integral Bio GmbH | India | Telecommunications | Published |
| 2020-02-13 | Smart Robotics Ltd | Argentina | Technology | Removed |
| 2020-02-12 | Silver & Riverside Force | Brazil | Food & Beverage | Removed |
| 2020-02-02 | Pro Foods Inc. | Panama | Education | Removed |
| 2020-01-24 | Alpha World GmbH | United States | Government | Published |
| 2020-01-10 | West Materials Inc. | Mexico | Automotive | Removed |
| 2020-01-05 | Heritage Place GmbH | Germany | Food & Beverage | Published |
| 2020-01-03 | Cross Power LLC | Austria | Transportation | Published |
| 2019-12-27 | Nordic Steel GmbH | Netherlands | Aerospace & Defense | Published |
| 2019-12-25 | Wolf Comm Inc. | Lithuania | Legal | Published |
| 2019-12-23 | Meridian Energy GmbH | Venezuela, Bolivarian Republic of | Automotive | Published |
| 2019-12-13 | Superior Transport Inc. | United States | Hospitality | Published |
| 2019-11-23 | Trust Steel GmbH | United States | Insurance | Removed |
| 2019-11-22 | Wolf Security Inc. | New Zealand | Non-Profit | Published |
| 2019-11-20 | Excel Care Ltd | Canada | Financial Services | Published |
| 2019-11-17 | SuperiorDefense | Slovakia | Insurance | Published |
| 2019-11-15 | Elite Chem | Finland | Transportation | Published |
| 2019-11-11 | Willow & West Tools | Israel | Transportation | Published |
| 2019-10-26 | Allied Tools Ltd | United Kingdom | Food & Beverage | Removed |
| 2019-10-20 | Riverside Steel | Japan | Retail | Published |
| 2019-10-19 | Continental Place Inc. | Japan | Energy | Published |
| 2019-10-06 | Willow Manufacturing Ltd | Slovakia | Hospitality | Published |
| 2019-09-25 | Pine Therapeutics LLC | Australia | Telecommunications | Removed |
| 2019-09-22 | Harbor Defense GmbH | Germany | Healthcare | Published |
| 2019-09-17 | Peak Wave LLC | United States | Technology | Removed |
| 2019-09-11 | Blue Med Ltd | Indonesia | Professional Services | Negotiating |
No TTPs data
No YARA rules
No IoCs
No ransom notes