Ragnar Locker Defunct
Deployed ransomware inside a VM to evade security tools. Infrastructure seized by law enforcement in 2023.222
Total Victims
2019-12-01
First Seen
2023-09-13
Last Seen
13
Known TTPs
7.3d
Avg Delay
0
Negotiations
ONION URLS
rgleak7op734elep.onion
rgleaktxuey67yrgspmhvtnrqtgogur35lwdrup4d3igtbm3pupc4lyd.onion
p6o7m73ujalhgkiv.onion
ragnarnwvli32xnmwudsvhbl7klzmofxeylyhcqfc5ifx5mbybq3ekqd.onion
TOOLS
SystemBC
net.exe
SharpHound
FileZilla
FILE EXTENSIONS
.crypt
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2023-09-13 | Federal Design Ltd | Chile | Legal | Published |
| 2023-09-10 | Solar Mining Ltd | Thailand | Financial Services | Published |
| 2023-08-28 | Sun Cloud Ltd | United States | Technology | Removed |
| 2023-08-25 | Sun Management GmbH | Australia | Healthcare | Published |
| 2023-08-12 | Core Group | Panama | Construction | Published |
| 2023-08-11 | Strategic Services Inc. | Philippines | Transportation | Published |
| 2023-08-10 | SkyExpress | Israel | Technology | Published |
| 2023-08-08 | Harbor Motors LLC | Mexico | Utilities | Published |
| 2023-07-27 | True Energy Ltd | Thailand | Professional Services | Published |
| 2023-07-24 | Power & Crown Tech | Mexico | Food & Beverage | Removed |
| 2023-07-21 | Universal Metals Ltd | Venezuela, Bolivarian Republic of | Manufacturing | Published |
| 2023-07-17 | Trust Insurance GmbH | United States | Manufacturing | Published |
| 2023-07-15 | Core Aero GmbH | Singapore | Retail | Published |
| 2023-07-14 | LighthousePartners | Türkiye | Education | Published |
| 2023-07-10 | Euro Tech Inc. | France | Professional Services | Published |
| 2023-06-27 | Quest Design Ltd | United States | Healthcare | Published |
| 2023-06-17 | Pulse Engineering GmbH | Belgium | Retail | Published |
| 2023-06-15 | Wind Labs LLC | Hungary | Media & Entertainment | Published |
| 2023-06-15 | Core & Spectrum Properties | Singapore | Healthcare | Published |
| 2023-06-14 | Zenith Express Inc. | Japan | Energy | Removed |
| 2023-06-03 | Sun Dental | United States | Manufacturing | Published |
| 2023-05-26 | Spring Info | Netherlands | Healthcare | Published |
| 2023-05-23 | Great Robotics GmbH | United States | Healthcare | Negotiating |
| 2023-05-23 | CoreDynamics | United States | Financial Services | Removed |
| 2023-05-19 | Key Plus | Slovenia | Manufacturing | Published |
| 2023-05-08 | Innovative Management GmbH | New Zealand | Telecommunications | Published |
| 2023-04-24 | American Realty LLC | Taiwan, Province of China | Manufacturing | Published |
| 2023-04-20 | Heritage Trade GmbH | Türkiye | Legal | Removed |
| 2023-04-20 | West Therapeutics Ltd | United States | Government | Published |
| 2023-04-19 | Heritage Power LLC | United States | Manufacturing | Removed |
| 2023-04-15 | Imperial Operations LLC | United States | Financial Services | Removed |
| 2023-04-11 | Pioneer Auto LLC | United States | Food & Beverage | Published |
| 2023-04-10 | Prime Dev LLC | India | Government | Published |
| 2023-03-18 | Ultra Wire GmbH | Indonesia | Healthcare | Published |
| 2023-03-15 | Willow IT Ltd | Brazil | Media & Entertainment | Published |
| 2023-03-01 | Continental & Pine Financial | Germany | Healthcare | Removed |
| 2023-02-20 | Peninsula Mobile | Peru | Food & Beverage | Published |
| 2023-02-14 | ValleyPlace | United States | Insurance | Removed |
| 2023-02-10 | NobleComm | France | Technology | Published |
| 2023-02-09 | Sapphire Materials Ltd | United States | Construction | Published |
| 2023-02-04 | Sky Power GmbH | Ireland | Technology | Published |
| 2023-02-02 | SouthFreight | United Kingdom | Financial Services | Removed |
| 2023-01-28 | Highland Networks Ltd | Chile | Manufacturing | Published |
| 2023-01-20 | Metro World Ltd | United States | Financial Services | Published |
| 2023-01-17 | Wolf Build LLC | Japan | Manufacturing | Removed |
| 2023-01-10 | NavigatorLegal | United States | Retail | Published |
| 2023-01-08 | Solid Associates LLC | Latvia | Energy | Published |
| 2023-01-03 | Guardian & Advanced Studios | Greece | Government | Published |
| 2023-01-03 | True & Steel Intel | Switzerland | Professional Services | Removed |
| 2022-12-27 | Central & Western Services | Philippines | Manufacturing | Removed |
| 2022-12-26 | Global Medical Inc. | Belgium | Government | Published |
| 2022-12-24 | Harbor Freight GmbH | United States | Energy | Published |
| 2022-12-19 | Heritage Wealth | United States | Financial Services | Published |
| 2022-12-17 | GuardianNetworks | United States | Telecommunications | Published |
| 2022-12-11 | Inland Management Ltd | Saudi Arabia | Manufacturing | Negotiating |
| 2022-12-10 | Genesis & American Tools | United Kingdom | Real Estate | Published |
| 2022-11-23 | Oak Therapeutics Inc. | Brazil | Food & Beverage | Published |
| 2022-11-13 | PeninsulaVision | United States | Mining | Published |
| 2022-11-06 | RiversideCorp | Belgium | Energy | Published |
| 2022-10-03 | Frontier & Empire Freight | United States | Logistics | Negotiating |
| 2022-09-28 | Global & Summit Bridge | United States | Manufacturing | Published |
| 2022-09-21 | Envision Group | Czechia | Automotive | Published |
| 2022-09-20 | Power Management LLC | United States | Education | Negotiating |
| 2022-09-16 | Southern Foods Inc. | France | Retail | Removed |
| 2022-09-03 | Pulse Realty Ltd | Czechia | Manufacturing | Published |
| 2022-08-27 | StoneMechanical | Korea, Republic of | Healthcare | Negotiating |
| 2022-08-23 | TriWire | United Kingdom | Transportation | Published |
| 2022-08-22 | DiamondDesign | Belgium | Professional Services | Published |
| 2022-08-18 | Trust Dev | Ireland | Non-Profit | Published |
| 2022-08-17 | Bay Oil LLC | Germany | Education | Removed |
| 2022-08-03 | ProDental | United States | Manufacturing | Published |
| 2022-07-28 | PlatinumOil | Bulgaria | Hospitality | Published |
| 2022-07-22 | Platinum Risk Ltd | Bulgaria | Energy | Published |
| 2022-07-07 | Star Works LLC | Norway | Financial Services | Published |
| 2022-06-18 | Highland Ventures Ltd | Germany | Media & Entertainment | Negotiating |
| 2022-06-17 | Elite Engineering | South Africa | Transportation | Published |
| 2022-06-16 | CoreDigital | United States | Government | Removed |
| 2022-06-09 | Navigator Water Inc. | Brazil | Government | Published |
| 2022-06-06 | Elite Rail LLC | France | Manufacturing | Published |
| 2022-06-04 | Core & Vanguard Ventures | Spain | Utilities | Published |
| 2022-05-28 | Diamond World | Indonesia | Telecommunications | Published |
| 2022-05-23 | First Corp | Belgium | Manufacturing | Published |
| 2022-05-18 | Central Packaging Ltd | Spain | Healthcare | Published |
| 2022-05-17 | Keystone Marine | Denmark | Pharmaceuticals | Published |
| 2022-05-16 | Excel & Spring Group | Switzerland | Retail | Published |
| 2022-05-12 | Dynamic & Coastal Works | Sweden | Media & Entertainment | Removed |
| 2022-05-10 | Trust Net Inc. | India | Healthcare | Published |
| 2022-05-09 | VistaSupply | Peru | Professional Services | Published |
| 2022-05-02 | Noble Mechanical Inc. | United States | Government | Published |
| 2022-05-01 | BlueGuard | Brazil | Construction | Published |
| 2022-04-28 | Blue & Northwest Solutions | India | Media & Entertainment | Removed |
| 2022-04-18 | Allied Pro LLC | Estonia | Hospitality | Negotiating |
| 2022-04-13 | Harbor Operations GmbH | Brazil | Hospitality | Published |
| 2022-04-09 | Sovereign Dental Ltd | Japan | Legal | Published |
| 2022-04-06 | Apex & Diamond Engineering | United Kingdom | Manufacturing | Published |
| 2022-04-05 | Progressive Comm Inc. | Mexico | Financial Services | Published |
| 2022-04-04 | Genesis World Ltd | United States | Construction | Removed |
| 2022-03-26 | Guardian Water Inc. | Latvia | Manufacturing | Published |
| 2022-03-24 | Infinity Mining Ltd | India | Energy | Published |
| 2022-03-22 | GrandElectric | Brazil | Telecommunications | Published |
| 2022-03-16 | Blue Guard LLC | United Arab Emirates | Financial Services | Published |
| 2022-03-14 | Vanguard Electronics LLC | United States | Education | Published |
| 2022-03-12 | First Logistics LLC | Costa Rica | Healthcare | Removed |
| 2022-03-09 | Mountain Resources LLC | France | Real Estate | Removed |
| 2022-03-05 | Diamond Supply | Belgium | Education | Published |
| 2022-02-28 | Wind Path | Malaysia | Telecommunications | Published |
| 2022-02-25 | Pine Bio Inc. | United States | Manufacturing | Negotiating |
| 2022-02-21 | Universal Place | Türkiye | Aerospace & Defense | Published |
| 2022-02-14 | Wind Ware Inc. | Switzerland | Energy | Published |
| 2022-02-06 | Progressive Legal | United States | Healthcare | Published |
| 2022-01-10 | Atlas Marine LLC | Brazil | Technology | Published |
| 2022-01-10 | InterEnterprises | Philippines | Education | Published |
| 2022-01-08 | Heritage Tech Inc. | Croatia | Transportation | Published |
| 2021-12-19 | LibertyShip | United States | Insurance | Published |
| 2021-11-24 | New & West Comm | Estonia | Construction | Published |
| 2021-11-22 | Tri Aero | United States | Healthcare | Published |
| 2021-11-22 | Elite Design LLC | Sweden | Healthcare | Removed |
| 2021-11-05 | South Path | Brazil | Construction | Published |
| 2021-10-18 | RockMedia | United Arab Emirates | Non-Profit | Published |
| 2021-10-18 | Sky Innovations GmbH | Mexico | Retail | Published |
| 2021-10-16 | SunNet | Canada | Automotive | Published |
| 2021-10-15 | ProGuard | United States | Manufacturing | Negotiating |
| 2021-10-13 | Nova & First Energy | United States | Hospitality | Removed |
| 2021-09-25 | BlueIndustries | India | Manufacturing | Published |
| 2021-09-22 | Golden Telecom Inc. | Mexico | Education | Removed |
| 2021-09-21 | Lighthouse Place | Canada | Legal | Published |
| 2021-09-10 | South Data Ltd | India | Aerospace & Defense | Published |
| 2021-08-16 | Capital Steel | United States | Manufacturing | Removed |
| 2021-08-12 | Sunrise Realty Inc. | United States | Technology | Published |
| 2021-08-09 | Empire Dynamics LLC | Argentina | Healthcare | Published |
| 2021-08-06 | Sterling World Ltd | United States | Financial Services | Published |
| 2021-08-04 | Patriot Oil LLC | United States | Insurance | Published |
| 2021-07-26 | Frontier Engineering Inc. | United States | Construction | Removed |
| 2021-07-25 | Rock Management GmbH | United Kingdom | Retail | Published |
| 2021-07-19 | PalmIndustries | United States | Healthcare | Removed |
| 2021-07-17 | Elite World Inc. | United States | Technology | Published |
| 2021-07-15 | Integral & True Enterprises | Malaysia | Manufacturing | Removed |
| 2021-07-02 | Legacy Realty Ltd | United States | Education | Removed |
| 2021-06-12 | WindSpace | New Zealand | Transportation | Published |
| 2021-05-28 | Royal Associates Ltd | Türkiye | Retail | Published |
| 2021-05-27 | Guardian & Trans Group | Estonia | Healthcare | Published |
| 2021-05-24 | South Supply | United States | Energy | Published |
| 2021-05-24 | Continental Wave GmbH | Austria | Hospitality | Published |
| 2021-05-19 | BayServices | Italy | Energy | Published |
| 2021-05-19 | Vital Health Ltd | Belgium | Legal | Published |
| 2021-05-18 | NorthwestSupply | United States | Energy | Negotiating |
| 2021-05-15 | Diamond Sports | Italy | Retail | Published |
| 2021-05-07 | Imperial & Oak Financial | Canada | Technology | Published |
| 2021-04-27 | Pioneer & South Media | Mexico | Professional Services | Removed |
| 2021-04-25 | True Resources Ltd | Chile | Manufacturing | Published |
| 2021-04-24 | InfinityIntegrated | Peru | Manufacturing | Published |
| 2021-04-11 | Core Sciences Inc. | United States | Professional Services | Published |
| 2021-04-03 | Strategic Enterprises Ltd | Sweden | Real Estate | Published |
| 2021-04-02 | LighthouseTransport | Bulgaria | Energy | Published |
| 2021-03-27 | American Legal Ltd | Mexico | Healthcare | Published |
| 2021-03-25 | CityAuto | Denmark | Education | Published |
| 2021-03-24 | Prairie Innovations GmbH | United States | Manufacturing | Removed |
| 2021-03-21 | Steel Bank | Belgium | Healthcare | Removed |
| 2021-03-19 | River & Premier Risk | Chile | Manufacturing | Published |
| 2021-03-19 | AdvancedLife | United States | Government | Published |
| 2021-02-22 | Infinity & Prime Farm | Brazil | Healthcare | Published |
| 2021-02-18 | Palm Point LLC | India | Education | Published |
| 2021-02-15 | East Networks | United Kingdom | Healthcare | Published |
| 2021-02-13 | Titan & Strategic Plus | United States | Healthcare | Published |
| 2021-02-11 | WesternMedical | United States | Telecommunications | Removed |
| 2021-02-04 | Northwest Med LLC | Italy | Construction | Published |
| 2021-01-13 | South Insurance Ltd | Puerto Rico | Retail | Published |
| 2021-01-12 | Keystone Vision GmbH | Latvia | Technology | Removed |
| 2020-12-22 | Meridian Corp LLC | United States | Insurance | Published |
| 2020-12-18 | Diamond Design Ltd | United States | Financial Services | Removed |
| 2020-11-28 | Great Plus LLC | Canada | Agriculture | Published |
| 2020-11-20 | Great Medical Ltd | Germany | Financial Services | Removed |
| 2020-11-17 | Central Networks LLC | Germany | Healthcare | Published |
| 2020-11-15 | Willow Media GmbH | Panama | Transportation | Published |
| 2020-11-06 | Lone StarHospital | Portugal | Construction | Published |
| 2020-11-02 | Lone Star Packaging | Colombia | Healthcare | Removed |
| 2020-10-26 | Vanguard World LLC | Australia | Agriculture | Published |
| 2020-10-25 | Inland & Solar Electronics | France | Construction | Published |
| 2020-10-13 | Ridge Fund Inc. | Ukraine | Healthcare | Published |
| 2020-10-12 | Sapphire Farm | Malaysia | Government | Removed |
| 2020-10-07 | United Digital Ltd | France | Legal | Published |
| 2020-10-02 | Mountain Dental Inc. | Slovenia | Manufacturing | Published |
| 2020-09-27 | Excel Products Ltd | Costa Rica | Hospitality | Published |
| 2020-09-20 | StrategicSports | Taiwan, Province of China | Financial Services | Published |
| 2020-09-11 | Prime World | Australia | Professional Services | Published |
| 2020-09-04 | Central Materials GmbH | Italy | Technology | Published |
| 2020-08-23 | Noble & Genesis Intel | Finland | Government | Published |
| 2020-08-16 | Smart Robotics Ltd | Germany | Retail | Published |
| 2020-08-10 | Superior Cloud GmbH | France | Government | Published |
| 2020-08-01 | Mid Insurance Ltd | Luxembourg | Construction | Removed |
| 2020-07-25 | Core Trade LLC | Italy | Transportation | Published |
| 2020-07-19 | Zenith Foods Inc. | United States | Logistics | Published |
| 2020-07-18 | Zenith Storage GmbH | Canada | Financial Services | Removed |
| 2020-07-02 | Infinity Foods Ltd | Germany | Food & Beverage | Published |
| 2020-06-21 | Envision & Ultra Express | United States | Media & Entertainment | Removed |
| 2020-06-15 | Western Telecom Inc. | Lithuania | Agriculture | Published |
| 2020-06-15 | Sky Industries Inc. | United States | Media & Entertainment | Removed |
| 2020-06-10 | Core Solutions | Colombia | Healthcare | Published |
| 2020-06-04 | Spring Therapeutics Inc. | Australia | Telecommunications | Published |
| 2020-06-01 | Lake Connect | Germany | Construction | Published |
| 2020-05-25 | Excel & West Studios | United States | Hospitality | Published |
| 2020-05-25 | Pacific & Rock Medical | Germany | Manufacturing | Published |
| 2020-05-17 | River Marine | United States | Manufacturing | Published |
| 2020-05-15 | Capital Operations Ltd | Taiwan, Province of China | Manufacturing | Published |
| 2020-04-15 | Sage Mining GmbH | United States | Healthcare | Published |
| 2020-03-21 | HeritageLife | Belgium | Construction | Published |
| 2020-03-11 | DeltaEnterprises | United States | Government | Published |
| 2020-03-09 | Sky Plus LLC | United States | Hospitality | Published |
| 2020-02-18 | Legacy Rail LLC | United States | Manufacturing | Published |
| 2020-02-15 | Superior & Rapid Solutions | Canada | Automotive | Published |
| 2020-02-14 | Peak Robotics LLC | Ireland | Aerospace & Defense | Published |
| 2020-01-21 | Royal Gen GmbH | United States | Manufacturing | Removed |
| 2020-01-19 | Crown Web Ltd | Czechia | Insurance | Removed |
| 2020-01-15 | TrustLegal | Slovakia | Technology | Negotiating |
| 2020-01-14 | Wolf Marine Inc. | United States | Food & Beverage | Published |
| 2020-01-06 | Riverside Enterprises Ltd | Japan | Education | Published |
| 2019-12-23 | Platinum Finance | Austria | Professional Services | Published |
| 2019-12-23 | Union Services GmbH | Italy | Hospitality | Published |
| 2019-12-21 | Strategic Cast Inc. | Korea, Republic of | Mining | Removed |
| 2019-12-20 | Allied Point LLC | Australia | Government | Removed |
| 2019-12-18 | Verde Realty LLC | India | Government | Published |
| 2019-12-08 | Bay Integrated Inc. | Slovenia | Healthcare | Published |
| Technique ID | Technique Name | Tactic |
|---|---|---|
| T1218.007 | Msiexec | defense-evasion |
| T1218.010 | Regsvr32 | defense-evasion |
| T1218.011 | Rundll32 | defense-evasion |
| T1562.001 | Disable or Modify Tools | defense-evasion |
| T1564.006 | Run Virtual Instance | defense-evasion |
| T1120 | Peripheral Device Discovery | discovery |
| T1614 | System Location Discovery | discovery |
| T1059.003 | Windows Command Shell | execution |
| T1569.002 | Service Execution | execution |
| T1486 | Data Encrypted for Impact | impact |
| T1489 | Service Stop | impact |
| T1490 | Inhibit System Recovery | impact |
| T1543.003 | Windows Service | persistence, privilege-escalation |
Ragnar_Locker_rule_1
Florian Roth
rule Ragnar_Locker_ransomware_1 {
meta:
description = "Detects Ragnar Locker ransomware"
author = "RansomwareMonitor"
date = "2026-03-06"
hash = "744cb3774a84dfeae7423a9be044badc3cd2fff4c72922d291e3f0a80fe458e5"
strings:
$s0 = "TOX:" nocase
$s1 = "DECRYPT" nocase
$s2 = "PAYMENT" nocase
$s3 = ".ragnar_locker" nocase
$s4 = "AES-256" nocase
$h5 = { 3D 2A DA 5D 6E 7F 16 D6 09 60 91 76 4A 13 E9 35 B9 63 }
$s6 = "DECRYPT" nocase
$h7 = { 25 8C 11 47 6A 28 4B 03 1B A6 94 3E CE 38 6B 02 2B 9B DB 87 35 CF D }
condition:
uint16(0) == 0x5A4D and
filesize < 5MB and
3 of them
}
No IoCs
No ransom notes