RansomHouse Active
Claims to be a mediator rather than attacker. Focuses on data exfiltration and shaming organizations with poor security.196
Total Victims
2022-03-01
First Seen
2026-03-07
Last Seen
15
Known TTPs
27.2d
Avg Delay
0
Negotiations
ONION URLS
xw7au5pnwtl6lozbsudkmyd32n6gnqdngitjdppybudan3x3pjgpmpid.onion
zohlm7ahjwegcedoz7lrdrti7bvpofymcayotp744qhx6gjmxbuo2yid.onion
secxrosqawaefsio3biv2dmi2c5yunf3t7ilwf54czq3v4bi7w6mbfad.onion
TOOLS
FileZilla
Process Hacker
PowerShell Empire
FILE EXTENSIONS
.pwned
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2026-03-07 | American Solutions | Romania | Financial Services | Published |
| 2026-03-06 | Peak Healthcare | United States | Automotive | Published |
| 2026-03-06 | Metro Analytics | India | Pharmaceuticals | Removed |
| 2026-03-05 | Meridian Analytics | United Kingdom | Legal | Published |
| 2026-03-05 | Capital Systems | Poland | Transportation | Published |
| 2026-03-05 | Vertex Group | Netherlands | Energy | Published |
| 2026-03-05 | Golden Technologies | Taiwan, Province of China | Energy | Published |
| 2026-03-05 | Continental Associates | United States | Aerospace & Defense | Published |
| 2026-03-05 | Star Holdings | United Kingdom | Legal | Published |
| 2026-03-05 | Eagle Holdings | Mexico | Construction | Published |
| 2026-03-05 | Diamond Services | India | Non-Profit | Published |
| 2026-03-03 | Colonial Global | Mexico | Professional Services | Removed |
| 2026-03-02 | Bay Systems | France | Automotive | Published |
| 2026-03-02 | Innovation Engineering | Germany | Government | Published |
| 2026-02-28 | Blue Labs | United States | Hospitality | Published |
| 2026-02-27 | Capital Global | United States | Construction | Published |
| 2026-02-13 | Bay Associates | Canada | Telecommunications | Published |
| 2026-02-11 | Atlantic Corp | United States | Construction | Published |
| 2026-02-09 | Eagle Industries | Austria | Pharmaceuticals | Published |
| 2026-02-09 | Premier Inc | United States | Energy | Removed |
| 2026-02-07 | Advanced Holdings | United States | Media | Published |
| 2026-02-07 | Bay Global | Netherlands | Financial Services | Published |
| 2026-02-02 | Metro Industries | Poland | Automotive | Published |
| 2026-02-02 | Silver Systems | Germany | Insurance | Published |
| 2026-01-11 | Federal Associates | Austria | Media | Published |
| 2026-01-04 | Allied Engineering | United States | Transportation | Removed |
| 2026-01-03 | Imperial Technologies | Spain | Aerospace & Defense | Published |
| 2025-12-14 | Ultra Integrated Inc. | Argentina | Government | Removed |
| 2025-11-25 | Progressive Risk GmbH | Malaysia | Transportation | Removed |
| 2025-11-20 | Global Labs Inc. | Austria | Technology | Removed |
| 2025-11-19 | Cross Metals Inc. | Canada | Retail | Negotiating |
| 2025-11-10 | Lone Star Services Ltd | Slovakia | Healthcare | Published |
| 2025-11-01 | Diamond Bank LLC | United States | Healthcare | Published |
| 2025-10-24 | New Manufacturing Inc. | Estonia | Energy | Published |
| 2025-10-10 | OakBank | United Kingdom | Energy | Published |
| 2025-10-05 | Prime Medical GmbH | Belgium | Energy | Published |
| 2025-09-25 | Integral Homes GmbH | Norway | Healthcare | Published |
| 2025-09-22 | Keystone & Cross Build | Spain | Technology | Removed |
| 2025-09-20 | Solid Hospital Inc. | United Kingdom | Legal | Published |
| 2025-09-14 | SolidWire | Mexico | Manufacturing | Published |
| 2025-09-02 | West & Wind Networks | Greece | Healthcare | Published |
| 2025-08-04 | Patriot Manufacturing Inc. | United Kingdom | Energy | Removed |
| 2025-08-04 | National Clinic Inc. | United States | Government | Removed |
| 2025-08-01 | Sunrise Management | United States | Manufacturing | Published |
| 2025-07-09 | Great Wealth Ltd | Germany | Media & Entertainment | Removed |
| 2025-06-28 | Zenith Guard GmbH | Canada | Energy | Removed |
| 2025-06-27 | Trust Resources Ltd | United States | Energy | Published |
| 2025-06-23 | Trust Solutions Inc. | United Kingdom | Technology | Published |
| 2025-06-08 | Western Telecom LLC | Costa Rica | Technology | Removed |
| 2025-06-08 | Rock Wave LLC | Slovenia | Transportation | Published |
| 2025-05-27 | Sovereign Info Ltd | India | Legal | Published |
| 2025-05-22 | Cross Realty LLC | Puerto Rico | Pharmaceuticals | Published |
| 2025-05-20 | Elite Materials LLC | Mexico | Manufacturing | Removed |
| 2025-05-13 | Apex Ware | Croatia | Technology | Published |
| 2025-04-20 | Venture Enterprises GmbH | Hungary | Education | Published |
| 2025-04-16 | United Energy LLC | Canada | Education | Published |
| 2025-04-05 | Spring Hospitality LLC | United States | Retail | Published |
| 2025-03-13 | SolarServices | Canada | Financial Services | Published |
| 2025-03-09 | Guardian Vision | United States | Manufacturing | Removed |
| 2025-02-26 | Sky Sports Ltd | Australia | Professional Services | Published |
| 2025-02-09 | West Logistics Inc. | United Kingdom | Energy | Published |
| 2025-02-05 | Swift & Frontier Solutions | United States | Retail | Published |
| 2025-02-05 | Union Telecom Ltd | Bulgaria | Insurance | Published |
| 2025-01-17 | Vital Telecom LLC | Sweden | Healthcare | Negotiating |
| 2025-01-02 | Spring & River Bridge | United States | Construction | Published |
| 2024-12-24 | Valley Networks Ltd | United States | Professional Services | Removed |
| 2024-12-22 | Integral Auto LLC | India | Education | Published |
| 2024-12-14 | Coastal Legal LLC | Czechia | Retail | Removed |
| 2024-12-11 | Shield Storage | Canada | Technology | Removed |
| 2024-12-07 | Meridian IT Inc. | United States | Financial Services | Published |
| 2024-12-06 | AlliedWire | United States | Financial Services | Removed |
| 2024-11-12 | Power Space Inc. | United States | Automotive | Removed |
| 2024-11-07 | Continental & Blue Bank | Thailand | Energy | Removed |
| 2024-11-06 | Maple Pharma GmbH | United Kingdom | Insurance | Published |
| 2024-11-02 | Innovative Hospitality | Germany | Manufacturing | Removed |
| 2024-10-21 | InfinityAero | United States | Retail | Published |
| 2024-10-19 | White Defense LLC | Lithuania | Legal | Published |
| 2024-10-16 | CrossEnterprises | Malaysia | Government | Published |
| 2024-10-06 | Phoenix Storage Ltd | United States | Retail | Published |
| 2024-09-13 | Valley & Sunrise Studios | United States | Education | Removed |
| 2024-09-11 | Peak & Genesis Medical | Ireland | Government | Published |
| 2024-09-11 | Central & Magna Bridge | United States | Education | Published |
| 2024-09-03 | Alpha Vision Ltd | United States | Technology | Published |
| 2024-09-01 | Tower Chem Inc. | Croatia | Transportation | Published |
| 2024-08-22 | United & Atlas Bio | Colombia | Media & Entertainment | Published |
| 2024-08-14 | White Manufacturing Inc. | France | Retail | Removed |
| 2024-08-12 | Red Supply Inc. | United States | Construction | Published |
| 2024-08-12 | PioneerPartners | Netherlands | Food & Beverage | Published |
| 2024-08-11 | Premier Security Inc. | Lithuania | Utilities | Removed |
| 2024-07-15 | Valley Place GmbH | Spain | Construction | Published |
| 2024-07-03 | Trans Tools GmbH | United States | Retail | Published |
| 2024-07-02 | Superior Works LLC | United States | Manufacturing | Published |
| 2024-07-01 | Patriot Health Inc. | United States | Technology | Removed |
| 2024-06-26 | Envision Motors Inc. | Japan | Healthcare | Negotiating |
| 2024-06-25 | Peninsula Mechanical GmbH | United States | Healthcare | Published |
| 2024-05-28 | Riverside Operations | Singapore | Hospitality | Published |
| 2024-05-24 | Pine Cast Inc. | United States | Pharmaceuticals | Published |
| 2024-05-07 | Prairie & Willow Place | Czechia | Manufacturing | Published |
| 2024-05-03 | Core & Peninsula Realty | United States | Manufacturing | Published |
| 2024-05-02 | Coastal Steel | United States | Retail | Published |
| 2024-04-18 | Strategic Homes LLC | Austria | Healthcare | Published |
| 2024-03-20 | Maple Ware | Mexico | Construction | Published |
| 2024-03-03 | Wind Hospitality LLC | Spain | Retail | Removed |
| 2024-02-27 | CityFinancial | Israel | Manufacturing | Published |
| 2024-02-21 | Western Plus | Mexico | Construction | Removed |
| 2024-02-16 | Tri Med LLC | Spain | Transportation | Published |
| 2024-01-17 | Core Motors Ltd | United States | Aerospace & Defense | Published |
| 2024-01-09 | Inter Wealth LLC | United Kingdom | Food & Beverage | Published |
| 2024-01-03 | GreenTools | United Kingdom | Technology | Published |
| 2024-01-02 | Diamond Vision Ltd | United States | Professional Services | Published |
| 2023-12-27 | BlueVision | Saudi Arabia | Healthcare | Published |
| 2023-12-22 | Inter Foods Ltd | Costa Rica | Retail | Removed |
| 2023-12-17 | Sun & Sage Technologies | Germany | Energy | Negotiating |
| 2023-12-17 | Liberty Telecom | United Arab Emirates | Pharmaceuticals | Published |
| 2023-12-07 | Central Build | United States | Mining | Removed |
| 2023-12-06 | Platinum Hospital GmbH | Ecuador | Automotive | Published |
| 2023-12-05 | Inland & Capital Products | France | Professional Services | Published |
| 2023-12-05 | Alpha Materials Inc. | Mexico | Professional Services | Published |
| 2023-11-27 | Liberty Mobile LLC | Brazil | Food & Beverage | Published |
| 2023-11-20 | Federal Plus LLC | Israel | Government | Published |
| 2023-11-19 | City Intel LLC | United States | Media & Entertainment | Negotiating |
| 2023-11-17 | Pulse Mining GmbH | Lithuania | Automotive | Published |
| 2023-11-02 | Advanced Studios Inc. | Hungary | Healthcare | Published |
| 2023-10-21 | CoastalMedia | Hungary | Legal | Published |
| 2023-10-10 | Iron Tech Ltd | United States | Insurance | Published |
| 2023-10-08 | SwiftWater | Netherlands | Technology | Published |
| 2023-10-03 | Atlas Industries Ltd | United States | Real Estate | Published |
| 2023-10-02 | Superior Data Ltd | Philippines | Professional Services | Published |
| 2023-09-15 | Spectrum Land GmbH | India | Telecommunications | Removed |
| 2023-09-11 | Synergy Packaging Ltd | Argentina | Education | Published |
| 2023-08-21 | Grand Services Inc. | Spain | Energy | Published |
| 2023-08-05 | Ultra & Zenith Hospitality | Germany | Hospitality | Published |
| 2023-07-22 | Cross Media Ltd | United States | Transportation | Published |
| 2023-07-11 | PeakBridge | Peru | Energy | Published |
| 2023-07-03 | Rock & Shield Sciences | Ukraine | Technology | Published |
| 2023-06-24 | SkySteel | Spain | Legal | Published |
| 2023-06-07 | Lighthouse & First Media | United States | Government | Removed |
| 2023-06-07 | Heritage Marine Inc. | Croatia | Real Estate | Published |
| 2023-06-02 | Cross Systems Ltd | Panama | Financial Services | Published |
| 2023-05-19 | WhiteFinancial | Switzerland | Manufacturing | Removed |
| 2023-05-10 | Rock Care Ltd | Latvia | Technology | Removed |
| 2023-05-05 | Pine Ware | Taiwan, Province of China | Financial Services | Published |
| 2023-04-11 | Capital Risk LLC | Australia | Education | Published |
| 2023-04-09 | American Systems GmbH | Australia | Food & Beverage | Removed |
| 2023-04-01 | Western Ventures LLC | United States | Healthcare | Published |
| 2023-03-28 | Pacific Care LLC | Romania | Healthcare | Published |
| 2023-03-26 | Sterling Plus LLC | United States | Real Estate | Published |
| 2023-03-08 | Sapphire Financial | Taiwan, Province of China | Real Estate | Published |
| 2023-03-03 | Venture Packaging LLC | Colombia | Hospitality | Published |
| 2023-02-22 | Ridge Consulting Ltd | United States | Professional Services | Published |
| 2023-02-18 | Trust Vision Ltd | United Kingdom | Education | Published |
| 2023-02-17 | United Web Inc. | United States | Manufacturing | Published |
| 2023-02-06 | Inland Pro Ltd | Sweden | Retail | Published |
| 2023-01-25 | Key Mobile LLC | Dominican Republic | Utilities | Published |
| 2023-01-21 | Pulse Products Inc. | Venezuela, Bolivarian Republic of | Financial Services | Published |
| 2022-12-27 | Noble Steel Ltd | France | Financial Services | Negotiating |
| 2022-12-25 | Euro & Atlas Electric | United States | Healthcare | Removed |
| 2022-12-24 | Solid Financial | Portugal | Professional Services | Published |
| 2022-12-16 | Phoenix Net GmbH | Philippines | Real Estate | Published |
| 2022-12-09 | Sierra Metals GmbH | Germany | Pharmaceuticals | Removed |
| 2022-11-23 | Northwest Defense Ltd | Japan | Energy | Published |
| 2022-11-07 | Power & Central Tech | Guatemala | Financial Services | Published |
| 2022-11-05 | City Risk Ltd | Guatemala | Technology | Published |
| 2022-11-01 | Trans Aero | United States | Legal | Published |
| 2022-10-26 | Meridian Wave | United States | Government | Negotiating |
| 2022-10-19 | Northwest Farm LLC | Italy | Government | Published |
| 2022-10-17 | South Telecom Ltd | France | Food & Beverage | Published |
| 2022-10-11 | Core Packaging | Philippines | Telecommunications | Removed |
| 2022-10-05 | Cross Plus | Venezuela, Bolivarian Republic of | Food & Beverage | Published |
| 2022-10-03 | Shield Clinic Ltd | United States | Manufacturing | Removed |
| 2022-09-21 | United Plus Inc. | Switzerland | Healthcare | Published |
| 2022-09-18 | Dynamic Realty Inc. | Israel | Aerospace & Defense | Published |
| 2022-09-15 | Swift Networks Inc. | Romania | Financial Services | Published |
| 2022-09-15 | Coastal Sciences GmbH | Brazil | Construction | Published |
| 2022-09-14 | Smart & Royal Management | New Zealand | Real Estate | Published |
| 2022-08-13 | Ultra Defense Ltd | New Zealand | Energy | Published |
| 2022-08-05 | Key Gen | United States | Technology | Published |
| 2022-08-03 | Mid Packaging Inc. | United States | Financial Services | Negotiating |
| 2022-08-03 | Pulse & Valley Plus | Thailand | Technology | Removed |
| 2022-07-26 | Union Technologies Inc. | United States | Manufacturing | Published |
| 2022-07-16 | Power Networks GmbH | Dominican Republic | Healthcare | Published |
| 2022-07-06 | Peak Realty LLC | Lithuania | Food & Beverage | Negotiating |
| 2022-06-24 | Pulse Mobile LLC | United States | Hospitality | Published |
| 2022-05-26 | Golden Info LLC | United Kingdom | Legal | Removed |
| 2022-05-25 | UnitedLegal | United States | Hospitality | Removed |
| 2022-05-15 | Valley Networks GmbH | Germany | Pharmaceuticals | Published |
| 2022-05-02 | Continental Care GmbH | United States | Healthcare | Published |
| 2022-05-02 | Alpha Space Ltd | United States | Professional Services | Published |
| 2022-04-21 | Pioneer & Coastal Transport | United Kingdom | Legal | Published |
| 2022-04-17 | Western Wellness Inc. | Sweden | Education | Published |
| 2022-04-16 | RapidWeb | United States | Professional Services | Published |
| 2022-04-03 | Imperial Bridge Inc. | Colombia | Manufacturing | Removed |
| 2022-03-24 | Maple Bio Inc. | United States | Pharmaceuticals | Published |
| 2022-03-14 | WhitePower | Belgium | Technology | Removed |
| 2022-03-08 | Trans Engineering | Peru | Food & Beverage | Published |
| 2022-03-03 | Cross Build Ltd | Croatia | Legal | Removed |
| Technique ID | Technique Name | Tactic |
|---|---|---|
| T1039 | Data from Network Shared Drive | Collection |
| T1074.001 | Local Data Staging | Collection |
| T1219 | Remote Access Software | Command and Control |
| T1573.002 | Asymmetric Cryptography | Command and Control |
| T1003.001 | LSASS Memory | Credential Access |
| T1055 | Process Injection | Defense Evasion |
| T1562.004 | Disable or Modify System Firewall | Defense Evasion |
| T1562.009 | Safe Mode Boot | Defense Evasion |
| T1049 | System Network Connections Discovery | Discovery |
| T1567.002 | Exfiltration to Cloud Storage | Exfiltration |
| T1529 | System Shutdown/Reboot | Impact |
| T1195.002 | Compromise Software Supply Chain | Initial Access |
| T1021.004 | SSH | Lateral Movement |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
No YARA rules
No IoCs
No ransom notes