SunCrypt Inactive
One of the first groups to use triple extortion with DDoS attacks. Member of the Maze ransomware cartel.93
Total Victims
2019-10-01
First Seen
2021-12-27
Last Seen
0
Known TTPs
20.3d
Avg Delay
12
Negotiations
ONION URLS
x2miyuiwpib2imjr5ykyjngdu7v6vprkkhjltrk4qafymtawey4qzwid.onion
nbzzb6sa6xuura2z.onion
TOOLS
ngrok
BazarLoader
nltest
QBot
FILE EXTENSIONS
.gone
ACTIVITY TIMELINE
TOP SECTORS
TOP COUNTRIES
ACTIVITY HEATMAP
| Date | Victim Name | Country | Sector | Status |
|---|---|---|---|---|
| 2021-12-27 | East & Titan Enterprises | Singapore | Government | Published |
| 2021-12-11 | RockBridge | United States | Construction | Published |
| 2021-12-11 | Spectrum Cloud GmbH | Ireland | Government | Published |
| 2021-11-22 | Empire Integrated Ltd | United States | Technology | Published |
| 2021-11-22 | Innovative Labs Ltd | Italy | Retail | Published |
| 2021-11-11 | MountainHoldings | Argentina | Retail | Removed |
| 2021-10-19 | Pine & Titan Print | France | Hospitality | Removed |
| 2021-10-14 | Northwest Media Ltd | United States | Healthcare | Published |
| 2021-10-03 | Sterling Path GmbH | France | Logistics | Published |
| 2021-09-10 | Smart Ship LLC | Spain | Agriculture | Removed |
| 2021-09-06 | Advanced Risk LLC | Sweden | Education | Published |
| 2021-08-17 | Advanced Foods LLC | Korea, Republic of | Energy | Published |
| 2021-08-17 | Empire Wave GmbH | Argentina | Technology | Published |
| 2021-08-16 | Spectrum Web GmbH | New Zealand | Manufacturing | Published |
| 2021-08-01 | Riverside Freight Ltd | Australia | Manufacturing | Published |
| 2021-07-14 | Continental Storage Inc. | Mexico | Automotive | Published |
| 2021-07-04 | Vista Wellness Ltd | United States | Manufacturing | Published |
| 2021-07-03 | PowerSciences | Canada | Professional Services | Published |
| 2021-06-05 | Smart Homes LLC | United Kingdom | Technology | Removed |
| 2021-05-23 | PatriotFreight | Czechia | Logistics | Removed |
| 2021-05-20 | Phoenix Foods GmbH | Mexico | Manufacturing | Published |
| 2021-05-09 | Sapphire Integrated | Costa Rica | Pharmaceuticals | Published |
| 2021-05-06 | Peak Foods | United States | Hospitality | Published |
| 2021-05-05 | Sage & Harbor Bridge | United States | Legal | Negotiating |
| 2021-05-02 | ExcelPlus | Canada | Financial Services | Removed |
| 2021-05-01 | Harbor Telecom Ltd | France | Healthcare | Published |
| 2021-04-26 | Modern Wave Ltd | United States | Education | Published |
| 2021-04-22 | Iron Electronics LLC | Canada | Healthcare | Removed |
| 2021-04-19 | Ultra Motors Inc. | United Kingdom | Legal | Published |
| 2021-04-13 | Noble Realty Inc. | Ukraine | Transportation | Published |
| 2021-04-11 | Trans Steel | Colombia | Education | Published |
| 2021-04-06 | Nordic Storage LLC | Romania | Technology | Published |
| 2021-04-04 | Riverside Homes | Slovakia | Real Estate | Negotiating |
| 2021-04-03 | Willow Materials LLC | Bulgaria | Education | Published |
| 2021-03-23 | Delta Guard LLC | Italy | Legal | Published |
| 2021-03-21 | Capital Ware Ltd | United States | Utilities | Removed |
| 2021-03-18 | AmericanManufacturing | United States | Pharmaceuticals | Removed |
| 2021-03-09 | Excel Path Ltd | Switzerland | Manufacturing | Published |
| 2021-02-25 | SynergyIT | Sweden | Logistics | Published |
| 2021-02-19 | Zenith Tools | Sweden | Education | Published |
| 2021-02-05 | Swift Hospitality LLC | United States | Retail | Published |
| 2021-01-28 | West Pro Ltd | Colombia | Technology | Published |
| 2021-01-19 | Sky Therapeutics GmbH | Indonesia | Government | Published |
| 2021-01-12 | East Therapeutics Ltd | Netherlands | Manufacturing | Published |
| 2020-12-26 | Inter & Progressive Legal | Dominican Republic | Manufacturing | Removed |
| 2020-12-08 | InlandWeb | United Kingdom | Manufacturing | Removed |
| 2020-12-06 | Quest Marine GmbH | United States | Transportation | Published |
| 2020-11-26 | Federal Works | United States | Government | Published |
| 2020-11-14 | Spectrum Financial GmbH | France | Education | Removed |
| 2020-10-23 | Lake Systems LLC | United Kingdom | Retail | Published |
| 2020-10-21 | Bay Corp Inc. | United Arab Emirates | Healthcare | Published |
| 2020-10-21 | Peninsula Mining Ltd | New Zealand | Media & Entertainment | Published |
| 2020-10-16 | Tri Homes Ltd | United States | Manufacturing | Published |
| 2020-10-15 | Northwest & Trust Wellness | United States | Education | Negotiating |
| 2020-10-05 | HeritageWealth | Colombia | Education | Published |
| 2020-10-05 | Vital Space Inc. | United States | Government | Published |
| 2020-09-14 | American Manufacturing LLC | United States | Healthcare | Published |
| 2020-09-13 | Solar Holdings | United Kingdom | Professional Services | Published |
| 2020-09-03 | Envision Operations | Germany | Hospitality | Published |
| 2020-07-14 | Sunrise Dev LLC | New Zealand | Government | Removed |
| 2020-07-11 | Phoenix Partners Inc. | United States | Construction | Removed |
| 2020-07-11 | Highland Realty Ltd | Czechia | Construction | Published |
| 2020-07-09 | Continental Plus Ltd | United States | Energy | Published |
| 2020-07-06 | HighlandMetals | United Kingdom | Manufacturing | Published |
| 2020-07-01 | GrandCare | Germany | Food & Beverage | Published |
| 2020-06-28 | MetroTelecom | Puerto Rico | Pharmaceuticals | Published |
| 2020-06-23 | AtlasAero | Canada | Education | Published |
| 2020-06-23 | Phoenix Water | Mexico | Real Estate | Published |
| 2020-06-22 | Summit Dental LLC | United States | Professional Services | Published |
| 2020-06-20 | Spring & Continental World | United Kingdom | Manufacturing | Published |
| 2020-06-15 | Blue Star GmbH | Switzerland | Retail | Published |
| 2020-05-24 | Crown Intel GmbH | India | Government | Removed |
| 2020-05-24 | Progressive Power Ltd | India | Energy | Published |
| 2020-05-05 | South Dev Ltd | United States | Transportation | Published |
| 2020-05-02 | Meridian Pharma | Brazil | Financial Services | Published |
| 2020-04-27 | MapleGuard | Italy | Food & Beverage | Published |
| 2020-04-08 | Western Associates Inc. | Bulgaria | Healthcare | Published |
| 2020-03-23 | East Auto Ltd | Canada | Construction | Published |
| 2020-03-07 | Wolf Ventures Ltd | United States | Education | Removed |
| 2020-03-03 | Excel Auto Ltd | Costa Rica | Technology | Published |
| 2020-02-26 | Stone Homes | Slovenia | Food & Beverage | Published |
| 2020-02-18 | Key Media | Mexico | Food & Beverage | Negotiating |
| 2020-02-14 | Lone Star & Sunrise Dynamics | United Kingdom | Professional Services | Published |
| 2020-02-11 | Crown Ship LLC | United States | Healthcare | Removed |
| 2020-01-17 | First & South Tools | Thailand | Technology | Published |
| 2020-01-09 | Trust Oil Inc. | United States | Construction | Published |
| 2019-12-12 | Platinum Motors LLC | United States | Construction | Published |
| 2019-12-11 | Oak Financial LLC | Puerto Rico | Financial Services | Published |
| 2019-12-09 | DiamondStorage | Costa Rica | Construction | Published |
| 2019-11-15 | Keystone Foods LLC | Canada | Agriculture | Published |
| 2019-10-18 | PhoenixPharma | United Kingdom | Construction | Published |
| 2019-10-16 | ApexCloud | Türkiye | Real Estate | Published |
| 2019-10-01 | City Industries LLC | Türkiye | Professional Services | Published |
No TTPs data
No YARA rules
No IoCs
No ransom notes